Sector analysis
Rank sector strength with score and outcome evidence.
Compare S&P 500 sectors by historical boom rate, lift, runup, drawdown, sample confidence, and latest high-score stocks.
Showing the latest cached panel snapshot. Current filters differ from the precomputed defaults.
Sector analysis
2026-09-11 · 120D window · 10D outcome
Sector leaderboard
Sorted by the transparent sector score, then lift and checked sample size.
| Sector | Grade | Sector score | Boom rate | Lift | Avg score | Avg momentum | Avg runup | Avg drawdown | Checked / Pending |
|---|---|---|---|---|---|---|---|---|---|
| Information Technology 3680 Total | Watch | 67.1 | 36.3% | 2.02x | 60.36 | 8.8 | +9.28% | -8.78% | 3384 / 296 |
| Materials 1291 Total | Neutral | 47.9 | 21.1% | 1.17x | 62.69 | 8.66 | +7.37% | -4.73% | 1187 / 104 |
| Communication Services 1112 Total | Neutral | 46.5 | 20.9% | 1.16x | 59.93 | 8.34 | +6.21% | -5.49% | 1016 / 96 |
| Energy 1044 Total | Neutral | 45.3 | 19.8% | 1.1x | 63.52 | 8.39 | +6.04% | -4.24% | 960 / 84 |
| Health Care 2943 Total | Neutral | 45.1 | 18.9% | 1.05x | 66.57 | 9.48 | +6.83% | -3.92% | 2707 / 236 |
| Consumer Discretionary 2339 Total | Weak | 40.6 | 16.4% | 0.91x | 60.86 | 8.27 | +5.70% | -5.05% | 2151 / 188 |
| Industrials 3985 Total | Weak | 40.6 | 16.2% | 0.9x | 62.7 | 8.15 | +5.89% | -4.89% | 3665 / 320 |
| Financials 3786 Total | Weak | 39.6 | 15.2% | 0.84x | 66.6 | 9.06 | +5.76% | -3.42% | 3482 / 304 |
| Consumer Staples 1740 Total | Weak | 32.3 | 10% | 0.56x | 63.14 | 8.28 | +5.03% | -4.32% | 1600 / 140 |
| Real Estate 1534 Total | Weak | 24.2 | 4.3% | 0.24x | 63.21 | 7.82 | +3.85% | -4.13% | 1409 / 125 |
| Utilities 1546 Total | Weak | 22 | 2.9% | 0.16x | 62.95 | 7.11 | +3.31% | -3.36% | 1422 / 124 |
Latest sector leaders
Top current-snapshot stocks inside the highest-ranked sectors.
Information Technology
Sector score 67.1
Watch
| Symbol | Score | Risk / Volume | Action |
|---|---|---|---|
| No latest snapshot candidates for this sector yet. | |||
Materials
Sector score 47.9
Neutral
| Symbol | Score | Risk / Volume | Action |
|---|---|---|---|
| No latest snapshot candidates for this sector yet. | |||
Communication Services
Sector score 46.5
Neutral
| Symbol | Score | Risk / Volume | Action |
|---|---|---|---|
| No latest snapshot candidates for this sector yet. | |||
Energy
Sector score 45.3
Neutral
| Symbol | Score | Risk / Volume | Action |
|---|---|---|---|
| No latest snapshot candidates for this sector yet. | |||
Health Care
Sector score 45.1
Neutral
| Symbol | Score | Risk / Volume | Action |
|---|---|---|---|
| No latest snapshot candidates for this sector yet. | |||
Consumer Discretionary
Sector score 40.6
Weak
| Symbol | Score | Risk / Volume | Action |
|---|---|---|---|
| No latest snapshot candidates for this sector yet. | |||
Sector scores are observational aggregates over archived market data. They help compare research quality, not predict or recommend trades.