Coverage 100.0%
歷史相似情境研究排名
按歷史相似情境的中位升幅排序;僅供研究覆核,非買賣建議。
Research status
healthy · 2026-10-27
Computed at 2026年10月28日 上午7:44 HKT · Point-in-time safe
Filters
1,508 awaiting horizon End 2026-10-27
窗口日曆
過去 5 個交易日
每日用同一套短期上升門檻(中位>0 · UP>DN · 排除長期下跌),按中位升幅排序;每欄顯示頭 8 檔。
頭 8 共通 · 中位數 +1.9% · 上漲比 67.5% · Up−Dn +15 · 共 91 檔(去重)
已參與 — 檔
10-21
8/27- #1 LITE 中位+2.34% P75+7.46% 上漲比67.5% Up/Dn37.5%/15% 開富途
- #2 SNDK 2日 中位+2.34% P75+6.81% 上漲比72.5% Up/Dn35%/15% 開富途
- #3 BMY 中位+1.98% P75+3.75% 上漲比72.5% Up/Dn12.5%/2.5% 開富途
- #4 TXN 中位+1.73% P75+5.45% 上漲比65% Up/Dn30%/7.5% 開富途
- #5 MRNA 中位+1.56% P75+3.31% 上漲比72.5% Up/Dn17.5%/0% 開富途
- #6 NEM 中位+1.50% P75+3.20% 上漲比70% Up/Dn10%/0% 開富途
- #7 INTC 2日 中位+1.49% P75+8.04% 上漲比60% Up/Dn40%/12.5% 開富途
- #8 BALL 中位+1.37% P75+3.27% 上漲比75% Up/Dn12.5%/0% 開富途
10-22
8/22- #1 MRVL 2日 中位+3.84% P75+7.73% 上漲比70% Up/Dn37.5%/17.5% 開富途
- #2 SNDK 2日 中位+3.65% P75+6.90% 上漲比67.5% Up/Dn35%/10% 開富途
- #3 MU 中位+3.17% P75+7.12% 上漲比60% Up/Dn37.5%/17.5% 開富途
- #4 AMD 中位+3.16% P75+7.49% 上漲比65% Up/Dn35%/15% 開富途
- #5 NUE 中位+2.12% P75+4.20% 上漲比77.5% Up/Dn20%/0% 開富途
- #6 PM 中位+2.05% P75+4.30% 上漲比65% Up/Dn17.5%/2.5% 開富途
- #7 TMO 中位+2.00% P75+4.52% 上漲比65% Up/Dn22.5%/12.5% 開富途
- #8 STLD 中位+1.91% P75+4.16% 上漲比75% Up/Dn20%/0% 開富途
10-23
8/28- #1 VRSN 中位+2.34% P75+4.16% 上漲比65% Up/Dn20%/2.5% 開富途
- #2 REGN 中位+2.26% P75+4.50% 上漲比72.5% Up/Dn22.5%/0% 開富途
- #3 INCY 中位+1.88% P75+3.69% 上漲比72.5% Up/Dn12.5%/0% 開富途
- #4 CNP 中位+1.87% P75+4.03% 上漲比62.5% Up/Dn15%/5% 開富途
- #5 NXPI 中位+1.64% P75+5.16% 上漲比60% Up/Dn27.5%/15% 開富途
- #6 DDOG 中位+1.64% P75+5.13% 上漲比55% Up/Dn27.5%/17.5% 開富途
- #7 ABBV 2日 中位+1.58% P75+3.11% 上漲比65% Up/Dn15%/5% 開富途
- #8 CRL 中位+1.42% P75+3.07% 上漲比72.5% Up/Dn15%/5% 開富途
10-26
8/27- #1 SWKS 中位+2.76% P75+5.59% 上漲比65% Up/Dn30%/17.5% 開富途
- #2 ADI 中位+1.88% P75+5.42% 上漲比65% Up/Dn27.5%/12.5% 開富途
- #3 ITW 中位+1.88% P75+3.62% 上漲比72.5% Up/Dn17.5%/5% 開富途
- #4 SJM 中位+1.84% P75+3.78% 上漲比67.5% Up/Dn17.5%/5% 開富途
- #5 KVUE 中位+1.82% P75+4.31% 上漲比72.5% Up/Dn15%/0% 開富途
- #6 ABBV 2日 中位+1.72% P75+3.38% 上漲比70% Up/Dn17.5%/0% 開富途
- #7 AAPL 中位+1.64% P75+4.24% 上漲比70% Up/Dn17.5%/7.5% 開富途
- #8 DD 2日 中位+1.61% P75+3.57% 上漲比70% Up/Dn15%/2.5% 開富途
10-27
8/21- #1 NTAP 中位+2.81% P75+6.20% 上漲比70% Up/Dn32.5%/10% 開富途
- #2 INTC 2日 中位+2.50% P75+6.22% 上漲比62.5% Up/Dn32.5%/15% 開富途
- #3 CBOE 中位+2.17% P75+4.76% 上漲比65% Up/Dn25%/2.5% 開富途
- #4 MRVL 2日 中位+1.84% P75+5.08% 上漲比60% Up/Dn25%/5% 開富途
- #5 PNW 中位+1.78% P75+3.44% 上漲比60% Up/Dn12.5%/0% 開富途
- #6 LYB 中位+1.63% P75+3.48% 上漲比72.5% Up/Dn12.5%/2.5% 開富途
- #7 VRTX 中位+1.62% P75+3.71% 上漲比70% Up/Dn17.5%/2.5% 開富途
- #8 DD 2日 中位+1.31% P75+3.39% 上漲比60% Up/Dn12.5%/2.5% 開富途
Top opportunities
Top 5 quick look
Upside leaders
Ranking notes
按歷史相似情境的中位升幅排序,其後才看 P75 與 Up−Dn;不是按機會分數。
預設要求中位回報嚴格大於 0。
Default filter active: UP>DN 10% (Up5 − Down5 ≥ 10pp).
Cached projection rows for this snapshot, ranked by median upside, then P75, then Up−Dn.
以下排名來自已存檔歷史統計,不是交易建議;請自行判斷並留意樣本數、篩選狀態與 gross/net 假設。
Long-term downtrends are excluded by default: 200D MA trending down, below long MA with deep 60D drawdown, or 120D decline below long MA.
+2.81%
+2.50%
+2.17%
+1.84%
+1.78%
+1.63%
+1.62%
+1.31%
+1.30%
+1.30%
+0.94%
+0.87%
+0.80%
+0.79%
+0.78%
+0.77%
+0.77%
+0.61%
+0.54%
+0.49%
+0.27%