$13.51B
Consumer Discretionary · -1.22% 1D
AnalyzeMarket scan
Rank the S&P 500 by estimated trading value: close price multiplied by share volume. The page reads cached snapshots, so it stays fast and does not call market data APIs during page load.
Cached market snapshot
| Symbol | Dollar volume | Price | Sector | Research |
|---|---|---|---|---|
| #1 US.TSLA Tesla, Inc. | $13.51B 43,680,359 shares | $309.22 -1.22% 1D | Consumer Discretionary Automobile Manufacturers | Analyze |
| #2 US.TXN Texas Instruments | $2.52B 9,029,229 shares | $279.41 -0.06% 1D | Information Technology Semiconductors | Analyze |
| #3 US.T AT&T | $1.81B 74,229,534 shares | $24.42 +1.20% 1D | Communication Services Integrated Telecommunication Services | Analyze |
| #4 US.TER Teradyne | $1.39B 4,142,753 shares | $334.77 -4.33% 1D | Information Technology Semiconductor Materials & Equipment | Analyze |
| #5 US.TMUS T-Mobile US | $971.62M 5,482,890 shares | $177.21 -1.60% 1D | Communication Services Wireless Telecommunication Services | Analyze |
| #6 US.TMO Thermo Fisher Scientific | $856.76M 1,531,212 shares | $559.53 -1.54% 1D | Health Care Life Sciences Tools & Services | Analyze |
| #7 US.TJX TJX Companies | $549.79M 3,515,706 shares | $156.38 +1.40% 1D | Consumer Discretionary Apparel Retail | Analyze |
| #8 US.TTWO Take-Two Interactive | $478.51M 1,961,527 shares | $243.95 +5.31% 1D | Communication Services Interactive Home Entertainment | Analyze |
| #9 US.TRV Travelers Companies (The) | $440.14M 1,127,540 shares | $390.35 +0.80% 1D | Financials Property & Casualty Insurance | Analyze |
| #10 US.TSCO Tractor Supply | $402.64M 12,661,786 shares | $31.80 +2.51% 1D | Consumer Discretionary Other Specialty Retail | Analyze |
| #11 US.TTD Trade Desk (The) | $372.96M 20,858,992 shares | $17.88 +3.41% 1D | Communication Services Advertising | Analyze |
| #12 US.TEL TE Connectivity | $368.82M 1,776,745 shares | $207.58 +2.29% 1D | Information Technology Electronic Manufacturing Services | Analyze |
| #13 US.TDG TransDigm Group | $367.60M 285,788 shares | $1286.27 +4.01% 1D | Industrials Aerospace & Defense | Analyze |
| #14 US.TGT Target Corporation | $347.89M 2,478,880 shares | $140.34 +2.60% 1D | Consumer Staples Consumer Staples Merchandise Retail | Analyze |
| #15 US.TSN Tyson Foods | $326.93M 5,385,088 shares | $60.71 +5.67% 1D | Consumer Staples Packaged Foods & Meats | Analyze |
| #16 US.TECH Bio-Techne | $271.90M 3,796,422 shares | $71.62 +0.03% 1D | Health Care Life Sciences Tools & Services | Analyze |
| #17 US.TT Trane Technologies | $269.36M 557,284 shares | $483.34 +0.49% 1D | Industrials Building Products | Analyze |
| #18 US.TYL Tyler Technologies | $247.79M 784,433 shares | $315.88 +6.30% 1D | Information Technology Application Software | Analyze |
| #19 US.TRGP Targa Resources | $238.99M 892,946 shares | $267.64 -4.87% 1D | Energy Oil & Gas Storage & Transportation | Analyze |
| #20 US.TFC Truist Financial | $225.52M 4,326,909 shares | $52.12 +0.70% 1D | Financials Diversified Banks | Analyze |
| #21 US.TXT Textron | $192.73M 2,004,874 shares | $96.13 +0.63% 1D | Industrials Aerospace & Defense | Analyze |
| #22 US.TPR Tapestry, Inc. | $164.87M 1,118,322 shares | $147.43 +3.39% 1D | Consumer Discretionary Apparel, Accessories & Luxury Goods | Analyze |
| #23 US.TRMB Trimble Inc. | $161.09M 2,888,435 shares | $55.77 +5.41% 1D | Information Technology Application Software | Analyze |
| #24 US.TROW T. Rowe Price | $143.96M 1,207,609 shares | $119.21 +2.33% 1D | Financials Asset Management & Custody Banks | Analyze |
| #25 US.TDY Teledyne Technologies | $136.41M 209,325 shares | $651.65 -0.56% 1D | Information Technology Electronic Equipment & Instruments | Analyze |
| #26 US.TPL Texas Pacific Land Corporation | $105.25M 265,356 shares | $396.62 -5.44% 1D | Energy Oil & Gas Exploration & Production | Analyze |
| #27 US.TKO TKO Group Holdings | $95.73M 523,530 shares | $182.86 +1.24% 1D | Communication Services Movies & Entertainment | Analyze |
| #28 US.TAP Molson Coors Beverage Company | $94.15M 2,289,126 shares | $41.13 +0.44% 1D | Consumer Staples Brewers | Analyze |
$13.51B
Consumer Discretionary · -1.22% 1D
Analyze$2.52B
Information Technology · -0.06% 1D
Analyze$1.81B
Communication Services · +1.20% 1D
Analyze$1.39B
Information Technology · -4.33% 1D
Analyze$971.62M
Communication Services · -1.60% 1D
Analyze$856.76M
Health Care · -1.54% 1D
Analyze$549.79M
Consumer Discretionary · +1.40% 1D
Analyze$478.51M
Communication Services · +5.31% 1D
Analyze$440.14M
Financials · +0.80% 1D
Analyze$402.64M
Consumer Discretionary · +2.51% 1D
Analyze$372.96M
Communication Services · +3.41% 1D
Analyze$368.82M
Information Technology · +2.29% 1D
Analyze$367.60M
Industrials · +4.01% 1D
Analyze$347.89M
Consumer Staples · +2.60% 1D
Analyze$326.93M
Consumer Staples · +5.67% 1D
Analyze$271.90M
Health Care · +0.03% 1D
Analyze$269.36M
Industrials · +0.49% 1D
Analyze$247.79M
Information Technology · +6.30% 1D
Analyze$238.99M
Energy · -4.87% 1D
Analyze$225.52M
Financials · +0.70% 1D
Analyze$192.73M
Industrials · +0.63% 1D
Analyze$164.87M
Consumer Discretionary · +3.39% 1D
Analyze$161.09M
Information Technology · +5.41% 1D
Analyze$143.96M
Financials · +2.33% 1D
Analyze$136.41M
Information Technology · -0.56% 1D
Analyze$105.25M
Energy · -5.44% 1D
Analyze$95.73M
Communication Services · +1.24% 1D
Analyze$94.15M
Consumer Staples · +0.44% 1D
AnalyzeDollar volume is calculated as close × volume from the cached daily market snapshot. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.