Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-07-22 · 10D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 50 → 80. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 45. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 115. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^8.0 → 10^9.9. Bar-top labels show count.
Risk level distribution
10D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-07-22 · 10D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.WAB Wabtec | 112.9 70.9/110 · 42/50 | Medium $946.02M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRV Travelers Companies (The) | 108.5 72.5/110 · 36/50 | Medium $920.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCAR Paccar | 108.1 66.1/110 · 42/50 | Medium $994.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.T AT&T | 106.2 71.2/110 · 35/50 | Elevated $4.31B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EXE Expand Energy | 101.5 62.5/110 · 39/50 | Medium $774.58M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GM General Motors | 100.4 65.4/110 · 35/50 | Medium $1.84B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EQT EQT Corporation | 100.3 61.3/110 · 39/50 | Medium $1.52B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCG PG&E Corporation | 98.2 63.2/110 · 35/50 | Medium $649.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EIX Edison International | 94.4 65.4/110 · 29/50 | Medium $345.23M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PM Philip Morris International | 94.4 69.4/110 · 25/50 | Low $2.44B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SJM J.M. Smucker Company (The) | 94.4 62.4/110 · 32/50 | Medium $274.41M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SMCI Supermicro | 94 63/110 · 31/50 | Elevated $8.86B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TDY Teledyne Technologies | 91.8 70.8/110 · 21/50 | Elevated $673.19M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADM Archer Daniels Midland | 91.1 61.1/110 · 30/50 | Medium $528.03M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTVA Corteva | 90.5 68.5/110 · 22/50 | Medium $300.59M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MMM 3M | 90.4 67.4/110 · 23/50 | Medium $1.28B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FANG Diamondback Energy | 89.2 62.2/110 · 27/50 | Medium $502.76M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PLD Prologis | 89 74/110 · 15/50 | Low $1.54B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IR Ingersoll Rand | 87.9 70.9/110 · 17/50 | Medium $737.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CF CF Industries | 87.7 58.7/110 · 29/50 | Medium $390.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DVN Devon Energy | 87.3 66.3/110 · 21/50 | Medium $532.70M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OXY Occidental Petroleum | 87 60/110 · 27/50 | Medium $676.58M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ODFL Old Dominion | 86.2 70.2/110 · 16/50 | Medium $501.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HAS Hasbro | 86.1 63.1/110 · 23/50 | Medium $403.95M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CVX Chevron Corporation | 84.5 59.5/110 · 25/50 | Medium $1.99B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MTB M&T Bank | 84.5 73.5/110 · 11/50 | Low $403.87M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BG Bunge Global | 84.3 61.3/110 · 23/50 | Medium $136.62M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COP ConocoPhillips | 84.2 60.2/110 · 24/50 | Medium $820.36M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTAS Cintas | 84.2 66.2/110 · 18/50 | Medium $780.72M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.APA APA Corporation | 83.7 60.7/110 · 23/50 | Elevated $196.95M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CME CME Group | 83.7 69.7/110 · 14/50 | Medium $1.57B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALLE Allegion | 82.4 63.4/110 · 19/50 | Medium $344.33M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ABT Abbott Laboratories | 82.2 61.2/110 · 21/50 | Medium $1.68B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LITE Lumentum | 82.2 59.2/110 · 23/50 | Elevated $5.28B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XOM ExxonMobil | 82 58/110 · 24/50 | Medium $2.11B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EOG EOG Resources | 81.7 61.7/110 · 20/50 | Medium $604.41M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DGX Quest Diagnostics | 81.3 60.3/110 · 21/50 | Medium $613.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HIG Hartford (The) | 80.8 67.8/110 · 13/50 | Medium $334.74M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PRU Prudential Financial | 80.6 68.6/110 · 12/50 | Medium $261.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CSX CSX Corporation | 80.4 67.4/110 · 13/50 | Low $1.19B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HBAN Huntington Bancshares | 79.6 62.6/110 · 17/50 | Medium $997.42M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LH Labcorp | 79.3 65.3/110 · 14/50 | Medium $308.77M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OKE Oneok | 79.3 70.3/110 · 9/50 | Low $459.62M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CEG Constellation Energy | 79.1 59.1/110 · 20/50 | Medium $1.46B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JBHT J.B. Hunt | 79.1 64.1/110 · 15/50 | Medium $495.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BAC Bank of America | 78.5 65.5/110 · 13/50 | Medium $4.17B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNC PNC Financial Services | 78.5 75.5/110 · 3/50 | Medium $640.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AES AES Corporation | 78.2 61.2/110 · 17/50 | Medium $154.53M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ROST Ross Stores | 77.9 58.9/110 · 19/50 | Medium $602.10M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WRB W. R. Berkley Corporation | 77.4 68.4/110 · 9/50 | Medium $106.99M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CHRW C.H. Robinson | 76.8 63.8/110 · 13/50 | Medium $393.26M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AWK American Water Works | 76.6 61.6/110 · 15/50 | Medium $360.98M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DELL Dell Technologies | 76.5 55.5/110 · 21/50 | Elevated $5.62B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TPL Texas Pacific Land Corporation | 76 67/110 · 9/50 | Elevated $113.28M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NSC Norfolk Southern | 75.9 66.9/110 · 9/50 | Low $325.72M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CB Chubb Limited | 75.8 58.8/110 · 17/50 | Medium $2.71B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AFL Aflac | 75.6 65.6/110 · 10/50 | Low $285.23M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EA Electronic Arts | 75.6 62.6/110 · 13/50 | Medium $1.03B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NEE NextEra Energy | 75.6 66.6/110 · 9/50 | Low $1.10B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FCX Freeport-McMoRan | 75.4 56.4/110 · 19/50 | Elevated $1.62B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NDAQ Nasdaq, Inc. | 75.3 70.3/110 · 5/50 | Medium $473.31M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BMY Bristol Myers Squibb | 75.1 66.1/110 · 9/50 | Medium $577.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DUK Duke Energy | 74.9 63.9/110 · 11/50 | Medium $688.98M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RJF Raymond James Financial | 74.9 65.9/110 · 9/50 | Medium $332.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.REG Regency Centers | 74.8 63.8/110 · 11/50 | Medium $138.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IBKR Interactive Brokers | 74.7 66.7/110 · 8/50 | Elevated $909.34M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALL Allstate | 74.5 63.5/110 · 11/50 | Medium $385.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GL Globe Life | 74.3 61.3/110 · 13/50 | Low $265.82M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KMI Kinder Morgan | 74.3 64.3/110 · 10/50 | Medium $462.69M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WELL Welltower | 74.3 65.3/110 · 9/50 | Medium $492.11M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MDLZ Mondelez International | 74.2 62.2/110 · 12/50 | Medium $522.25M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPC Marathon Petroleum | 74.1 58.1/110 · 16/50 | Medium $1.27B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCK McKesson Corporation | 73.8 61.8/110 · 12/50 | Medium $747.67M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCO Moody's Corporation | 73.6 66.6/110 · 7/50 | Medium $952.59M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JPM JPMorgan Chase | 73.4 64.4/110 · 9/50 | Low $4.09B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FE FirstEnergy | 73.2 62.2/110 · 11/50 | Medium $198.00M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CASY Casey's | 73.1 64.1/110 · 9/50 | Elevated $227.78M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COF Capital One | 73.1 57.1/110 · 16/50 | Medium $2.59B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.F Ford Motor Company | 73.1 60.1/110 · 13/50 | Medium $1.60B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OTIS Otis Worldwide | 72.9 57.9/110 · 15/50 | Medium $986.47M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EVRG Evergy | 72.8 62.8/110 · 10/50 | Medium $214.75M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPWR Monolithic Power Systems | 72.7 63.7/110 · 9/50 | Elevated $1.19B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AME Ametek | 72.6 67.6/110 · 5/50 | Medium $238.83M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TEL TE Connectivity | 72.6 60.6/110 · 12/50 | Elevated $1.56B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EFX Equifax | 72.5 65.5/110 · 7/50 | Elevated $629.41M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ATO Atmos Energy | 72.4 65.4/110 · 7/50 | Medium $171.65M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FRT Federal Realty Investment Trust | 72.4 66.4/110 · 6/50 | Low $115.33M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KIM Kimco Realty | 72.4 64.4/110 · 8/50 | Medium $98.13M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STX Seagate Technology | 72.4 53.4/110 · 19/50 | Elevated $8.15B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ULTA Ulta Beauty | 72.4 61.4/110 · 11/50 | Medium $338.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MRK Merck & Co. | 72.3 61.3/110 · 11/50 | Medium $1.54B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CVS CVS Health | 72 63/110 · 9/50 | Medium $1.07B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STLD Steel Dynamics | 71.9 61.9/110 · 10/50 | Medium $476.50M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JNJ Johnson & Johnson | 71.8 56.8/110 · 15/50 | Medium $3.36B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNP Union Pacific Corporation | 71.8 62.8/110 · 9/50 | Low $988.70M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DOW Dow Inc. | 71.7 56.7/110 · 15/50 | Medium $545.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HST Host Hotels & Resorts | 71.6 66.6/110 · 5/50 | Medium $214.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PSX Phillips 66 | 71.6 55.6/110 · 16/50 | Medium $841.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RTX RTX Corporation | 71.5 62.5/110 · 9/50 | Medium $1.58B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AON Aon plc | 71.4 64.4/110 · 7/50 | Medium $713.24M | n/a runup n/a · drawdown n/a | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.