Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-07-21 · 10D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 45 → 75. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 45. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 115. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^7.4 → 10^10.1. Bar-top labels show count.
Risk level distribution
10D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-07-21 · 10D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.MMM 3M | 112.4 73.4/110 · 39/50 | Medium $1.88B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HAS Hasbro | 110.5 67.5/110 · 43/50 | Medium $699.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EFX Equifax | 93 70/110 · 23/50 | Medium $1.03B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EOG EOG Resources | 89.4 66.4/110 · 23/50 | Medium $370.61M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FANG Diamondback Energy | 86.8 61.8/110 · 25/50 | Medium $313.65M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRV Travelers Companies (The) | 86.2 69.2/110 · 17/50 | Medium $683.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CVX Chevron Corporation | 83.7 58.7/110 · 25/50 | Medium $1.32B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OXY Occidental Petroleum | 82.5 57.5/110 · 25/50 | Medium $423.22M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PYPL PayPal | 82.3 61.3/110 · 21/50 | Elevated $656.81M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PLD Prologis | 82.2 73.2/110 · 9/50 | Medium $358.03M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COP ConocoPhillips | 81.7 58.7/110 · 23/50 | Medium $594.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.APA APA Corporation | 81.4 58.4/110 · 23/50 | Elevated $138.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XOM ExxonMobil | 81.3 60.3/110 · 21/50 | Medium $1.98B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PRU Prudential Financial | 80.9 69.9/110 · 11/50 | Medium $95.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VTR Ventas | 80.8 58.8/110 · 22/50 | Medium $152.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WRB W. R. Berkley Corporation | 80 65/110 · 15/50 | Medium $203.72M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SJM J.M. Smucker Company (The) | 79.8 60.8/110 · 19/50 | Medium $211.14M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GM General Motors | 79.7 63.7/110 · 16/50 | Medium $839.74M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BMY Bristol Myers Squibb | 78.3 65.3/110 · 13/50 | Medium $471.82M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TDY Teledyne Technologies | 78.2 57.2/110 · 21/50 | Medium $523.14M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CVS CVS Health | 77.6 54.6/110 · 23/50 | Medium $770.16M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PSX Phillips 66 | 77.5 56.5/110 · 21/50 | Medium $375.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BNY BNY Mellon | 77.4 68.4/110 · 9/50 | Medium $437.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BAC Bank of America | 77.2 66.2/110 · 11/50 | Medium $1.94B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPC Marathon Petroleum | 77.2 58.2/110 · 19/50 | Medium $672.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BG Bunge Global | 77.1 58.1/110 · 19/50 | Medium $97.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTAS Cintas | 77.1 60.1/110 · 17/50 | Medium $487.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCAR Paccar | 76.9 64.9/110 · 12/50 | Medium $527.82M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MTB M&T Bank | 76.5 69.5/110 · 7/50 | Medium $260.34M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HBAN Huntington Bancshares | 76 61/110 · 15/50 | Medium $500.27M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LYB LyondellBasell | 76 53/110 · 23/50 | Elevated $158.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.USB U.S. Bancorp | 75.9 68.9/110 · 7/50 | Medium $611.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ABT Abbott Laboratories | 75.8 58.8/110 · 17/50 | Medium $754.96M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AFL Aflac | 75.8 67.8/110 · 8/50 | Medium $245.34M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AAPL Apple Inc. | 75.5 66.5/110 · 9/50 | Medium $13.37B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AON Aon plc | 75.2 67.2/110 · 8/50 | Medium $304.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BALL Ball Corporation | 75.2 63.2/110 · 12/50 | Medium $71.94M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.T AT&T | 75.2 60.2/110 · 15/50 | Medium $2.90B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADM Archer Daniels Midland | 75.1 55.1/110 · 20/50 | Medium $314.96M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CFG Citizens Financial Group | 74.3 63.3/110 · 11/50 | Medium $352.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HST Host Hotels & Resorts | 74.2 63.2/110 · 11/50 | Medium $124.39M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TEL TE Connectivity | 74.2 62.2/110 · 12/50 | Medium $652.15M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OKE Oneok | 74.1 71.1/110 · 3/50 | Medium $206.59M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VTRS Viatris | 73.5 56.5/110 · 17/50 | Medium $138.63M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BBY Best Buy | 73.4 64.4/110 · 9/50 | Medium $250.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WELL Welltower | 73.4 64.4/110 · 9/50 | Medium $385.22M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMGN Amgen | 73.3 62.3/110 · 11/50 | Medium $828.84M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CB Chubb Limited | 73.1 64.1/110 · 9/50 | Medium $670.08M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TGT Target Corporation | 73 62/110 · 11/50 | Medium $224.31M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COIN Coinbase | 72.7 49.7/110 · 23/50 | Elevated $2.38B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DVN Devon Energy | 72.6 64.6/110 · 8/50 | Medium $370.27M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CPAY Corpay | 72.4 65.4/110 · 7/50 | Medium $112.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MDT Medtronic | 72.4 64.4/110 · 8/50 | Medium $480.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PM Philip Morris International | 72.3 59.3/110 · 13/50 | Medium $720.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNC PNC Financial Services | 72.2 71.2/110 · 1/50 | Medium $276.73M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MO Altria | 72.1 63.1/110 · 9/50 | Medium $453.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CHRW C.H. Robinson | 72 61/110 · 11/50 | Medium $221.74M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EIX Edison International | 72 63/110 · 9/50 | Medium $191.13M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ABBV AbbVie | 71.4 60.4/110 · 11/50 | Medium $587.95M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.INCY Incyte | 71.4 66.4/110 · 5/50 | Medium $203.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCK McKesson Corporation | 71.2 60.2/110 · 11/50 | Medium $701.59M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MSFT Microsoft | 71.2 62.2/110 · 9/50 | Medium $9.53B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CF CF Industries | 71.1 60.1/110 · 11/50 | Medium $284.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.REGN Regeneron Pharmaceuticals | 71.1 66.1/110 · 5/50 | Medium $318.56M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMP Ameriprise Financial | 71 66/110 · 5/50 | Medium $199.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GPN Global Payments | 71 60/110 · 11/50 | Elevated $136.68M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BLK BlackRock | 70.9 62.9/110 · 8/50 | Medium $763.08M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ODFL Old Dominion | 70.9 60.9/110 · 10/50 | Medium $425.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TPL Texas Pacific Land Corporation | 70.8 63.8/110 · 7/50 | Elevated $77.81M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DOC Healthpeak Properties | 70.7 61.7/110 · 9/50 | Medium $73.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FOXA Fox Corporation (Class A) | 70.7 61.7/110 · 9/50 | Elevated $172.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SWKS Skyworks Solutions | 70.7 51.7/110 · 19/50 | Elevated $363.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HPQ HP Inc. | 70.5 63.5/110 · 7/50 | Elevated $303.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NOC Northrop Grumman | 70.5 55.5/110 · 15/50 | Medium $1.14B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EG Everest Group | 70.4 63.4/110 · 7/50 | Medium $107.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IR Ingersoll Rand | 70.4 65.4/110 · 5/50 | Medium $275.95M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TMO Thermo Fisher Scientific | 70.3 57.3/110 · 13/50 | Medium $1.84B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FITB Fifth Third Bancorp | 70.2 63.2/110 · 7/50 | Medium $207.58M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FOX Fox Corporation (Class B) | 70.1 61.1/110 · 9/50 | Elevated $46.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JBHT J.B. Hunt | 69.9 58.9/110 · 11/50 | Medium $288.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NSC Norfolk Southern | 69.9 62.9/110 · 7/50 | Medium $203.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NDAQ Nasdaq, Inc. | 69.8 62.8/110 · 7/50 | Medium $251.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SOLV Solventum | 69.8 58.8/110 · 11/50 | Elevated $47.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNP Union Pacific Corporation | 69.8 64.8/110 · 5/50 | Medium $682.83M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COF Capital One | 69.7 62.7/110 · 7/50 | Medium $811.49M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WFC Wells Fargo | 69.7 62.7/110 · 7/50 | Medium $1.14B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AME Ametek | 69.6 64.6/110 · 5/50 | Medium $206.20M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KIM Kimco Realty | 69.5 61.5/110 · 8/50 | Medium $48.68M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PODD Insulet Corporation | 69.4 64.4/110 · 5/50 | Elevated $185.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VZ Verizon | 69.4 58.4/110 · 11/50 | Elevated $889.07M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XYZ Block, Inc. | 69.2 61.2/110 · 8/50 | Elevated $227.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RJF Raymond James Financial | 68.8 63.8/110 · 5/50 | Medium $146.20M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.INTU Intuit | 68.7 59.7/110 · 9/50 | Elevated $920.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ARES Ares Management | 68.5 63.5/110 · 5/50 | Elevated $107.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SPG Simon Property Group | 68.5 64.5/110 · 4/50 | Medium $162.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NWS News Corp (Class B) | 68.4 60.4/110 · 8/50 | Elevated $25.78M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STT State Street Corporation | 68.4 67.4/110 · 1/50 | Medium $245.10M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SCHW Charles Schwab Corporation | 68.3 57.3/110 · 11/50 | Medium $1.20B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GPC Genuine Parts Company | 68.2 55.2/110 · 13/50 | Elevated $442.02M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CRM Salesforce | 68.1 63.1/110 · 5/50 | Elevated $1.31B | n/a runup n/a · drawdown n/a | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.