Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-07-13 · 5D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 50 → 75. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 35. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 100. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^7.7 → 10^10.4. Bar-top labels show count.
Risk level distribution
5D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-07-13 · 5D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.VLO Valero Energy | 98.3 72.3/110 · 26/50 | Elevated $822.54M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WRB W. R. Berkley Corporation | 92.1 67.1/110 · 25/50 | Medium $151.16M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DG Dollar General | 91.8 62.8/110 · 29/50 | Medium $384.81M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PSX Phillips 66 | 91.6 59.6/110 · 32/50 | Medium $611.56M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CF CF Industries | 90.6 64.6/110 · 26/50 | Medium $295.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.INTU Intuit | 90 61/110 · 29/50 | Elevated $1.64B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPC Marathon Petroleum | 88.9 60.9/110 · 28/50 | Medium $621.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FDS FactSet | 88.2 67.2/110 · 21/50 | High $199.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADP Automatic Data Processing | 87.7 64.7/110 · 23/50 | Medium $584.83M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EXPD Expeditors International | 87.5 60.5/110 · 27/50 | Medium $308.67M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CHRW C.H. Robinson | 87.3 64.3/110 · 23/50 | Medium $247.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CMG Chipotle Mexican Grill | 87.1 61.1/110 · 26/50 | Medium $757.34M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CI Cigna | 86.6 60.6/110 · 26/50 | Medium $319.51M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OXY Occidental Petroleum | 86.3 61.3/110 · 25/50 | Medium $697.48M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AJG Arthur J. Gallagher & Co. | 86.1 61.1/110 · 25/50 | Medium $336.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.D Dominion Energy | 85.9 65.9/110 · 20/50 | Medium $232.47M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRGP Targa Resources | 85.7 62.7/110 · 23/50 | Medium $303.76M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ZBH Zimmer Biomet | 85.2 58.2/110 · 27/50 | Medium $256.28M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BMY Bristol Myers Squibb | 84 59/110 · 25/50 | Medium $713.45M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PYPL PayPal | 83.2 60.2/110 · 23/50 | Medium $886.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PAYX Paychex | 82.7 61.7/110 · 21/50 | Medium $260.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DHR Danaher Corporation | 82.2 62.2/110 · 20/50 | Medium $447.98M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MRSH Marsh McLennan | 81.5 60.5/110 · 21/50 | Medium $264.36M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADM Archer Daniels Midland | 81.2 61.2/110 · 20/50 | Medium $212.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DXCM Dexcom | 81.2 60.2/110 · 21/50 | Medium $264.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMP Ameriprise Financial | 81.1 65.1/110 · 16/50 | Medium $222.84M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AFL Aflac | 80.7 61.7/110 · 19/50 | Medium $148.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WBD Warner Bros. Discovery | 79.8 58.8/110 · 21/50 | Medium $1.23B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MET MetLife | 79.3 63.3/110 · 16/50 | Medium $254.25M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AON Aon plc | 79.2 60.2/110 · 19/50 | Medium $475.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CBOE Cboe Global Markets | 79.2 63.2/110 · 16/50 | Elevated $351.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MSCI MSCI Inc. | 79.1 62.1/110 · 17/50 | Medium $277.41M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AAPL Apple Inc. | 78.7 61.7/110 · 17/50 | Medium $13.13B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CASY Casey's | 78.1 61.1/110 · 17/50 | Elevated $434.25M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XOM ExxonMobil | 78 63/110 · 15/50 | Medium $2.67B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OKE Oneok | 77.9 58.9/110 · 19/50 | Medium $330.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ODFL Old Dominion | 77.8 60.8/110 · 17/50 | Medium $468.65M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HIG Hartford (The) | 77.2 68.2/110 · 9/50 | Medium $152.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BBY Best Buy | 77.1 64.1/110 · 13/50 | Medium $433.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NEE NextEra Energy | 77.1 68.1/110 · 9/50 | Medium $410.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EOG EOG Resources | 76.9 63.9/110 · 13/50 | Medium $270.78M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FANG Diamondback Energy | 76.8 57.8/110 · 19/50 | Medium $452.61M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AKAM Akamai Technologies | 76.2 57.2/110 · 19/50 | Elevated $315.53M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALL Allstate | 76.1 65.1/110 · 11/50 | Medium $262.16M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PGR Progressive Corporation | 76.1 71.1/110 · 5/50 | Medium $334.96M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTAS Cintas | 75.1 66.1/110 · 9/50 | Medium $358.68M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GWW W. W. Grainger | 74.9 59.9/110 · 15/50 | Medium $239.35M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNR Pentair | 74.4 60.4/110 · 14/50 | Medium $201.39M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNP Union Pacific Corporation | 73.8 58.8/110 · 15/50 | Medium $658.21M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LYB LyondellBasell | 73.6 54.6/110 · 19/50 | Medium $346.65M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WELL Welltower | 73.4 63.4/110 · 10/50 | Medium $445.96M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ANET Arista Networks | 73.3 62.3/110 · 11/50 | Elevated $1.65B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WFC Wells Fargo | 73.3 64.3/110 · 9/50 | Low $1.31B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ACGL Arch Capital Group | 73 66/110 · 7/50 | Medium $109.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HPQ HP Inc. | 72.9 60.9/110 · 12/50 | Medium $346.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NTAP NetApp | 72.9 63.9/110 · 9/50 | Elevated $420.85M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IT Gartner | 72.6 61.6/110 · 11/50 | Elevated $151.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNH UnitedHealth Group | 72.6 65.6/110 · 7/50 | Medium $1.65B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.APA APA Corporation | 72.2 57.2/110 · 15/50 | Elevated $229.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RSG Republic Services | 72 61/110 · 11/50 | Medium $261.39M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TFC Truist Financial | 72 67/110 · 5/50 | Medium $366.55M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EIX Edison International | 71.9 60.9/110 · 11/50 | Medium $106.70M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNC PNC Financial Services | 71.9 69.9/110 · 2/50 | Medium $479.25M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AIZ Assurant | 71.8 66.8/110 · 5/50 | Medium $55.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ETR Entergy | 71.7 64.7/110 · 7/50 | Medium $152.27M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KMB Kimberly-Clark | 71.7 62.7/110 · 9/50 | Medium $780.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCK McKesson Corporation | 71.7 63.7/110 · 8/50 | Medium $405.87M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRV Travelers Companies (The) | 71.6 64.6/110 · 7/50 | Medium $470.85M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WMB Williams Companies | 71.6 60.6/110 · 11/50 | Medium $637.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SCHW Charles Schwab Corporation | 71.4 67.4/110 · 4/50 | Medium $552.10M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BKR Baker Hughes | 71.2 58.2/110 · 13/50 | Medium $326.84M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PFE Pfizer | 71.2 60.2/110 · 11/50 | Medium $1.05B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STE Steris | 71.1 64.1/110 · 7/50 | Medium $92.15M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CVS CVS Health | 70.7 61.7/110 · 9/50 | Medium $492.50M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.REGN Regeneron Pharmaceuticals | 70.7 62.7/110 · 8/50 | Medium $390.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BR Broadridge Financial Solutions | 70.6 51.6/110 · 19/50 | Elevated $94.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DVN Devon Energy | 70.6 57.6/110 · 13/50 | Medium $435.10M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SBAC SBA Communications | 70.5 59.5/110 · 11/50 | Elevated $198.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EG Everest Group | 70.2 63.2/110 · 7/50 | Medium $74.67M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WM Waste Management | 70.1 59.1/110 · 11/50 | Medium $307.02M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DELL Dell Technologies | 70 61/110 · 9/50 | Elevated $1.74B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DOW Dow Inc. | 70 51/110 · 19/50 | Elevated $375.76M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.META Meta Platforms | 70 57/110 · 13/50 | Elevated $11.83B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CSCO Cisco | 69.9 60.9/110 · 9/50 | Medium $1.96B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GD General Dynamics | 69.9 68.9/110 · 1/50 | Medium $224.10M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GDDY GoDaddy | 69.9 57.9/110 · 12/50 | Elevated $112.20M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NDAQ Nasdaq, Inc. | 69.8 60.8/110 · 9/50 | Medium $359.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TPL Texas Pacific Land Corporation | 69.8 62.8/110 · 7/50 | Elevated $91.76M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADBE Adobe Inc. | 69.7 58.7/110 · 11/50 | Medium $1.02B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BG Bunge Global | 69.7 57.7/110 · 12/50 | Medium $87.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BNY BNY Mellon | 69.7 64.7/110 · 5/50 | Medium $462.07M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WDAY Workday, Inc. | 69.7 60.7/110 · 9/50 | Elevated $461.51M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WST West Pharmaceutical Services | 69.6 62.6/110 · 7/50 | Medium $158.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BRO Brown & Brown | 69.4 61.4/110 · 8/50 | Elevated $96.36M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COP ConocoPhillips | 69.3 54.3/110 · 15/50 | Medium $670.17M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCG PG&E Corporation | 69.1 58.1/110 · 11/50 | Medium $119.13M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.INCY Incyte | 69 66/110 · 3/50 | Medium $148.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ELV Elevance Health | 68.9 59.9/110 · 9/50 | Medium $529.03M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JNJ Johnson & Johnson | 68.9 64.9/110 · 4/50 | Medium $998.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MSFT Microsoft | 68.7 63.7/110 · 5/50 | Medium $10.75B | n/a runup n/a · drawdown n/a | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.