115.1
Checked 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.SLB Schlumberger | 115.1 Checked 160-ranking | 68.1 /110 | 47 /50 | -0.32% | 45.6% | 16.9% | medium | Energy | 1D +11.01% Close $52.42 | $1.51B 28,901,100 shares | Improving | View score | |
| #2 US.PKG Packaging Corporation of America | 103.8 Checked 160-ranking | 59.8 /110 | 44 /50 | -0.25% | 46.9% | 15.9% | medium | Materials | 1D +8.76% Close $254.39 | $362.28M 1,424,100 shares | Improving | View score | |
| #3 US.IP International Paper | 103.7 Checked 160-ranking | 56.7 /110 | 47 /50 | -0.53% | 45.6% | 20.6% | elevated | Materials | 1D +11.21% Close $42.16 | $504.88M 11,975,300 shares | Improving | View score | |
| #4 US.WAB Wabtec | 100.9 Checked 160-ranking | 63.9 /110 | 37 /50 | -0.22% | 48.1% | 12.2% | medium | Industrials | 1D +1.51% Close $302.50 | $457.14M 1,511,200 shares | Healthy | View score | |
| #5 US.SW Smurfit Westrock | 100.5 Checked 160-ranking | 60.5 /110 | 40 /50 | -0.42% | 46.9% | 20.9% | elevated | Materials | 1D +11.10% Close $48.56 | $433.93M 8,936,000 shares | Improving | View score | |
| #6 US.DLR Digital Realty | 98.7 Checked 160-ranking | 57.7 /110 | 41 /50 | -0.36% | 44.7% | 15.3% | medium | Real Estate | 1D +11.01% Close $199.08 | $2.14B 10,764,800 shares | Improving | View score | |
| #7 US.LMT Lockheed Martin | 98.1 Checked 160-ranking | 62.1 /110 | 36 /50 | -0.15% | 48.8% | 12.8% | low | Industrials | 1D +2.46% Close $582.60 | $1.01B 1,738,900 shares | Improving | View score | |
| #8 US.WELL Welltower | 93.6 Checked 160-ranking | 66.6 /110 | 27 /50 | -0.45% | 44.1% | 5.9% | medium | Real Estate | 1D +2.03% Close $252.07 | $834.93M 3,312,300 shares | Improving | View score | |
| #9 US.TRV Travelers Companies (The) | 93.4 Checked 160-ranking | 69.4 /110 | 24 /50 | 0.05% | 51.3% | 4.1% | medium | Financials | 1D +2.89% Close $387.26 | $981.94M 2,535,600 shares | Healthy | View score | |
| #10 US.T AT&T | 91 Checked 160-ranking | 58 /110 | 33 /50 | -0.26% | 46.9% | 7.2% | medium | Communication Services | 1D +5.10% Close $24.13 | $1.95B 80,670,900 shares | Healthy | View score | |
| #11 US.WRB W. R. Berkley Corporation | 91 Checked 160-ranking | 69 /110 | 22 /50 | 0.1% | 51.9% | 3.8% | medium | Financials | 1D +2.76% Close $75.46 | $147.29M 1,951,900 shares | Healthy | View score | |
| #12 US.HIG Hartford (The) | 90 Checked 160-ranking | 75 /110 | 15 /50 | 0.35% | 55% | 4.4% | medium | Financials | 1D -1.16% Close $140.53 | $362.64M 2,580,500 shares | Healthy | View score | |
| #13 US.EMR Emerson Electric | 88.3 Checked 160-ranking | 58.3 /110 | 30 /50 | -0.2% | 47.5% | 5.3% | medium | Industrials | 1D +2.10% Close $147.94 | $553.89M 3,744,000 shares | Improving | View score | |
| #14 US.HWM Howmet Aerospace | 87.4 Checked 160-ranking | 64.4 /110 | 23 /50 | -0.26% | 46.3% | 3.8% | medium | Industrials | 1D +0.76% Close $289.26 | $611.06M 2,112,500 shares | Watch | View score | |
| #15 US.LH Labcorp | 86.2 Checked 160-ranking | 71.2 /110 | 15 /50 | -0.19% | 46.6% | 4.7% | medium | Health Care | 1D +1.98% Close $296.77 | $271.93M 916,300 shares | Watch | View score | |
| #16 US.VZ Verizon | 85.6 Checked 160-ranking | 64.6 /110 | 21 /50 | -0.45% | 41.9% | 5.9% | medium | Communication Services | 1D +5.84% Close $46.38 | $1.89B 40,755,200 shares | Improving | View score | |
| #17 US.RTX RTX Corporation | 84.3 Checked 160-ranking | 63.3 /110 | 21 /50 | -0.23% | 45.6% | 5.3% | medium | Industrials | 1D +1.74% Close $212.79 | $1.25B 5,877,300 shares | Watch | View score | |
| #18 US.SJM J.M. Smucker Company (The) | 83.8 Checked 160-ranking | 60.8 /110 | 23 /50 | -0.61% | 40.3% | 6.3% | medium | Consumer Staples | 1D +2.26% Close $118.32 | $127.73M 1,079,500 shares | Watch | View score | |
| #19 US.PLD Prologis | 82.6 Checked 160-ranking | 71.6 /110 | 11 /50 | -0.48% | 43.4% | 3.1% | medium | Real Estate | 1D +1.73% Close $147.63 | $944.15M 6,395,400 shares | Deteriorating | View score | |
| #20 US.NSC Norfolk Southern | 82.3 Checked 160-ranking | 66.3 /110 | 16 /50 | -0.11% | 48.4% | 3.4% | medium | Industrials | 1D +0.61% Close $350.66 | $418.69M 1,194,000 shares | Watch | View score | |
| #21 US.UHS Universal Health Services | 82.3 Checked 160-ranking | 58.3 /110 | 24 /50 | -0.74% | 39.7% | 12.5% | elevated | Health Care | 1D +2.96% Close $155.75 | $249.62M 1,602,700 shares | Watch | View score | |
| #22 US.PCG PG&E Corporation | 82.2 Checked 160-ranking | 65.2 /110 | 17 /50 | -0.18% | 48.4% | 3.1% | medium | Utilities | 1D +1.77% Close $17.85 | $585.93M 32,825,200 shares | Watch | View score | |
| #23 US.VTR Ventas | 82.1 Checked 160-ranking | 59.1 /110 | 23 /50 | -0.36% | 44.4% | 4.1% | medium | Real Estate | 1D +2.67% Close $100.53 | $288.72M 2,872,000 shares | Healthy | View score | |
| #24 US.DGX Quest Diagnostics | 81.3 Checked 160-ranking | 58.3 /110 | 23 /50 | -0.22% | 45.3% | 4.7% | medium | Health Care | 1D -0.02% Close $227.86 | $351.38M 1,542,100 shares | Watch | View score | |
| #25 US.DUK Duke Energy | 81.1 Checked 160-ranking | 62.1 /110 | 19 /50 | -0.43% | 43.4% | 5% | low | Utilities | 1D +0.97% Close $130.52 | $372.83M 2,856,500 shares | Healthy | View score | |
| #26 US.JPM JPMorgan Chase | 80.8 Checked 160-ranking | 59.8 /110 | 21 /50 | 0.46% | 57.8% | 4.1% | medium | Financials | 1D +0.95% Close $353.21 | $2.66B 7,520,800 shares | Healthy | View score | |
| #27 US.ALL Allstate | 80.5 Checked 160-ranking | 59.5 /110 | 21 /50 | 0.45% | 57.5% | 3.8% | medium | Financials | 1D +2.14% Close $259.97 | $278.17M 1,070,000 shares | Healthy | View score | |
| #28 US.PRU Prudential Financial | 80.4 Checked 160-ranking | 71.4 /110 | 9 /50 | 0.61% | 62.2% | 3.4% | medium | Financials | 1D +1.80% Close $119.96 | $203.20M 1,693,900 shares | Watch | View score | |
| #29 US.UNP Union Pacific Corporation | 80.4 Checked 160-ranking | 68.4 /110 | 12 /50 | 0.13% | 51.3% | 2.8% | medium | Industrials | 1D +0.98% Close $307.32 | $1.13B 3,661,900 shares | Watch | View score | |
| #30 US.TMO Thermo Fisher Scientific | 80.3 Checked 160-ranking | 61.3 /110 | 19 /50 | -0.16% | 47.2% | 6.9% | medium | Health Care | 1D -0.71% Close $568.26 | $1.67B 2,939,400 shares | Watch | View score |
115.1
Checked 160-ranking
103.8
Checked 160-ranking
103.7
Checked 160-ranking
100.9
Checked 160-ranking
100.5
Checked 160-ranking
98.7
Checked 160-ranking
98.1
Checked 160-ranking
93.6
Checked 160-ranking
93.4
Checked 160-ranking
91
Checked 160-ranking
91
Checked 160-ranking
90
Checked 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.