歷史相似情境研究排名

依 DOE 校準的歷史相似 setup 統計排序;僅供研究覆核,非買賣建議。

樣本 n=320 · horizon 3D · 自訂篩選生效 · UP>DN 10% · 已排除長期下跌

以下排名來自已存檔歷史統計,不是交易建議;請自行判斷並留意樣本數、篩選狀態與 gross/net 假設。

Research status

healthy · 2026-07-24

Computed at 2026年7月27日 上午7:45 HKT · Point-in-time safe

Projection candidates 18

Coverage 100.0%

Best DOE 3D n=320

As-of 2026-07-24

Point-in-time safe

Snapshot 2026-07-24
DOE calibrated as-of 2026-07-24
DOE window 2026-06-04 → 2026-07-21
DOE anchors 120
Computed at 2026年7月27日 上午7:45 HKT
Rows 18
Excluded downtrends 14
Review DOE calibration
Stable Opp plateau n/a

not ready

Opp study overview

Best plateau, hold, and rolling TP/SL

Snapshot from Opp study: walk-forward OOS stable Opp plateau, best fixed holding day, and top walk-forward TP/SL combo.

Opp study
Best stable plateau n/a

n/a

Best holding day 3D

+20.2% ann. net · n=28200

Rolling best TP/SL TP 9% / SL -4%

< 0 · +0.39% exp · 78D WF

Opp study rows 28,200 with outcomes

1,509 awaiting horizon End 2026-07-24

5-day calendar

過去 5 個交易日

每日套用與本頁相同篩選;列出當日全部入榜標的(非僅 Top 5)。

26 檔(去重) 已參與

2026-07-20

15
  1. #1 VRTX P75+3.80% 上漲比63.8% Up/Dn15.8% / 2.2% Opp3.576 開富途
  2. #2 EW P75+3.42% 上漲比65.4% Up/Dn14.2% / 3.8% Opp3.531 開富途
  3. #3 MRK P75+3.46% 上漲比63.6% Up/Dn14.4% / 3% Opp3.386 開富途
  4. #4 LLY P75+3.28% 上漲比63.6% Up/Dn14% / 2.4% Opp3.344 開富途
  5. #5 RVTY P75+3.39% 上漲比64.4% Up/Dn14% / 4% Opp3.308 開富途
  6. #6 CAH P75+3.59% 上漲比61.4% Up/Dn13% / 2.6% Opp3.212 開富途
  7. #7 JNJ P75+3.42% 上漲比63.4% Up/Dn14.6% / 4% Opp3.178 開富途
  8. #8 A P75+3.27% 上漲比61.6% Up/Dn12.6% / 2.2% Opp3.123 開富途
  9. #9 WAT P75+3.26% 上漲比61.6% Up/Dn12.6% / 2.2% Opp3.043 開富途
  10. #10 CRL P75+3.45% 上漲比62% Up/Dn15.8% / 3% Opp3.035 開富途
  11. #11 DGX P75+3.39% 上漲比61% Up/Dn13% / 2.6% Opp3.033 開富途
  12. #12 CNC P75+3.33% 上漲比59.4% Up/Dn15.4% / 5.2% Opp2.547 開富途
  13. #13 UNH P75+3.00% 上漲比58.6% Up/Dn11.6% / 1.6% Opp2.477 開富途
  14. #14 HUM P75+2.90% 上漲比57.8% Up/Dn14.2% / 4% Opp2.221 開富途
  15. #15 RL P75+3.23% 上漲比58.4% Up/Dn14.4% / 4.4% Opp2.13 開富途

2026-07-21

11
  1. #1 EW P75+3.81% 上漲比65.8% Up/Dn16.4% / 2.8% Opp3.863 開富途
  2. #2 CAH P75+3.58% 上漲比64% Up/Dn14.8% / 2.8% Opp3.466 開富途
  3. #3 JNJ P75+3.58% 上漲比63.8% Up/Dn15.6% / 2.6% Opp3.395 開富途
  4. #4 VRTX P75+3.66% 上漲比61.8% Up/Dn15.4% / 2% Opp3.269 開富途
  5. #5 LLY P75+3.42% 上漲比62.4% Up/Dn14% / 2.6% Opp3.193 開富途
  6. #6 BIIB P75+3.61% 上漲比60.8% Up/Dn16% / 4.8% Opp2.942 開富途
  7. #7 DGX P75+3.48% 上漲比59.8% Up/Dn14.2% / 2.4% Opp2.937 開富途
  8. #8 CRL P75+3.63% 上漲比60.8% Up/Dn18.2% / 4.8% Opp2.844 開富途
  9. #9 RVTY P75+3.39% 上漲比60% Up/Dn16.2% / 5.4% Opp2.637 開富途
  10. #10 ELV P75+3.60% 上漲比59.2% Up/Dn17.6% / 6.4% Opp2.447 開富途
  11. #11 ALGN P75+3.67% 上漲比56.4% Up/Dn17% / 7% Opp1.894 開富途

2026-07-22

9
  1. #1 EW P75+3.58% 上漲比63.6% Up/Dn15.6% / 3.2% Opp3.438 開富途
  2. #2 LLY P75+3.46% 上漲比62% Up/Dn15% / 2.8% Opp3.177 開富途
  3. #3 VRTX P75+3.39% 上漲比61% Up/Dn14.6% / 3.8% Opp2.826 開富途
  4. #4 BIIB P75+3.45% 上漲比60% Up/Dn16.2% / 3.6% Opp2.802 開富途
  5. #5 CRL P75+3.67% 上漲比59.2% Up/Dn17.4% / 6% Opp2.448 開富途
  6. #6 CNC P75+3.30% 上漲比57.6% Up/Dn15.6% / 3.8% Opp2.179 開富途
  7. #7 RVTY P75+3.45% 上漲比58.4% Up/Dn17.4% / 5.2% Opp2.176 開富途
  8. #8 HUM P75+2.90% 上漲比57.6% Up/Dn15% / 3.2% Opp2.142 開富途
  9. #9 SOLV P75+2.90% 上漲比53.6% Up/Dn13.6% / 3% Opp1.59 開富途

2026-07-23

13
  1. #1 EW P75+3.79% 上漲比64% Up/Dn16.8% / 3% Opp3.522 開富途
  2. #2 LLY P75+3.49% 上漲比60.8% Up/Dn14.8% / 2.4% Opp3.052 開富途
  3. #3 VRTX P75+3.58% 上漲比63% Up/Dn15.2% / 5% Opp3.046 開富途
  4. #4 HUM P75+3.74% 上漲比60.4% Up/Dn17.6% / 3.8% Opp2.936 開富途
  5. #5 CAH P75+3.52% 上漲比59.6% Up/Dn13.4% / 2.4% Opp2.927 開富途
  6. #6 MSCI P75+4.03% 上漲比60.6% Up/Dn19.4% / 8.6% Opp2.846 開富途
  7. #7 BIIB P75+3.81% 上漲比60.4% Up/Dn18.2% / 5.6% Opp2.823 開富途
  8. #8 UNH P75+3.26% 上漲比59.6% Up/Dn12.6% / 2% Opp2.808 開富途
  9. #9 CNC P75+3.76% 上漲比59.6% Up/Dn18% / 6.8% Opp2.595 開富途
  10. #10 ELV P75+3.82% 上漲比59.4% Up/Dn18.8% / 5.8% Opp2.463 開富途
  11. #11 RVTY P75+3.45% 上漲比58% Up/Dn17.2% / 4.2% Opp2.232 開富途
  12. #12 ALGN P75+4.06% 上漲比56.8% Up/Dn21% / 7.6% Opp1.955 開富途
  13. #13 VTRS P75+2.90% 上漲比53.2% Up/Dn13% / 3% Opp1.522 開富途

2026-07-24

18
  1. #1 CAH P75+3.87% 上漲比63.4% Up/Dn15.9% / 1.6% Opp3.557 開富途
  2. #2 WST P75+3.87% 上漲比61.9% Up/Dn15.9% / 2.5% Opp3.551 開富途
  3. #3 VRTX P75+3.87% 上漲比63.4% Up/Dn17.8% / 1.9% Opp3.443 開富途
  4. #4 EW P75+3.55% 上漲比61.6% Up/Dn14.1% / 2.5% Opp3.393 開富途
  5. #5 BIIB P75+4.18% 上漲比62.2% Up/Dn19.7% / 5% Opp3.253 開富途
  6. #6 HUM P75+4.23% 上漲比61.6% Up/Dn20.3% / 4.7% Opp3.202 開富途
  7. #7 BDX P75+3.39% 上漲比61.9% Up/Dn13.1% / 1.9% Opp3.179 開富途
  8. #8 MSCI P75+4.24% 上漲比61.6% Up/Dn20% / 8.8% Opp3.121 開富途
  9. #9 ELV P75+4.34% 上漲比60% Up/Dn20.9% / 3.4% Opp3.061 開富途
  10. #10 RVTY P75+3.94% 上漲比59.7% Up/Dn19.4% / 3.4% Opp2.975 開富途
  11. #11 GILD P75+3.23% 上漲比60% Up/Dn12.8% / 1.9% Opp2.878 開富途
  12. #12 DG P75+3.17% 上漲比60.9% Up/Dn14.4% / 2.8% Opp2.858 開富途
  13. #13 DVA P75+3.25% 上漲比59.7% Up/Dn12.8% / 2.2% Opp2.829 開富途
  14. #14 UNH P75+3.15% 上漲比60% Up/Dn13.1% / 2.2% Opp2.754 開富途
  15. #15 SOLV P75+3.74% 上漲比59.4% Up/Dn18.8% / 5% Opp2.603 開富途
  16. #16 CRL P75+3.37% 上漲比56.3% Up/Dn15% / 4.1% Opp2.053 開富途
  17. #17 CNC P75+3.74% 上漲比57.8% Up/Dn17.5% / 7.2% Opp2.052 開富途
  18. #18 ALGN P75+3.95% 上漲比55.6% Up/Dn18.8% / 7.5% Opp1.709 開富途

Top opportunities

Top 5 quick look

  1. #1 US.CAH P75+3.87% 上漲比63.4% Up/Dn15.9% / 1.6% Opp3.557 開富途
  2. #2 US.WST P75+3.87% 上漲比61.9% Up/Dn15.9% / 2.5% Opp3.551 開富途
  3. #3 US.VRTX P75+3.87% 上漲比63.4% Up/Dn17.8% / 1.9% Opp3.443 開富途
  4. #4 US.EW P75+3.55% 上漲比61.6% Up/Dn14.1% / 2.5% Opp3.393 開富途
  5. #5 US.BIIB P75+4.18% 上漲比62.2% Up/Dn19.7% / 5% Opp3.253 開富途

Upside leaders

Ranking notes

依機會分數排序:歷史相似情境中位回報、P75 上檔、歷史相似情境上漲比例、下行風險與評分質素。

No qualified stable Opp plateau — Opp filter not auto-applied. Set Min/Max Opp manually, or rematerialize Opp study.

Default filter active: UP>DN 10% (Up5 − Down5 ≥ 10pp).

Materialized projection rows from sp500_score_projections, ranked by median upside, win rate, and score quality.

Long-term downtrends are excluded by default: 200D MA trending down, below long MA with deep 60D drawdown, or 120D decline below long MA.

#1 US.CAH Cardinal Health · Health Care

+1.21%

P75+3.87% 上漲比63.4% Up/Dn15.9% / 1.6% Score53.8 Opp3.557
View chart 開富途
#2 US.WST West Pharmaceutical Services · Health Care

+1.36%

P75+3.87% 上漲比61.9% Up/Dn15.9% / 2.5% Score56.2 Opp3.551
View chart 開富途
#3 US.VRTX Vertex Pharmaceuticals · Health Care

+1.14%

P75+3.87% 上漲比63.4% Up/Dn17.8% / 1.9% Score50.3 Opp3.443
View chart 開富途
#4 US.EW Edwards Lifesciences · Health Care

+1.29%

P75+3.55% 上漲比61.6% Up/Dn14.1% / 2.5% Score58.3 Opp3.393
View chart 開富途
#5 US.BIIB Biogen · Health Care

+1.17%

P75+4.18% 上漲比62.2% Up/Dn19.7% / 5% Score48.3 Opp3.253
View chart 開富途
#6 US.HUM Humana · Health Care

+1.12%

P75+4.23% 上漲比61.6% Up/Dn20.3% / 4.7% Score50.5 Opp3.202
View chart 開富途
#7 US.BDX Becton Dickinson · Health Care

+1.07%

P75+3.39% 上漲比61.9% Up/Dn13.1% / 1.9% Score56.4 Opp3.179
View chart 開富途
#8 US.MSCI MSCI Inc. · Financials

+1.33%

P75+4.24% 上漲比61.6% Up/Dn20% / 8.8% Score44.1 Opp3.121
View chart 開富途
#9 US.ELV Elevance Health · Health Care

+1.00%

P75+4.34% 上漲比60% Up/Dn20.9% / 3.4% Score50.7 Opp3.061
View chart 開富途
#10 US.RVTY Revvity · Health Care

+1.02%

P75+3.94% 上漲比59.7% Up/Dn19.4% / 3.4% Score53 Opp2.975
View chart 開富途
#11 US.GILD Gilead Sciences · Health Care

+0.99%

P75+3.23% 上漲比60% Up/Dn12.8% / 1.9% Score52.6 Opp2.878
View chart 開富途
#12 US.DG Dollar General · Consumer Staples

+1.01%

P75+3.17% 上漲比60.9% Up/Dn14.4% / 2.8% Score46.8 Opp2.858
View chart 開富途
#13 US.DVA DaVita · Health Care

+0.98%

P75+3.25% 上漲比59.7% Up/Dn12.8% / 2.2% Score52.3 Opp2.829
View chart 開富途
#14 US.UNH UnitedHealth Group · Health Care

+0.89%

P75+3.15% 上漲比60% Up/Dn13.1% / 2.2% Score54.4 Opp2.754
View chart 開富途
#15 US.SOLV Solventum · Health Care

+0.83%

P75+3.74% 上漲比59.4% Up/Dn18.8% / 5% Score51.5 Opp2.603
View chart 開富途
#16 US.CRL Charles River Laboratories · Health Care

+0.51%

P75+3.37% 上漲比56.3% Up/Dn15% / 4.1% Score59 Opp2.053
View chart 開富途
#17 US.CNC Centene Corporation · Health Care

+0.58%

P75+3.74% 上漲比57.8% Up/Dn17.5% / 7.2% Score46 Opp2.052
View chart 開富途
#18 US.ALGN Align Technology · Health Care

+0.42%

P75+3.95% 上漲比55.6% Up/Dn18.8% / 7.5% Score40.4 Opp1.709
View chart 開富途