112.9
Checked 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.WAB Wabtec | 112.9 Checked 160-ranking | 70.9 /110 | 42 /50 | -0.25% | 47.2% | 13% | medium | Industrials | 1D +10.04% Close $290.00 | $946.13M 3,262,500 shares | Improving | View score | |
| #2 US.TRV Travelers Companies (The) | 108.5 Checked 160-ranking | 72.5 /110 | 36 /50 | -0.33% | 46% | 11.2% | medium | Financials | 1D +0.66% Close $372.08 | $921.20M 2,475,800 shares | Improving | View score | |
| #3 US.PCAR Paccar | 108.1 Checked 160-ranking | 66.1 /110 | 42 /50 | -0.28% | 46.6% | 13.2% | medium | Industrials | 1D +3.85% Close $131.11 | $629.39M 4,800,500 shares | Improving | View score | |
| #4 US.T AT&T | 106.2 Checked 160-ranking | 71.2 /110 | 35 /50 | -0.36% | 46.2% | 19.4% | elevated | Communication Services | 1D +3.50% Close $23.04 | $4.32B 187,291,400 shares | Improving | View score | |
| #5 US.EXE Expand Energy | 101.5 Checked 160-ranking | 62.5 /110 | 39 /50 | -0.26% | 46.6% | 14% | medium | Energy | 1D +5.18% Close $93.17 | $464.25M 4,982,800 shares | Improving | View score | |
| #6 US.GM General Motors | 100.4 Checked 160-ranking | 65.4 /110 | 35 /50 | -0.14% | 47.8% | 12.2% | medium | Consumer Discretionary | 1D +3.28% Close $82.13 | $1.07B 13,059,500 shares | Improving | View score | |
| #7 US.EQT EQT Corporation | 100.3 Checked 160-ranking | 61.3 /110 | 39 /50 | -0.28% | 46.4% | 14% | medium | Energy | 1D +8.45% Close $54.01 | $964.34M 17,854,900 shares | Strong | View score | |
| #8 US.PCG PG&E Corporation | 98.2 Checked 160-ranking | 63.2 /110 | 35 /50 | -0.31% | 46.2% | 11.2% | medium | Utilities | 1D +3.54% Close $18.11 | $416.03M 22,972,400 shares | Healthy | View score | |
| #9 US.EIX Edison International | 94.4 Checked 160-ranking | 65.4 /110 | 29 /50 | -0.25% | 46.8% | 8% | medium | Utilities | 1D +2.83% Close $80.38 | $213.52M 2,656,400 shares | Improving | View score | |
| #10 US.PM Philip Morris International | 94.4 Checked 160-ranking | 69.4 /110 | 25 /50 | -0.55% | 42.6% | 8.4% | low | Consumer Staples | 1D +3.33% Close $194.30 | $1.52B 7,799,100 shares | Healthy | View score | |
| #11 US.SJM J.M. Smucker Company (The) | 94.4 Checked 160-ranking | 62.4 /110 | 32 /50 | -0.12% | 48.8% | 8.4% | medium | Consumer Staples | 1D +1.99% Close $118.05 | $274.41M 2,324,500 shares | Healthy | View score | |
| #12 US.SMCI Supermicro | 94 Checked 160-ranking | 63 /110 | 31 /50 | -0.84% | 43.2% | 23.4% | elevated | Information Technology | 1D +19.84% Close $30.56 | $4.98B 163,015,100 shares | Watch | View score | |
| #13 US.TDY Teledyne Technologies | 91.8 Checked 160-ranking | 70.8 /110 | 21 /50 | -0.93% | 44.6% | 25.6% | elevated | Information Technology | 1D +0.47% Close $650.50 | $749.18M 1,151,700 shares | Improving | View score | |
| #14 US.ADM Archer Daniels Midland | 91.1 Checked 160-ranking | 61.1 /110 | 30 /50 | -0.16% | 47.4% | 7.2% | medium | Consumer Staples | 1D +1.30% Close $87.32 | $323.27M 3,702,100 shares | Healthy | View score | |
| #15 US.CTVA Corteva | 90.5 Checked 160-ranking | 68.5 /110 | 22 /50 | -0.23% | 46.2% | 5.6% | medium | Materials | 1D +1.83% Close $88.53 | $189.51M 2,140,600 shares | Improving | View score | |
| #16 US.MMM 3M | 90.4 Checked 160-ranking | 67.4 /110 | 23 /50 | -0.17% | 47.2% | 4.2% | medium | Industrials | 1D 0.00% Close $170.76 | $784.44M 4,593,800 shares | Watch | View score | |
| #17 US.FANG Diamondback Energy | 89.2 Checked 160-ranking | 62.2 /110 | 27 /50 | -0.2% | 46.6% | 6.2% | medium | Energy | 1D +1.61% Close $203.02 | $320.02M 1,576,300 shares | Healthy | View score | |
| #18 US.PLD Prologis | 89 Checked 160-ranking | 74 /110 | 15 /50 | -0.32% | 45% | 6% | low | Real Estate | 1D -3.49% Close $144.70 | $962.15M 6,649,300 shares | Watch | View score | |
| #19 US.IR Ingersoll Rand | 87.9 Checked 160-ranking | 70.9 /110 | 17 /50 | -0.04% | 49.8% | 4% | medium | Industrials | 1D +3.26% Close $83.54 | $485.72M 5,814,200 shares | Watch | View score | |
| #20 US.CF CF Industries | 87.7 Checked 160-ranking | 58.7 /110 | 29 /50 | -0.06% | 49.2% | 6% | medium | Materials | 1D +3.57% Close $127.35 | $259.26M 2,035,800 shares | Healthy | View score | |
| #21 US.DVN Devon Energy | 87.3 Checked 160-ranking | 66.3 /110 | 21 /50 | -0.23% | 45.6% | 4.6% | medium | Energy | 1D +1.77% Close $44.88 | $343.36M 7,650,600 shares | Improving | View score | |
| #22 US.OXY Occidental Petroleum | 87 Checked 160-ranking | 60 /110 | 27 /50 | -0.16% | 47.2% | 6.4% | medium | Energy | 1D +1.77% Close $57.50 | $435.27M 7,570,000 shares | Healthy | View score | |
| #23 US.ODFL Old Dominion | 86.2 Checked 160-ranking | 70.2 /110 | 16 /50 | 0% | 50% | 3.8% | medium | Industrials | 1D -0.85% Close $232.80 | $334.00M 1,434,700 shares | Watch | View score | |
| #24 US.HAS Hasbro | 86.1 Checked 160-ranking | 63.1 /110 | 23 /50 | -0.16% | 46.4% | 5.4% | medium | Consumer Discretionary | 1D +0.29% Close $89.04 | $255.99M 2,875,000 shares | Watch | View score | |
| #25 US.CVX Chevron Corporation | 84.5 Checked 160-ranking | 59.5 /110 | 25 /50 | -0.2% | 46.6% | 5.2% | medium | Energy | 1D +1.00% Close $192.98 | $1.19B 6,142,400 shares | Improving | View score | |
| #26 US.MTB M&T Bank | 84.5 Checked 160-ranking | 73.5 /110 | 11 /50 | 0.53% | 57.6% | 5% | low | Financials | 1D +0.83% Close $250.73 | $302.15M 1,205,100 shares | Watch | View score | |
| #27 US.BG Bunge Global | 84.3 Checked 160-ranking | 61.3 /110 | 23 /50 | -0.56% | 41.4% | 6% | medium | Consumer Staples | 1D +1.92% Close $123.88 | $116.98M 944,300 shares | Watch | View score | |
| #28 US.COP ConocoPhillips | 84.2 Checked 160-ranking | 60.2 /110 | 24 /50 | -0.22% | 45.8% | 4.2% | medium | Energy | 1D +1.10% Close $118.79 | $557.34M 4,691,800 shares | Improving | View score | |
| #29 US.CTAS Cintas | 84.2 Checked 160-ranking | 66.2 /110 | 18 /50 | -0.17% | 47.8% | 4.6% | medium | Industrials | 1D +0.47% Close $201.36 | $521.88M 2,591,800 shares | Watch | View score | |
| #30 US.APA APA Corporation | 83.7 Checked 160-ranking | 60.7 /110 | 23 /50 | -0.76% | 41.6% | 17% | elevated | Energy | 1D +1.15% Close $36.18 | $131.62M 3,638,000 shares | Improving | View score |
112.9
Checked 160-ranking
108.5
Checked 160-ranking
108.1
Checked 160-ranking
106.2
Checked 160-ranking
101.5
Checked 160-ranking
100.4
Checked 160-ranking
100.3
Checked 160-ranking
98.2
Checked 160-ranking
94.4
Checked 160-ranking
94.4
Checked 160-ranking
94.4
Checked 160-ranking
94
Checked 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.