112.4
Checked 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.PLD Prologis | 112.4 Checked 160-ranking | 76.4 /110 | 36 /50 | -0.19% | 47.4% | 13.6% | medium | Real Estate | 1D +4.63% Close $150.06 | $936.03M 6,237,700 shares | Strong | View score | |
| #2 US.CFG Citizens Financial Group | 112.3 Checked 160-ranking | 76.3 /110 | 36 /50 | -0.07% | 49% | 10.6% | medium | Financials | 1D +4.61% Close $74.40 | $726.38M 9,763,200 shares | Improving | View score | |
| #3 US.CTAS Cintas | 106.7 Checked 160-ranking | 64.7 /110 | 42 /50 | -0.1% | 48.8% | 13.8% | medium | Industrials | 1D +7.22% Close $206.25 | $875.59M 4,245,300 shares | Improving | View score | |
| #4 US.JBHT J.B. Hunt | 105.1 Checked 160-ranking | 70.1 /110 | 35 /50 | 0.05% | 50.6% | 10.2% | medium | Industrials | 1D +8.01% Close $298.41 | $737.25M 2,470,600 shares | Improving | View score | |
| #5 US.IR Ingersoll Rand | 103.5 Checked 160-ranking | 63.5 /110 | 40 /50 | -0.04% | 49.6% | 13.2% | medium | Industrials | 1D +7.13% Close $84.78 | $702.94M 8,291,400 shares | Improving | View score | |
| #6 US.USB U.S. Bancorp | 102.5 Checked 160-ranking | 73.5 /110 | 29 /50 | -0.02% | 49.6% | 9% | low | Financials | 1D +1.59% Close $64.01 | $772.69M 12,071,400 shares | Strong | View score | |
| #7 US.MTB M&T Bank | 100.2 Checked 160-ranking | 72.2 /110 | 28 /50 | 0.02% | 50.4% | 5.4% | medium | Financials | 1D +2.22% Close $254.04 | $436.90M 1,719,800 shares | Healthy | View score | |
| #8 US.DXCM Dexcom | 98.3 Checked 160-ranking | 63.3 /110 | 35 /50 | -0.15% | 48.2% | 17% | elevated | Health Care | 1D +7.22% Close $77.98 | $517.79M 6,640,100 shares | Healthy | View score | |
| #9 US.PYPL PayPal | 96.8 Checked 160-ranking | 58.8 /110 | 38 /50 | 0.04% | 51% | 17% | elevated | Financials | 1D +2.18% Close $56.73 | $1.92B 33,840,900 shares | Watch | View score | |
| #10 US.ITW Illinois Tool Works | 96 Checked 160-ranking | 63 /110 | 33 /50 | -0.02% | 49.8% | 7.8% | medium | Industrials | 1D +4.26% Close $282.97 | $450.15M 1,590,800 shares | Improving | View score | |
| #11 US.DG Dollar General | 95.6 Checked 160-ranking | 60.6 /110 | 35 /50 | -0.01% | 49.8% | 11% | medium | Consumer Staples | 1D +4.85% Close $127.16 | $618.48M 4,863,800 shares | Improving | View score | |
| #12 US.ABT Abbott Laboratories | 95.4 Checked 160-ranking | 60.4 /110 | 35 /50 | -0.17% | 47.2% | 7.8% | medium | Health Care | 1D +10.71% Close $98.83 | $3.24B 32,755,800 shares | Improving | View score | |
| #13 US.MNST Monster Beverage | 95.3 Checked 160-ranking | 68.3 /110 | 27 /50 | -0.15% | 47.6% | 6.2% | medium | Consumer Staples | 1D +2.43% Close $99.94 | $911.03M 9,115,800 shares | Healthy | View score | |
| #14 US.NDAQ Nasdaq, Inc. | 95.1 Checked 160-ranking | 62.1 /110 | 33 /50 | -0.02% | 49.6% | 6.8% | medium | Financials | 1D +3.16% Close $94.25 | $777.36M 8,247,900 shares | Healthy | View score | |
| #15 US.CHRW C.H. Robinson | 94.7 Checked 160-ranking | 62.7 /110 | 32 /50 | -0.01% | 50% | 8% | medium | Industrials | 1D +4.18% Close $205.75 | $539.37M 2,621,500 shares | Improving | View score | |
| #16 US.RF Regions Financial Corporation | 94.1 Checked 160-ranking | 65.1 /110 | 29 /50 | 0.04% | 50.8% | 5.2% | medium | Financials | 1D +2.92% Close $32.40 | $482.25M 14,884,200 shares | Improving | View score | |
| #17 US.DOC Healthpeak Properties | 93.8 Checked 160-ranking | 66.8 /110 | 27 /50 | -0.13% | 47% | 5.6% | medium | Real Estate | 1D +2.71% Close $22.33 | $148.57M 6,653,500 shares | Healthy | View score | |
| #18 US.AMP Ameriprise Financial | 92.9 Checked 160-ranking | 68.9 /110 | 24 /50 | 0.14% | 52.2% | 3.6% | medium | Financials | 1D +1.12% Close $533.21 | $355.60M 666,900 shares | Improving | View score | |
| #19 US.DHR Danaher Corporation | 92.2 Checked 160-ranking | 70.2 /110 | 22 /50 | -0.19% | 46.6% | 4.2% | medium | Health Care | 1D +2.10% Close $205.01 | $868.73M 4,237,500 shares | Healthy | View score | |
| #20 US.DPZ Domino's | 90.6 Checked 160-ranking | 55.6 /110 | 35 /50 | 0.02% | 50.4% | 9.2% | medium | Consumer Discretionary | 1D +6.05% Close $329.67 | $456.89M 1,385,900 shares | Improving | View score | |
| #21 US.BDX Becton Dickinson | 90.4 Checked 160-ranking | 66.4 /110 | 24 /50 | -0.16% | 47.6% | 3.2% | medium | Health Care | 1D +3.26% Close $159.93 | $269.18M 1,683,100 shares | Healthy | View score | |
| #22 US.SNA Snap-on | 90.1 Checked 160-ranking | 61.1 /110 | 29 /50 | -0.05% | 49.2% | 6% | medium | Industrials | 1D +2.79% Close $414.97 | $118.97M 286,700 shares | Improving | View score | |
| #23 US.MCK McKesson Corporation | 90 Checked 160-ranking | 61 /110 | 29 /50 | -0.08% | 48.4% | 5.6% | medium | Health Care | 1D +5.65% Close $841.31 | $1.12B 1,329,400 shares | Healthy | View score | |
| #24 US.WELL Welltower | 89.9 Checked 160-ranking | 64.9 /110 | 25 /50 | -0.24% | 45.2% | 5.2% | medium | Real Estate | 1D +3.51% Close $241.49 | $654.75M 2,711,300 shares | Healthy | View score | |
| #25 US.SOLV Solventum | 89.8 Checked 160-ranking | 60.8 /110 | 29 /50 | -0.02% | 49.4% | 5.4% | medium | Health Care | 1D +4.25% Close $81.70 | $141.89M 1,736,700 shares | Healthy | View score | |
| #26 US.ADP Automatic Data Processing | 89.5 Checked 160-ranking | 65.5 /110 | 24 /50 | -0.35% | 44.8% | 5.8% | medium | Industrials | 1D +3.67% Close $256.56 | $682.89M 2,661,700 shares | Healthy | View score | |
| #27 US.KKR KKR & Co. | 89.5 Checked 160-ranking | 60.5 /110 | 29 /50 | 0.19% | 53.2% | 4.4% | medium | Financials | 1D +1.78% Close $102.75 | $653.28M 6,358,000 shares | Improving | View score | |
| #28 US.KEY KeyCorp | 89.2 Checked 160-ranking | 66.2 /110 | 23 /50 | 0.33% | 54.8% | 2.8% | medium | Financials | 1D +1.96% Close $23.99 | $234.39M 9,770,200 shares | Improving | View score | |
| #29 US.ADBE Adobe Inc. | 88.9 Checked 160-ranking | 62.9 /110 | 26 /50 | -0.63% | 44.8% | 25.2% | elevated | Information Technology | 1D +4.79% Close $235.31 | $1.36B 5,787,300 shares | Watch | View score | |
| #30 US.HBAN Huntington Bancshares | 88.8 Checked 160-ranking | 63.8 /110 | 25 /50 | 0.31% | 54.4% | 3.2% | medium | Financials | 1D +2.43% Close $18.56 | $526.06M 28,343,900 shares | Healthy | View score |
112.4
Checked 160-ranking
112.3
Checked 160-ranking
106.7
Checked 160-ranking
105.1
Checked 160-ranking
103.5
Checked 160-ranking
102.5
Checked 160-ranking
100.2
Checked 160-ranking
98.3
Checked 160-ranking
96.8
Checked 160-ranking
96
Checked 160-ranking
95.6
Checked 160-ranking
95.4
Checked 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.