103.1
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.D Dominion Energy | 103.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 37 /50 | 0.49% | 55.6% | 8.8% | Low | Utilities 技術信號 24.9 · 資金流 12.4 | 1D 0.00% Close $67.56 | $2.71B 40,094,600 shares | Need more history | View score | |
| #2 US.COST Costco | 102.1 Checked 謹慎買入 160-ranking | 70.1 /110 | 32 /50 | 0.53% | 56.6% | 9% | Low | Consumer Staples 技術信號 22.3 · 資金流 17.2 | 1D 0.00% Close $1076.47 | $2.47B 2,295,200 shares | Need more history | View score | |
| #3 US.UNP Union Pacific Corporation | 98.9 Checked 謹慎買入 160-ranking | 70.9 /110 | 28 /50 | 0.22% | 52.4% | 8.4% | Low | Industrials 技術信號 25 · 資金流 14.8 | 1D 0.00% Close $275.13 | $879.59M 3,197,000 shares | Need more history | View score | |
| #4 US.ADP Automatic Data Processing | 98.5 Checked 謹慎買入 160-ranking | 67.5 /110 | 31 /50 | 0.27% | 53.2% | 8% | Medium | Industrials 技術信號 25.8 · 資金流 15.6 | 1D 0.00% Close $222.94 | $726.05M 3,256,700 shares | Need more history | View score | |
| #5 US.HAL Halliburton | 98.3 Checked 觀望 160-ranking | 65.3 /110 | 33 /50 | 0.26% | 52.8% | 10.8% | Medium | Energy 技術信號 25.1 · 資金流 14 | 1D 0.00% Close $42.78 | $517.60M 12,099,000 shares | Need more history | View score | |
| #6 US.GEN Gen Digital | 96.4 Checked 觀望 160-ranking | 64.4 /110 | 32 /50 | 2.13% | 66.4% | 10% | Elevated | Information Technology 技術信號 22.1 · 資金流 16.4 | 1D 0.00% Close $24.34 | $194.08M 7,973,700 shares | Need more history | View score | |
| #7 US.SJM J.M. Smucker Company (The) | 96.4 Checked 謹慎買入 160-ranking | 68.4 /110 | 28 /50 | 0.14% | 50.8% | 7% | Medium | Consumer Staples 技術信號 24.3 · 資金流 17.2 | 1D 0.00% Close $103.64 | $286.40M 2,763,400 shares | Need more history | View score | |
| #8 US.CRWD CrowdStrike | 95.5 Checked 觀望 160-ranking | 58.5 /110 | 37 /50 | 2.13% | 65.8% | 10.2% | Elevated | Information Technology 技術信號 19.9 · 資金流 14.8 | 1D 0.00% Close $618.83 | $2.91B 4,699,800 shares | Need more history | View score | |
| #9 US.PANW Palo Alto Networks | 94.1 Checked 觀望 160-ranking | 58.1 /110 | 36 /50 | 2.19% | 66% | 10.6% | Elevated | Information Technology 技術信號 19.5 · 資金流 14.8 | 1D 0.00% Close $247.55 | $2.16B 8,734,900 shares | Need more history | View score | |
| #10 US.VLO Valero Energy | 92.6 Checked 觀望 160-ranking | 65.6 /110 | 27 /50 | 1.06% | 59.4% | 11% | Elevated | Energy 技術信號 25.2 · 資金流 15.6 | 1D 0.00% Close $258.52 | $841.64M 3,255,600 shares | Need more history | View score | |
| #11 US.CME CME Group | 92.3 Checked 觀望 160-ranking | 64.3 /110 | 28 /50 | 0.58% | 55.6% | 6.4% | Medium | Financials 技術信號 20.3 · 資金流 16.4 | 1D 0.00% Close $305.12 | $583.73M 1,913,100 shares | Need more history | View score | |
| #12 US.XOM ExxonMobil | 92.2 Checked 觀望 160-ranking | 61.2 /110 | 31 /50 | 0.28% | 52.6% | 10.6% | Medium | Energy 技術信號 20.6 · 資金流 17.2 | 1D 0.00% Close $160.49 | $3.22B 20,065,200 shares | Need more history | View score | |
| #13 US.EOG EOG Resources | 90.2 Checked 觀望 160-ranking | 63.2 /110 | 27 /50 | 0.34% | 53.6% | 9.6% | Medium | Energy 技術信號 20.3 · 資金流 15.6 | 1D 0.00% Close $142.99 | $451.32M 3,156,300 shares | Need more history | View score | |
| #14 US.CPAY Corpay | 89.5 Checked 觀望 160-ranking | 61.5 /110 | 28 /50 | 1.3% | 61.4% | 7.8% | Elevated | Financials 技術信號 23 · 資金流 14 | 1D 0.00% Close $348.50 | $258.59M 742,000 shares | Need more history | View score | |
| #15 US.WRB W. R. Berkley Corporation | 89.5 Checked 觀望 160-ranking | 65.5 /110 | 24 /50 | 0.48% | 55.2% | 5% | Low | Financials 技術信號 24.7 · 資金流 11.6 | 1D 0.00% Close $68.76 | $135.72M 1,973,800 shares | Need more history | View score | |
| #16 US.FICO Fair Isaac | 89.3 Checked 觀望 160-ranking | 60.3 /110 | 29 /50 | 2.17% | 67.2% | 11.4% | Elevated | Information Technology 技術信號 20.3 · 資金流 15.6 | 1D 0.00% Close $1181.82 | $507.24M 429,200 shares | Need more history | View score | |
| #17 US.RSG Republic Services | 89.2 Checked 觀望 160-ranking | 59.2 /110 | 30 /50 | 0.22% | 52.2% | 7.2% | Medium | Industrials 技術信號 22 · 資金流 12.4 | 1D 0.00% Close $214.52 | $419.24M 1,954,300 shares | Need more history | View score | |
| #18 US.OKE Oneok | 88.9 Checked 觀望 160-ranking | 64.9 /110 | 24 /50 | 0.3% | 54% | 8.2% | Medium | Energy 技術信號 23.3 · 資金流 16.4 | 1D 0.00% Close $93.76 | $236.96M 2,527,300 shares | Need more history | View score | |
| #19 US.CVX Chevron Corporation | 87.9 Checked 觀望 160-ranking | 57.9 /110 | 30 /50 | 0.34% | 53.2% | 9.6% | Medium | Energy 技術信號 21 · 資金流 13.2 | 1D 0.00% Close $196.12 | $1.94B 9,869,700 shares | Need more history | View score | |
| #20 US.DXCM Dexcom | 87.8 Checked 觀望 160-ranking | 60.8 /110 | 27 /50 | 0.59% | 55.8% | 10% | Elevated | Health Care 技術信號 22.5 · 資金流 12.4 | 1D 0.00% Close $65.09 | $879.40M 13,510,500 shares | Need more history | View score | |
| #21 US.FTNT Fortinet | 87.8 Checked 觀望 160-ranking | 60.8 /110 | 27 /50 | 2.39% | 70% | 10% | Elevated | Information Technology 技術信號 18.9 · 資金流 14.8 | 1D 0.00% Close $126.50 | $711.55M 5,624,900 shares | Need more history | View score | |
| #22 US.FFIV F5, Inc. | 86.8 Checked 觀望 160-ranking | 61.8 /110 | 25 /50 | 1.17% | 61.8% | 9.4% | Medium | Information Technology 技術信號 21 · 資金流 14.8 | 1D 0.00% Close $379.74 | $314.16M 827,300 shares | Need more history | View score | |
| #23 US.NOW ServiceNow | 86.8 Checked 觀望 160-ranking | 57.8 /110 | 29 /50 | 2.32% | 68.4% | 11.6% | Elevated | Information Technology 技術信號 22.5 · 資金流 10.8 | 1D 0.00% Close $103.42 | $5.30B 51,220,700 shares | Need more history | View score | |
| #24 US.AES AES Corporation | 85.2 Checked 謹慎買入 160-ranking | 67.2 /110 | 18 /50 | -0.36% | 44.4% | 5.6% | Medium | Utilities 技術信號 22.7 · 市場環境 14.4 | 1D 0.00% Close $14.53 | $196.48M 13,522,400 shares | Need more history | View score | |
| #25 US.CL Colgate-Palmolive | 85 Checked 觀望 160-ranking | 62 /110 | 23 /50 | 0.22% | 52.2% | 6.2% | Medium | Consumer Staples 技術信號 24.6 · 資金流 12.4 | 1D 0.00% Close $89.92 | $418.13M 4,650,000 shares | Need more history | View score | |
| #26 US.TRGP Targa Resources | 84.3 Checked 觀望 160-ranking | 61.3 /110 | 23 /50 | 0.32% | 53.4% | 8.2% | Medium | Energy 技術信號 20.9 · 資金流 15.6 | 1D 0.00% Close $274.70 | $274.62M 999,700 shares | Need more history | View score | |
| #27 US.AIZ Assurant | 83.6 Checked 觀望 160-ranking | 60.6 /110 | 23 /50 | 0.81% | 60% | 3.4% | Medium | Financials 技術信號 21.1 · 資金流 14.8 | 1D 0.00% Close $258.17 | $138.51M 536,500 shares | Need more history | View score | |
| #28 US.VRSN Verisign | 83 Checked 觀望 160-ranking | 57 /110 | 26 /50 | 1.47% | 64.6% | 10.4% | Medium | Information Technology 技術信號 19.7 · 資金流 13.2 | 1D 0.00% Close $305.31 | $230.60M 755,300 shares | Need more history | View score | |
| #29 US.KR Kroger | 82.9 Checked 觀望 160-ranking | 63.9 /110 | 19 /50 | 0.14% | 51.6% | 4.8% | Medium | Consumer Staples 技術信號 22.9 · 資金流 13.2 | 1D 0.00% Close $68.32 | $324.92M 4,755,900 shares | Need more history | View score | |
| #30 US.AFL Aflac | 82 Checked 觀望 160-ranking | 65 /110 | 17 /50 | 0.47% | 57.4% | 5% | Medium | Financials 技術信號 21.7 · 資金流 15.6 | 1D 0.00% Close $118.67 | $232.19M 1,956,600 shares | Need more history | View score |
103.1
Checked 謹慎買入 160-ranking
102.1
Checked 謹慎買入 160-ranking
98.9
Checked 謹慎買入 160-ranking
98.5
Checked 謹慎買入 160-ranking
98.3
Checked 觀望 160-ranking
96.4
Checked 觀望 160-ranking
96.4
Checked 謹慎買入 160-ranking
95.5
Checked 觀望 160-ranking
94.1
Checked 觀望 160-ranking
92.6
Checked 觀望 160-ranking
92.3
Checked 觀望 160-ranking
92.2
Checked 觀望 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.