112.6
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.PWR Quanta Services | 112.6 Checked 謹慎買入 160-ranking | 69.6 /110 | 43 /50 | -1.08% | 35.8% | 15.8% | Medium | Industrials 技術信號 22.7 · 資金流 17.2 | 1D 0.00% Close $727.77 | $1.77B 2,426,600 shares | Need more history | View score | |
| #2 US.CAT Caterpillar Inc. | 110.4 Checked 謹慎買入 160-ranking | 67.4 /110 | 43 /50 | -1.06% | 36.7% | 15.8% | Medium | Industrials 技術信號 23.9 · 資金流 14.8 | 1D 0.00% Close $890.11 | $4.63B 5,203,300 shares | Need more history | View score | |
| #3 US.QCOM Qualcomm | 110.4 Checked 觀望 160-ranking | 65.4 /110 | 45 /50 | 0.66% | 57.5% | 12.5% | Medium | Information Technology 技術信號 23.2 · 資金流 13.2 | 1D 0.00% Close $179.58 | $10.98B 61,132,700 shares | Need more history | View score | |
| #4 US.GOOGL Alphabet Inc. (Class A) | 108.1 Checked 觀望 160-ranking | 63.1 /110 | 45 /50 | -0.79% | 40.8% | 12.5% | Medium | Communication Services 技術信號 22.9 · 資金流 13.2 | 1D 0.00% Close $384.80 | $27.72B 72,040,000 shares | Need more history | View score | |
| #5 US.SWKS Skyworks Solutions | 108 Checked 觀望 160-ranking | 62 /110 | 46 /50 | 0.72% | 57.5% | 13.3% | Medium | Information Technology 技術信號 22.3 · 資金流 16.4 | 1D 0.00% Close $70.17 | $573.46M 8,172,500 shares | Need more history | View score | |
| #6 US.GNRC Generac | 107.7 Checked 謹慎買入 160-ranking | 66.7 /110 | 41 /50 | -0.09% | 49.2% | 15.8% | Elevated | Industrials 技術信號 23 · 資金流 16.4 | 1D 0.00% Close $259.23 | $466.74M 1,800,500 shares | Need more history | View score | |
| #7 US.GOOG Alphabet Inc. (Class C) | 107.2 Checked 觀望 160-ranking | 63.2 /110 | 44 /50 | -0.79% | 40.8% | 12.5% | Medium | Communication Services 技術信號 22.4 · 資金流 13.2 | 1D 0.00% Close $381.94 | $17.02B 44,570,500 shares | Need more history | View score | |
| #8 US.WMB Williams Companies | 105.5 Checked 謹慎買入 160-ranking | 70.5 /110 | 35 /50 | -0.4% | 45.8% | 12.5% | Medium | Energy 技術信號 21.9 · 資金流 14 | 1D 0.00% Close $76.31 | $673.76M 8,829,200 shares | Need more history | View score | |
| #9 US.IRM Iron Mountain | 105.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 39 /50 | -0.64% | 44.2% | 11.7% | Medium | Real Estate 技術信號 24.7 · 資金流 14 | 1D 0.00% Close $125.99 | $634.90M 5,039,300 shares | Need more history | View score | |
| #10 US.NXPI NXP Semiconductors | 104.9 Checked 觀望 160-ranking | 63.9 /110 | 41 /50 | 1.63% | 60.8% | 16.7% | Elevated | Information Technology 技術信號 20.7 · 資金流 16.4 | 1D 0.00% Close $293.59 | $1.49B 5,079,900 shares | Need more history | View score | |
| #11 US.MO Altria | 104.3 Checked 觀望 160-ranking | 65.3 /110 | 39 /50 | -0.73% | 40.8% | 10.8% | Low | Consumer Staples 技術信號 23.3 · 資金流 14.8 | 1D 0.00% Close $72.65 | $1.80B 24,768,800 shares | Need more history | View score | |
| #12 US.ORLY O’Reilly Automotive | 104 Checked 觀望 160-ranking | 62 /110 | 42 /50 | -0.73% | 40.8% | 12.5% | Medium | Consumer Discretionary 技術信號 24.5 · 資金流 11.6 | 1D 0.00% Close $99.40 | $1.11B 11,141,100 shares | Need more history | View score | |
| #13 US.TROW T. Rowe Price | 103.8 Checked 謹慎買入 160-ranking | 66.8 /110 | 37 /50 | -0.13% | 48.3% | 8.3% | Medium | Financials 技術信號 23 · 資金流 15.6 | 1D 0.00% Close $102.88 | $451.67M 4,390,300 shares | Need more history | View score | |
| #14 US.CARR Carrier Global | 101.9 Checked 觀望 160-ranking | 64.9 /110 | 37 /50 | -1.06% | 36.7% | 14.2% | Medium | Industrials 技術信號 24.9 · 資金流 13.2 | 1D 0.00% Close $67.17 | $1.06B 15,777,700 shares | Need more history | View score | |
| #15 US.TXT Textron | 101.9 Checked 觀望 160-ranking | 61.9 /110 | 40 /50 | -1.08% | 35% | 15.8% | Medium | Industrials 技術信號 22.4 · 資金流 14 | 1D 0.00% Close $95.96 | $355.93M 3,709,200 shares | Need more history | View score | |
| #16 US.NDSN Nordson Corporation | 100.7 Checked 謹慎買入 160-ranking | 70.7 /110 | 30 /50 | -1.02% | 39.2% | 10.8% | Low | Industrials 技術信號 26.7 · 資金流 12.4 | 1D 0.00% Close $288.45 | $157.44M 545,800 shares | Need more history | View score | |
| #17 US.NEE NextEra Energy | 100.7 Checked 謹慎買入 160-ranking | 66.7 /110 | 34 /50 | -0.57% | 43.3% | 7.5% | Low | Utilities 技術信號 24.1 · 資金流 14 | 1D 0.00% Close $97.88 | $1.72B 17,551,200 shares | Need more history | View score | |
| #18 US.INVH Invitation Homes | 98.4 Checked 謹慎買入 160-ranking | 66.4 /110 | 32 /50 | 0% | 50% | 5.8% | Medium | Real Estate 技術信號 23.3 · 資金流 15.6 | 1D 0.00% Close $28.77 | $278.65M 9,685,500 shares | Need more history | View score | |
| #19 US.MPC Marathon Petroleum | 97.9 Checked 觀望 160-ranking | 63.9 /110 | 34 /50 | -0.06% | 49.2% | 10% | Medium | Energy 技術信號 21.4 · 資金流 15.6 | 1D 0.00% Close $248.29 | $585.15M 2,356,700 shares | Need more history | View score | |
| #20 US.FDX FedEx | 97.1 Checked 謹慎買入 160-ranking | 68.1 /110 | 29 /50 | -1.02% | 40% | 9.2% | Medium | Industrials 技術信號 24.5 · 資金流 15.6 | 1D 0.00% Close $324.99 | $782.82M 2,408,781 shares | Need more history | View score | |
| #21 US.VICI Vici Properties | 97.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 31 /50 | 0.11% | 50.8% | 10% | Low | Real Estate 技術信號 23.4 · 資金流 13.2 | 1D 0.00% Close $29.20 | $484.73M 16,600,500 shares | Need more history | View score | |
| #22 US.MET MetLife | 96.8 Checked 謹慎買入 160-ranking | 67.8 /110 | 29 /50 | 0.39% | 55.8% | 5% | Medium | Financials 技術信號 23.3 · 資金流 14 | 1D 0.00% Close $80.10 | $293.98M 3,670,200 shares | Need more history | View score | |
| #23 US.JCI Johnson Controls | 95.7 Checked 謹慎買入 160-ranking | 68.7 /110 | 27 /50 | -0.94% | 44.2% | 11.7% | Medium | Industrials 技術信號 26.1 · 資金流 13.2 | 1D 0.00% Close $146.03 | $546.50M 3,742,400 shares | Need more history | View score | |
| #24 US.ADM Archer Daniels Midland | 95 Checked 謹慎買入 160-ranking | 74 /110 | 21 /50 | -0.51% | 40% | 5.8% | Medium | Consumer Staples 技術信號 23.8 · 資金流 15.6 | 1D 0.00% Close $74.54 | $372.83M 5,001,700 shares | Need more history | View score | |
| #25 US.AMD Advanced Micro Devices | 94.5 Checked 觀望 160-ranking | 57.5 /110 | 37 /50 | 2.22% | 67.5% | 12.5% | Elevated | Information Technology 技術信號 20.9 · 資金流 13.2 | 1D 0.00% Close $354.49 | $14.93B 42,115,300 shares | Need more history | View score | |
| #26 US.EG Everest Group | 94.1 Checked 觀望 160-ranking | 65.1 /110 | 29 /50 | 0.76% | 60% | 5.8% | Medium | Financials 技術信號 23.8 · 市場環境 13.4 | 1D 0.00% Close $356.76 | $187.08M 524,400 shares | Need more history | View score | |
| #27 US.ETN Eaton Corporation | 94.1 Checked 觀望 160-ranking | 65.1 /110 | 29 /50 | -0.82% | 43.3% | 10.8% | Medium | Industrials 技術信號 23.8 · 資金流 14 | 1D 0.00% Close $433.01 | $1.41B 3,251,000 shares | Need more history | View score | |
| #28 US.OKE Oneok | 94.1 Checked 觀望 160-ranking | 62.1 /110 | 32 /50 | 0% | 50% | 14.2% | Medium | Energy 技術信號 19 · 資金流 17.2 | 1D 0.00% Close $92.46 | $543.09M 5,873,800 shares | Need more history | View score | |
| #29 US.CASY Casey's | 93.9 Checked 謹慎買入 160-ranking | 68.9 /110 | 25 /50 | -0.35% | 45% | 4.2% | Medium | Consumer Staples 技術信號 21 · 資金流 16.4 | 1D 0.00% Close $822.15 | $338.40M 411,600 shares | Need more history | View score | |
| #30 US.DTE DTE Energy | 93.9 Checked 觀望 160-ranking | 63.9 /110 | 30 /50 | -0.66% | 41.7% | 10.8% | Medium | Utilities 技術信號 25 · 市場環境 11.2 | 1D 0.00% Close $151.69 | $246.54M 1,625,300 shares | Need more history | View score |
112.6
Checked 謹慎買入 160-ranking
110.4
Checked 謹慎買入 160-ranking
110.4
Checked 觀望 160-ranking
108.1
Checked 觀望 160-ranking
108
Checked 觀望 160-ranking
107.7
Checked 謹慎買入 160-ranking
107.2
Checked 觀望 160-ranking
105.5
Checked 謹慎買入 160-ranking
105.1
Checked 謹慎買入 160-ranking
104.9
Checked 觀望 160-ranking
104.3
Checked 觀望 160-ranking
104
Checked 觀望 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.