106.2
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.AVB AvalonBay Communities | 106.2 Checked 謹慎買入 160-ranking | 67.2 /110 | 39 /50 | -0.17% | 48.3% | 9.2% | Medium | Real Estate 技術信號 21.2 · 資金流 15.6 | 1D 0.00% Close $183.50 | $308.98M 1,683,800 shares | Need more history | View score | |
| #2 US.CNC Centene Corporation | 104.2 Checked 觀望 160-ranking | 59.2 /110 | 45 /50 | 0.09% | 50.8% | 13.3% | Elevated | Health Care 技術信號 19.1 · 資金流 17.2 | 1D 0.00% Close $49.57 | $853.91M 17,226,300 shares | Need more history | View score | |
| #3 US.EQR Equity Residential | 104 Checked 謹慎買入 160-ranking | 68 /110 | 36 /50 | -0.28% | 47.5% | 9.2% | Low | Real Estate 技術信號 27 · 資金流 14 | 1D 0.00% Close $65.15 | $245.20M 3,763,600 shares | Need more history | View score | |
| #4 US.ESS Essex Property Trust | 103.1 Checked 謹慎買入 160-ranking | 69.1 /110 | 34 /50 | 0.06% | 51.7% | 7.5% | Low | Real Estate 技術信號 26 · 資金流 14 | 1D 0.00% Close $267.88 | $192.53M 718,700 shares | Need more history | View score | |
| #5 US.SJM J.M. Smucker Company (The) | 101.6 Checked 觀望 160-ranking | 65.6 /110 | 36 /50 | -0.49% | 45% | 6.7% | Medium | Consumer Staples 技術信號 23.1 · 資金流 15.6 | 1D 0.00% Close $98.05 | $369.83M 3,771,900 shares | Need more history | View score | |
| #6 US.BEN Franklin Resources | 100.5 Checked 觀望 160-ranking | 61.5 /110 | 39 /50 | -0.02% | 49.2% | 8.3% | Medium | Financials 技術信號 22.6 · 資金流 13.2 | 1D 0.00% Close $29.46 | $335.01M 11,371,600 shares | Need more history | View score | |
| #7 US.KO Coca-Cola Company (The) | 100.1 Checked 觀望 160-ranking | 63.1 /110 | 37 /50 | -0.64% | 43.3% | 7.5% | Low | Consumer Staples 技術信號 22.8 · 資金流 12.4 | 1D 0.00% Close $78.35 | $2.41B 30,710,700 shares | Need more history | View score | |
| #8 US.NUE Nucor | 99.3 Checked 觀望 160-ranking | 62.3 /110 | 37 /50 | -0.28% | 47.5% | 8.3% | Medium | Materials 技術信號 21.5 · 資金流 14 | 1D 0.00% Close $225.11 | $806.95M 3,584,700 shares | Need more history | View score | |
| #9 US.INVH Invitation Homes | 98.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 32 /50 | -0.06% | 48.3% | 5% | Medium | Real Estate 技術信號 22.6 · 資金流 14.8 | 1D 0.00% Close $28.14 | $186.40M 6,624,100 shares | Need more history | View score | |
| #10 US.VTR Ventas | 97.6 Checked 觀望 160-ranking | 61.6 /110 | 36 /50 | 0.03% | 50.8% | 6.7% | Medium | Real Estate 技術信號 24 · 資金流 12.4 | 1D 0.00% Close $87.57 | $575.60M 6,573,000 shares | Need more history | View score | |
| #11 US.QCOM Qualcomm | 91.9 Checked 觀望 160-ranking | 62.9 /110 | 29 /50 | 1.69% | 64.2% | 10.8% | Medium | Information Technology 技術信號 18 · 資金流 15.6 | 1D 0.00% Close $150.00 | $3.44B 22,921,300 shares | Need more history | View score | |
| #12 US.UDR UDR, Inc. | 91 Checked 觀望 160-ranking | 58 /110 | 33 /50 | 0.14% | 52.5% | 8.3% | Medium | Real Estate 技術信號 22.1 · 市場環境 10.2 | 1D 0.00% Close $36.21 | $156.10M 4,310,900 shares | Need more history | View score | |
| #13 US.ELV Elevance Health | 90.9 Checked 觀望 160-ranking | 63.9 /110 | 27 /50 | -0.13% | 47.5% | 6.7% | Medium | Health Care 技術信號 20.7 · 資金流 16.4 | 1D 0.00% Close $362.74 | $638.24M 1,759,500 shares | Need more history | View score | |
| #14 US.ADM Archer Daniels Midland | 89.1 Checked 謹慎買入 160-ranking | 74.1 /110 | 15 /50 | -0.55% | 40.8% | 3.3% | Medium | Consumer Staples 技術信號 24.5 · 資金流 13.2 | 1D 0.00% Close $72.80 | $278.37M 3,823,800 shares | Need more history | View score | |
| #15 US.CVS CVS Health | 88.9 Checked 觀望 160-ranking | 64.9 /110 | 24 /50 | -0.4% | 45% | 8.3% | Medium | Health Care 技術信號 24.8 · 資金流 15.6 | 1D 0.00% Close $80.98 | $672.70M 8,307,000 shares | Need more history | View score | |
| #16 US.MAA Mid-America Apartment Communities | 87.9 Checked 觀望 160-ranking | 58.9 /110 | 29 /50 | -0.01% | 50% | 5% | Medium | Real Estate 技術信號 21.7 · 資金流 10.8 | 1D 0.00% Close $130.38 | $132.05M 1,012,800 shares | Need more history | View score | |
| #17 US.HUM Humana | 87.3 Checked 觀望 160-ranking | 61.3 /110 | 26 /50 | -0.13% | 46.7% | 6.7% | Medium | Health Care 技術信號 21.9 · 資金流 14.8 | 1D 0.00% Close $229.72 | $676.53M 2,945,000 shares | Need more history | View score | |
| #18 US.CPT Camden Property Trust | 86.7 Checked 觀望 160-ranking | 57.7 /110 | 29 /50 | 0.11% | 50.8% | 5% | Medium | Real Estate 技術信號 22.3 · 資金流 10.8 | 1D 0.00% Close $105.93 | $154.16M 1,455,300 shares | Need more history | View score | |
| #19 US.SNDK Sandisk | 85.8 Checked 謹慎買入 160-ranking | 66.8 /110 | 19 /50 | 2.39% | 70% | 11.7% | Elevated | Information Technology 技術信號 20.7 · 資金流 15.6 | 1D 0.00% Close $1002.35 | $14.15B 14,119,000 shares | Need more history | View score | |
| #20 US.STX Seagate Technology | 85.2 Checked 謹慎買入 160-ranking | 68.2 /110 | 17 /50 | 2.6% | 69.2% | 10% | Elevated | Information Technology 技術信號 19.9 · 資金流 15.6 | 1D 0.00% Close $579.03 | $3.45B 5,956,800 shares | Need more history | View score | |
| #21 US.NI NiSource | 84.7 Checked 觀望 160-ranking | 65.7 /110 | 19 /50 | -1.23% | 32.5% | 5% | Low | Utilities 技術信號 25.1 · 資金流 12.4 | 1D 0.00% Close $48.50 | $414.89M 8,554,500 shares | Need more history | View score | |
| #22 US.TRV Travelers Companies (The) | 84.2 Checked 謹慎買入 160-ranking | 69.2 /110 | 15 /50 | 0.24% | 52.5% | 1.7% | Medium | Financials 技術信號 22 · 資金流 15.6 | 1D 0.00% Close $310.02 | $372.12M 1,200,300 shares | Need more history | View score | |
| #23 US.NDAQ Nasdaq, Inc. | 84.1 Checked 謹慎買入 160-ranking | 67.1 /110 | 17 /50 | 0.7% | 56.7% | 2.5% | Medium | Financials 技術信號 25.8 · 資金流 13.2 | 1D 0.00% Close $91.31 | $456.76M 5,002,300 shares | Need more history | View score | |
| #24 US.LIN Linde plc | 83.5 Checked 謹慎買入 160-ranking | 68.5 /110 | 15 /50 | 0.29% | 51.7% | 5% | Low | Materials 技術信號 24.2 · 資金流 15.6 | 1D 0.00% Close $510.29 | $1.40B 2,743,200 shares | Need more history | View score | |
| #25 US.UNP Union Pacific Corporation | 83.2 Checked 謹慎買入 160-ranking | 67.2 /110 | 16 /50 | 0.24% | 55.8% | 1.7% | Medium | Industrials 技術信號 23.7 · 資金流 14 | 1D 0.00% Close $267.74 | $723.94M 2,703,900 shares | Need more history | View score | |
| #26 US.UNH UnitedHealth Group | 83 Checked 觀望 160-ranking | 57 /110 | 26 /50 | 0.19% | 51.7% | 10% | Medium | Health Care 技術信號 20.1 · 資金流 11.6 | 1D 0.00% Close $366.77 | $3.89B 10,604,100 shares | Need more history | View score | |
| #27 US.JBL Jabil | 82.9 Checked 謹慎買入 160-ranking | 77.9 /110 | 5 /50 | 0.34% | 52.5% | 5.8% | Medium | Information Technology 技術信號 19.4 · 資金流 16.4 | 1D 0.00% Close $330.83 | $437.72M 1,323,100 shares | Need more history | View score | |
| #28 US.AIZ Assurant | 81.8 Checked 觀望 160-ranking | 63.8 /110 | 18 /50 | 1.08% | 63.3% | 1.7% | Medium | Financials 技術信號 23.1 · 資金流 14 | 1D 0.00% Close $235.40 | $110.61M 469,900 shares | Need more history | View score | |
| #29 US.URI United Rentals | 81.7 Checked 觀望 160-ranking | 59.7 /110 | 22 /50 | 0.44% | 59.2% | 8.3% | Elevated | Industrials 技術信號 21.4 · 資金流 14 | 1D 0.00% Close $962.72 | $520.45M 540,600 shares | Need more history | View score | |
| #30 US.PWR Quanta Services | 81.6 Checked 謹慎買入 160-ranking | 66.6 /110 | 15 /50 | 0.24% | 54.2% | 2.5% | Medium | Industrials 技術信號 21 · 資金流 14.8 | 1D 0.00% Close $630.94 | $822.81M 1,304,100 shares | Need more history | View score |
106.2
Checked 謹慎買入 160-ranking
104.2
Checked 觀望 160-ranking
104
Checked 謹慎買入 160-ranking
103.1
Checked 謹慎買入 160-ranking
101.6
Checked 觀望 160-ranking
100.5
Checked 觀望 160-ranking
100.1
Checked 觀望 160-ranking
99.3
Checked 觀望 160-ranking
98.1
Checked 謹慎買入 160-ranking
97.6
Checked 觀望 160-ranking
91.9
Checked 觀望 160-ranking
91
Checked 觀望 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.