107.5
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.LYB LyondellBasell | 107.5 Checked 謹慎買入 160-ranking | 66.5 /110 | 41 /50 | 1.63% | 62.5% | 12.5% | Elevated | Materials 技術信號 23.2 · 資金流 15.6 | 1D +6.40% Close $65.88 | $1.16B 17,619,100 shares | Need more history | View score | |
| #2 US.CF CF Industries | 104.1 Checked 觀望 160-ranking | 63.1 /110 | 41 /50 | 0.99% | 55% | 12.5% | Elevated | Materials 技術信號 22 · 資金流 14.8 | 1D +5.80% Close $110.78 | $908.85M 8,204,100 shares | Need more history | View score | |
| #3 US.CTAS Cintas | 103.9 Checked 謹慎買入 160-ranking | 66.9 /110 | 37 /50 | 1.92% | 75% | 5% | Low | Industrials 技術信號 23.9 · 資金流 12.4 | 1D +2.20% Close $204.53 | $814.97M 3,984,600 shares | Need more history | View score | |
| #4 US.VLO Valero Energy | 101.7 Checked 觀望 160-ranking | 63.7 /110 | 38 /50 | 0.86% | 60% | 7.5% | Medium | Energy 技術信號 22.3 · 資金流 18 | 1D +1.08% Close $228.03 | $1.40B 6,138,000 shares | Need more history | View score | |
| #5 US.EXPE Expedia Group | 101 Checked 觀望 160-ranking | 59 /110 | 42 /50 | -0.62% | 45% | 12.5% | Elevated | Consumer Discretionary 技術信號 21.9 · 資金流 12.4 | 1D +13.44% Close $251.54 | $2.03B 8,058,400 shares | Need more history | View score | |
| #6 US.TTD Trade Desk (The) | 100.2 Checked 觀望 160-ranking | 57.2 /110 | 43 /50 | 0.31% | 52.5% | 22.5% | High | Communication Services 技術信號 23 · 資金流 12.4 | 1D +18.36% Close $29.79 | $2.46B 82,707,400 shares | Need more history | View score | |
| #7 US.INTU Intuit | 94.2 Checked 觀望 160-ranking | 58.2 /110 | 36 /50 | -0.74% | 45% | 17.5% | Elevated | Information Technology 技術信號 19.9 · 資金流 14.8 | 1D +6.05% Close $466.79 | $3.44B 7,369,500 shares | Need more history | View score | |
| #8 US.APP AppLovin | 92.7 Checked 觀望 160-ranking | 61.7 /110 | 31 /50 | 1.1% | 57.5% | 10% | Elevated | Information Technology 技術信號 19.7 · 資金流 16.4 | 1D +5.33% Close $508.56 | $3.88B 7,623,800 shares | Need more history | View score | |
| #9 US.VEEV Veeva Systems | 92.2 Checked 觀望 160-ranking | 55.2 /110 | 37 /50 | -0.82% | 35% | 7.5% | Elevated | Health Care 技術信號 19.9 · 資金流 11.6 | 1D +4.02% Close $196.06 | $995.44M 5,077,200 shares | Need more history | View score | |
| #10 US.PSX Phillips 66 | 90.7 Checked 觀望 160-ranking | 60.7 /110 | 30 /50 | 0.2% | 55% | 0% | Medium | Energy 技術信號 22.4 · 資金流 14.8 | 1D +1.04% Close $166.44 | $724.01M 4,350,000 shares | Need more history | View score | |
| #11 US.XYZ Block, Inc. | 89.8 Checked 觀望 160-ranking | 58.8 /110 | 31 /50 | -0.56% | 42.5% | 10% | Elevated | Financials 技術信號 17.7 · 資金流 15.6 | 1D +3.28% Close $67.38 | $798.55M 11,851,400 shares | Need more history | View score | |
| #12 US.KR Kroger | 89 Checked 觀望 160-ranking | 62 /110 | 27 /50 | 1.21% | 57.5% | 5% | Medium | Consumer Staples 技術信號 23.2 · 資金流 11.6 | 1D +5.27% Close $71.57 | $1.08B 15,150,600 shares | Need more history | View score | |
| #13 US.WM Waste Management | 88.8 Checked 觀望 160-ranking | 61.8 /110 | 27 /50 | -0.06% | 50% | 7.5% | Medium | Industrials 技術信號 22.2 · 資金流 16.4 | 1D +0.88% Close $246.09 | $935.17M 3,800,100 shares | Need more history | View score | |
| #14 US.NOW ServiceNow | 88.3 Checked 觀望 160-ranking | 57.3 /110 | 31 /50 | -0.82% | 40% | 17.5% | Elevated | Information Technology 技術信號 18.2 · 資金流 16.4 | 1D +5.73% Close $120.38 | $3.20B 26,568,000 shares | Need more history | View score | |
| #15 US.ADSK Autodesk | 83.5 Checked 觀望 160-ranking | 55.5 /110 | 28 /50 | -0.6% | 47.5% | 17.5% | Medium | Information Technology 技術信號 17.7 · 資金流 14 | 1D +2.42% Close $264.12 | $577.47M 2,186,400 shares | Need more history | View score | |
| #16 US.APA APA Corporation | 82.8 Checked 觀望 160-ranking | 61.8 /110 | 21 /50 | 1.11% | 65% | 2.5% | Elevated | Energy 技術信號 21.6 · 資金流 16.4 | 1D +4.12% Close $32.38 | $311.68M 9,625,600 shares | Need more history | View score | |
| #17 US.MPC Marathon Petroleum | 82.5 Checked 觀望 160-ranking | 60.5 /110 | 22 /50 | 1.11% | 62.5% | 2.5% | Elevated | Energy 技術信號 21.3 · 資金流 15.6 | 1D -1.54% Close $217.36 | $811.08M 3,731,500 shares | Need more history | View score | |
| #18 US.EOG EOG Resources | 81.1 Checked 觀望 160-ranking | 62.1 /110 | 19 /50 | 1.27% | 67.5% | 2.5% | Medium | Energy 技術信號 22.8 · 資金流 14 | 1D +2.51% Close $131.03 | $856.63M 6,537,700 shares | Need more history | View score | |
| #19 US.FICO Fair Isaac | 80.7 Checked 觀望 160-ranking | 57.7 /110 | 23 /50 | 0.02% | 50% | 12.5% | Elevated | Information Technology 技術信號 18.7 · 資金流 16.4 | 1D +0.76% Close $1475.09 | $254.60M 172,600 shares | Need more history | View score | |
| #20 US.IT Gartner | 80.5 Checked 觀望 160-ranking | 57.5 /110 | 23 /50 | -0.59% | 42.5% | 15% | Elevated | Information Technology 技術信號 19.5 · 資金流 14 | 1D +2.44% Close $170.98 | $326.76M 1,911,100 shares | Need more history | View score | |
| #21 US.DOW Dow Inc. | 80.1 Checked 觀望 160-ranking | 57.1 /110 | 23 /50 | 0.29% | 52.5% | 17.5% | Elevated | Materials 技術信號 23 · 資金流 12.4 | 1D +4.27% Close $33.72 | $827.69M 24,545,900 shares | Need more history | View score | |
| #22 US.CRM Salesforce | 79.5 Checked 觀望 160-ranking | 58.5 /110 | 21 /50 | -1.61% | 40% | 22.5% | Elevated | Information Technology 技術信號 21.6 · 資金流 14.8 | 1D +4.30% Close $201.39 | $3.19B 15,860,900 shares | Need more history | View score | |
| #23 US.FANG Diamondback Energy | 78.2 Checked 觀望 160-ranking | 57.2 /110 | 21 /50 | 0.77% | 65% | 0% | Elevated | Energy 技術信號 23.5 · 資金流 11.6 | 1D +1.32% Close $179.04 | $906.89M 5,065,300 shares | Need more history | View score | |
| #24 US.TRMB Trimble Inc. | 77.9 Checked 觀望 160-ranking | 58.9 /110 | 19 /50 | 1.34% | 67.5% | 12.5% | Medium | Information Technology 技術信號 19.8 · 資金流 15.6 | 1D +0.77% Close $70.46 | $137.14M 1,946,300 shares | Need more history | View score | |
| #25 US.KMI Kinder Morgan | 77.2 Checked 謹慎買入 160-ranking | 66.2 /110 | 11 /50 | 1.44% | 75% | 2.5% | Medium | Energy 技術信號 19.4 · 資金流 15.6 | 1D -1.56% Close $33.39 | $564.74M 16,913,400 shares | Need more history | View score | |
| #26 US.TJX TJX Companies | 77.2 Checked 謹慎買入 160-ranking | 66.2 /110 | 11 /50 | 0.39% | 55% | 2.5% | Low | Consumer Discretionary 技術信號 24.1 · 資金流 12.4 | 1D -0.49% Close $160.93 | $1.05B 6,532,400 shares | Need more history | View score | |
| #27 US.CVX Chevron Corporation | 76.4 Checked 觀望 160-ranking | 59.4 /110 | 17 /50 | 1.38% | 65% | 0% | Low | Energy 技術信號 23.1 · 資金流 13.2 | 1D +2.08% Close $189.90 | $2.58B 13,567,200 shares | Need more history | View score | |
| #28 US.CRWD CrowdStrike | 76.3 Checked 觀望 160-ranking | 57.3 /110 | 19 /50 | 0.37% | 57.5% | 17.5% | Elevated | Information Technology 技術信號 20.1 · 資金流 14 | 1D +4.53% Close $426.16 | $2.53B 5,946,200 shares | Need more history | View score | |
| #29 US.DELL Dell Technologies | 76.2 Checked 觀望 160-ranking | 55.2 /110 | 21 /50 | 0.76% | 55% | 17.5% | Elevated | Information Technology 技術信號 20.4 · 資金流 14.8 | 1D -0.39% Close $146.52 | $1.03B 7,027,600 shares | Need more history | View score | |
| #30 US.EBAY eBay Inc. | 75.9 Checked 觀望 160-ranking | 56.9 /110 | 19 /50 | 0.33% | 52.5% | 10% | Elevated | Consumer Discretionary 技術信號 20.1 · 資金流 15.6 | 1D +2.21% Close $93.04 | $540.52M 5,809,500 shares | Need more history | View score |
107.5
Checked 謹慎買入 160-ranking
104.1
Checked 觀望 160-ranking
103.9
Checked 謹慎買入 160-ranking
101.7
Checked 觀望 160-ranking
101
Checked 觀望 160-ranking
100.2
Checked 觀望 160-ranking
94.2
Checked 觀望 160-ranking
92.7
Checked 觀望 160-ranking
92.2
Checked 觀望 160-ranking
90.7
Checked 觀望 160-ranking
89.8
Checked 觀望 160-ranking
89
Checked 觀望 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.