指數排名

S&P 500 評分

排名 · 160 分制

Full ranking

twelvedata
Trade date 2026年1月20日
Last refresh 2026年9月22日 上午9:08 HKT Scored 502 / 503
Search symbol or name

Advanced query: sector:Technology, risk=low, score>120, setup>=A, win>55, down5<20, median>2

Showing 30 matched · universe 100

Sort: rankingScore

Load details

Public view is capped at Top 100 unless the request is authenticated. This page only reads the latest cached snapshot until the next market refresh.

Action
#1 US.KVUE Kenvue 103.1 Checked 謹慎買入 160-ranking 69.1 /110 34 /50 n/a 0.35% 54.2% 5% Low Consumer Staples 技術信號 24.4 · 資金流 14 1D +2.27% Close $17.59 $1.34B 75,981,800 shares Need more history View score
#2 US.SNDK Sandisk 102.6 Checked 觀望 160-ranking 62.6 /110 40 /50 n/a 0.67% 60.8% 10.8% Elevated Information Technology 技術信號 20.7 · 資金流 18 1D +9.55% Close $453.12 $8.10B 17,872,400 shares Need more history View score
#3 US.CHD Church & Dwight 100.7 Checked 觀望 160-ranking 65.7 /110 35 /50 n/a 1.05% 65.8% 4.2% Medium Consumer Staples 技術信號 22.7 · 資金流 14.8 1D +1.70% Close $92.15 $424.72M 4,609,000 shares Need more history View score
#4 US.PPL PPL Corporation 98 Checked 觀望 160-ranking 64 /110 34 /50 n/a 0.79% 63.3% 5% Medium Utilities 技術信號 20.6 · 資金流 15.6 1D +0.22% Close $36.91 $385.12M 10,434,100 shares Need more history View score
#5 US.TSN Tyson Foods 96.5 Checked 謹慎買入 160-ranking 69.5 /110 27 /50 n/a 1.15% 60.8% 0.8% Medium Consumer Staples 技術信號 23.5 · 資金流 15.6 1D +1.38% Close $60.90 $230.75M 3,789,000 shares Need more history View score
#6 US.CL Colgate-Palmolive 96.1 Checked 觀望 160-ranking 65.1 /110 31 /50 n/a 1.07% 58.3% 2.5% Medium Consumer Staples 技術信號 22.3 · 資金流 18 1D +1.09% Close $85.44 $841.64M 9,850,700 shares Need more history View score
#7 US.STZ Constellation Brands 94.5 Checked 觀望 160-ranking 61.5 /110 33 /50 n/a 1.15% 61.7% 1.7% Medium Consumer Staples 技術信號 21.5 · 資金流 14.8 1D +4.47% Close $163.64 $641.68M 3,921,300 shares Need more history View score
#8 US.BG Bunge Global 94 Checked 觀望 160-ranking 62 /110 32 /50 n/a 1.07% 59.2% 2.5% Medium Consumer Staples 技術信號 21.1 · 資金流 14 1D +2.09% Close $110.06 $232.16M 2,109,400 shares Need more history View score
#9 US.EXC Exelon 93.6 Checked 觀望 160-ranking 63.6 /110 30 /50 n/a 0.25% 54.2% 3.3% Low Utilities 技術信號 21.7 · 資金流 15.6 1D +0.49% Close $44.95 $443.18M 9,859,400 shares Need more history View score
#10 US.MRNA Moderna 92.9 Checked 觀望 160-ranking 57.9 /110 35 /50 n/a -0.06% 49.2% 6.7% High Health Care 技術信號 22.1 · 資金流 17.2 1D +2.80% Close $43.00 $541.98M 12,604,300 shares Need more history View score
#11 US.BA Boeing 92.2 Checked 觀望 160-ranking 62.2 /110 30 /50 n/a 0.91% 65.8% 0.8% Medium Industrials 技術信號 22.3 · 資金流 15.6 1D +0.53% Close $249.00 $2.81B 11,293,200 shares Need more history View score
#12 US.ROL Rollins, Inc. 91.7 Checked 觀望 160-ranking 65.7 /110 26 /50 n/a 0.91% 65% 0% Low Industrials 技術信號 22.2 · 資金流 17.2 1D +0.61% Close $63.11 $181.85M 2,881,500 shares Need more history View score
#13 US.MNST Monster Beverage 91.5 Checked 觀望 160-ranking 63.5 /110 28 /50 n/a 0.94% 60% 1.7% Medium Consumer Staples 技術信號 22.7 · 資金流 14.8 1D +4.22% Close $81.47 $597.88M 7,338,700 shares Need more history View score
#14 US.AZO AutoZone 91.4 Checked 觀望 160-ranking 62.4 /110 29 /50 n/a 0.36% 54.2% 2.5% Medium Consumer Discretionary 技術信號 21.9 · 資金流 15.6 1D +1.48% Close $3573.98 $1.06B 296,300 shares Need more history View score
#15 US.ED Consolidated Edison 91 Checked 觀望 160-ranking 63 /110 28 /50 n/a 0.64% 59.2% 1.7% Medium Utilities 技術信號 21.9 · 資金流 15.6 1D +1.19% Close $105.05 $265.34M 2,525,800 shares Need more history View score
#16 US.WEC WEC Energy Group 88.8 Checked 觀望 160-ranking 60.8 /110 28 /50 n/a 0.41% 56.7% 2.5% Low Utilities 技術信號 20.7 · 資金流 14 1D +0.43% Close $109.06 $310.04M 2,842,800 shares Need more history View score
#17 US.CF CF Industries 88.6 Checked 觀望 160-ranking 63.6 /110 25 /50 n/a 0.92% 62.5% 5% Elevated Materials 技術信號 22.3 · 資金流 14 1D +1.93% Close $88.42 $219.19M 2,479,000 shares Need more history View score
#18 US.JBL Jabil 88.6 Checked 謹慎買入 160-ranking 76.6 /110 12 /50 n/a 1.32% 64.2% 10.8% Elevated Information Technology 技術信號 22.3 · 資金流 16.4 1D -1.81% Close $246.75 $270.78M 1,097,400 shares Need more history View score
#19 US.KO Coca-Cola Company (The) 86 Checked 觀望 160-ranking 61 /110 25 /50 n/a 1.18% 68.3% 3.3% Low Consumer Staples 技術信號 21.7 · 資金流 12.4 1D +1.86% Close $71.75 $1.59B 22,152,200 shares Need more history View score
#20 US.ADM Archer Daniels Midland 85.8 Checked 謹慎買入 160-ranking 70.8 /110 15 /50 n/a 2.07% 70% 0.8% Medium Consumer Staples 技術信號 22 · 資金流 16.4 1D +1.07% Close $65.88 $266.95M 4,052,000 shares Need more history View score
#21 US.FITB Fifth Third Bancorp 85 Checked 觀望 160-ranking 62 /110 23 /50 n/a -0.25% 45% 6.7% Low Financials 技術信號 23.3 · 資金流 14 1D +1.95% Close $50.12 $1.03B 20,591,400 shares Need more history View score
#22 US.NEM Newmont 84.5 Checked 觀望 160-ranking 61.5 /110 23 /50 n/a 0.91% 62.5% 4.2% Medium Materials 技術信號 21 · 資金流 14.8 1D +4.22% Close $118.94 $1.33B 11,149,000 shares Need more history View score
#23 US.O Realty Income 84.3 Checked 觀望 160-ranking 64.3 /110 20 /50 n/a 1.28% 63.3% 4.2% Medium Real Estate 技術信號 21.1 · 資金流 13.2 1D +0.33% Close $61.62 $453.52M 7,360,000 shares Need more history View score
#24 US.AMD Advanced Micro Devices 83.5 Checked 觀望 160-ranking 59.5 /110 24 /50 n/a 2.05% 65.8% 10.8% Elevated Information Technology 技術信號 21.3 · 資金流 14.8 1D +0.04% Close $231.92 $10.28B 44,327,700 shares Need more history View score
#25 US.FAST Fastenal 82.9 Checked 觀望 160-ranking 65.9 /110 17 /50 n/a 1.53% 75% 0.8% Medium Industrials 技術信號 23.2 · 資金流 14.8 1D -2.56% Close $42.62 $836.64M 19,630,200 shares Need more history View score
#26 US.MDLZ Mondelez International 82.8 Checked 觀望 160-ranking 59.8 /110 23 /50 n/a 1.89% 73.3% 2.5% Medium Consumer Staples 技術信號 21.1 · 資金流 14 1D +1.31% Close $57.99 $757.56M 13,063,700 shares Need more history View score
#27 US.TEL TE Connectivity 82.7 Checked 謹慎買入 160-ranking 70.7 /110 12 /50 n/a 0.04% 50.8% 10.8% Low Information Technology 技術信號 22.5 · 資金流 14.8 1D -3.21% Close $233.27 $903.31M 3,872,400 shares Need more history View score
#28 US.DUK Duke Energy 82.4 Checked 觀望 160-ranking 61.4 /110 21 /50 n/a 0.61% 60.8% 6.7% Low Utilities 技術信號 21.7 · 資金流 14 1D +0.28% Close $119.55 $549.33M 4,595,000 shares Need more history View score
#29 US.LH Labcorp 82 Checked 觀望 160-ranking 59 /110 23 /50 n/a 0.39% 57.5% 5.8% Medium Health Care 技術信號 19.4 · 資金流 15.6 1D +0.16% Close $271.31 $325.27M 1,198,900 shares Need more history View score
#30 US.INTC Intel 81.6 Checked 避免 160-ranking 53.6 /110 28 /50 n/a 1.63% 61.7% 12.5% Elevated Information Technology 技術信號 21.4 · 資金流 11.6 1D +3.41% Close $48.56 $7.29B 150,153,000 shares Need more history View score
#1 US.KVUE

Kenvue

103.1

Checked 謹慎買入 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score69.1/110 5D momentum v234/50 RiskLow

Median 0.35%

歷史相似情境上漲比例 54.2%

Down5 5%

1D +2.27% · Close $17.59 · $1.34B

Consumer Staples · 技術信號 24.4 · 資金流 14

View score
#2 US.SNDK

Sandisk

102.6

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score62.6/110 5D momentum v240/50 RiskElevated

Median 0.67%

歷史相似情境上漲比例 60.8%

Down5 10.8%

1D +9.55% · Close $453.12 · $8.10B

Information Technology · 技術信號 20.7 · 資金流 18

View score
#3 US.CHD

Church & Dwight

100.7

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score65.7/110 5D momentum v235/50 RiskMedium

Median 1.05%

歷史相似情境上漲比例 65.8%

Down5 4.2%

1D +1.70% · Close $92.15 · $424.72M

Consumer Staples · 技術信號 22.7 · 資金流 14.8

View score
#4 US.PPL

PPL Corporation

98

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score64/110 5D momentum v234/50 RiskMedium

Median 0.79%

歷史相似情境上漲比例 63.3%

Down5 5%

1D +0.22% · Close $36.91 · $385.12M

Utilities · 技術信號 20.6 · 資金流 15.6

View score
#5 US.TSN

Tyson Foods

96.5

Checked 謹慎買入 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score69.5/110 5D momentum v227/50 RiskMedium

Median 1.15%

歷史相似情境上漲比例 60.8%

Down5 0.8%

1D +1.38% · Close $60.90 · $230.75M

Consumer Staples · 技術信號 23.5 · 資金流 15.6

View score
#6 US.CL

Colgate-Palmolive

96.1

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score65.1/110 5D momentum v231/50 RiskMedium

Median 1.07%

歷史相似情境上漲比例 58.3%

Down5 2.5%

1D +1.09% · Close $85.44 · $841.64M

Consumer Staples · 技術信號 22.3 · 資金流 18

View score
#7 US.STZ

Constellation Brands

94.5

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score61.5/110 5D momentum v233/50 RiskMedium

Median 1.15%

歷史相似情境上漲比例 61.7%

Down5 1.7%

1D +4.47% · Close $163.64 · $641.68M

Consumer Staples · 技術信號 21.5 · 資金流 14.8

View score
#8 US.BG

Bunge Global

94

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score62/110 5D momentum v232/50 RiskMedium

Median 1.07%

歷史相似情境上漲比例 59.2%

Down5 2.5%

1D +2.09% · Close $110.06 · $232.16M

Consumer Staples · 技術信號 21.1 · 資金流 14

View score
#9 US.EXC

Exelon

93.6

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score63.6/110 5D momentum v230/50 RiskLow

Median 0.25%

歷史相似情境上漲比例 54.2%

Down5 3.3%

1D +0.49% · Close $44.95 · $443.18M

Utilities · 技術信號 21.7 · 資金流 15.6

View score
#10 US.MRNA

Moderna

92.9

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score57.9/110 5D momentum v235/50 RiskHigh

Median -0.06%

歷史相似情境上漲比例 49.2%

Down5 6.7%

1D +2.80% · Close $43.00 · $541.98M

Health Care · 技術信號 22.1 · 資金流 17.2

View score
#11 US.BA

Boeing

92.2

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score62.2/110 5D momentum v230/50 RiskMedium

Median 0.91%

歷史相似情境上漲比例 65.8%

Down5 0.8%

1D +0.53% · Close $249.00 · $2.81B

Industrials · 技術信號 22.3 · 資金流 15.6

View score
#12 US.ROL

Rollins, Inc.

91.7

Checked 觀望 160-ranking

n/a
Need more history Run more market refreshes to build enough archived points for a turn check.
Main score65.7/110 5D momentum v226/50 RiskLow

Median 0.91%

歷史相似情境上漲比例 65%

Down5 0%

1D +0.61% · Close $63.11 · $181.85M

Industrials · 技術信號 22.2 · 資金流 17.2

View score

Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.