105.6
Checked 觀望 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.MRNA Moderna | 105.6 Checked 觀望 160-ranking | 60.6 /110 | 45 /50 | 0.44% | 56.6% | 5% | Elevated | Health Care 技術信號 24.8 · 資金流 15.6 | 1D +17.02% Close $39.60 | $978.42M 24,707,700 shares | Need more history | View score | |
| #2 US.INTC Intel | 104.3 Checked 觀望 160-ranking | 61.3 /110 | 43 /50 | 0.47% | 56.9% | 6.9% | Elevated | Information Technology 技術信號 22.5 · 資金流 14.8 | 1D +7.33% Close $47.29 | $7.98B 168,656,400 shares | Need more history | View score | |
| #3 US.BNY BNY Mellon | 103.9 Checked 謹慎買入 160-ranking | 67.9 /110 | 36 /50 | 0.2% | 52.2% | 5.6% | Low | Financials 技術信號 25.2 · 資金流 14.8 | 1D +1.88% Close $122.93 | $896.61M 7,293,700 shares | Need more history | View score | |
| #4 US.HII Huntington Ingalls Industries | 101.4 Checked 觀望 160-ranking | 64.4 /110 | 37 /50 | 0.61% | 58.1% | 4.1% | Medium | Industrials 技術信號 23.1 · 資金流 16.4 | 1D +3.37% Close $411.66 | $467.19M 1,134,900 shares | Need more history | View score | |
| #5 US.RVTY Revvity | 97.6 Checked 觀望 160-ranking | 61.6 /110 | 36 /50 | 0.38% | 55.3% | 4.7% | Medium | Health Care 技術信號 24 · 資金流 14 | 1D +6.02% Close $110.14 | $288.41M 2,618,600 shares | Need more history | View score | |
| #6 US.VTRS Viatris | 97.2 Checked 觀望 160-ranking | 61.2 /110 | 36 /50 | 0.38% | 55.3% | 4.4% | Medium | Health Care 技術信號 21.9 · 資金流 15.6 | 1D +5.44% Close $13.37 | $208.49M 15,594,000 shares | Need more history | View score | |
| #7 US.CHD Church & Dwight | 97.1 Checked 謹慎買入 160-ranking | 71.1 /110 | 26 /50 | 0.39% | 55.9% | 4.1% | Low | Consumer Staples 技術信號 25.1 · 資金流 14.8 | 1D +1.51% Close $87.97 | $294.12M 3,343,400 shares | Need more history | View score | |
| #8 US.WMT Walmart | 94.7 Checked 觀望 160-ranking | 64.7 /110 | 30 /50 | 0.46% | 57.2% | 4.1% | Low | Consumer Staples 技術信號 22.1 · 資金流 14 | 1D +2.03% Close $120.36 | $3.76B 31,222,100 shares | Need more history | View score | |
| #9 US.CL Colgate-Palmolive | 94.5 Checked 觀望 160-ranking | 65.5 /110 | 29 /50 | 0.41% | 56.6% | 4.1% | Low | Consumer Staples 技術信號 23.3 · 資金流 15.6 | 1D +1.26% Close $82.96 | $698.06M 8,414,400 shares | Need more history | View score | |
| #10 US.APH Amphenol | 93.3 Checked 謹慎買入 160-ranking | 68.3 /110 | 25 /50 | 0.48% | 57.5% | 6.6% | Medium | Information Technology 技術信號 20.7 · 資金流 15.6 | 1D +2.66% Close $148.97 | $1.20B 8,061,500 shares | Need more history | View score | |
| #11 US.BA Boeing | 93 Checked 觀望 160-ranking | 61 /110 | 32 /50 | 0.67% | 59.1% | 3.1% | Medium | Industrials 技術信號 22.3 · 資金流 13.2 | 1D +1.98% Close $244.55 | $2.80B 11,460,500 shares | Need more history | View score | |
| #12 US.GOOG Alphabet Inc. (Class C) | 92.7 Checked 觀望 160-ranking | 65.7 /110 | 27 /50 | 0.66% | 60% | 4.1% | Medium | Communication Services 技術信號 20.7 · 資金流 16.4 | 1D +1.11% Close $336.43 | $8.28B 24,616,700 shares | Need more history | View score | |
| #13 US.LOW Lowe's | 92.2 Checked 觀望 160-ranking | 60.2 /110 | 32 /50 | 0.44% | 56.3% | 5% | Medium | Consumer Discretionary 技術信號 20.3 · 資金流 16.4 | 1D +1.24% Close $274.25 | $808.11M 2,946,600 shares | Need more history | View score | |
| #14 US.EL Estée Lauder Companies (The) | 92.1 Checked 觀望 160-ranking | 59.1 /110 | 33 /50 | 0.62% | 56.9% | 5% | Medium | Consumer Staples 技術信號 25 · 資金流 10.8 | 1D +2.08% Close $115.37 | $691.89M 5,997,100 shares | Need more history | View score | |
| #15 US.ALB Albemarle Corporation | 92 Checked 觀望 160-ranking | 62 /110 | 30 /50 | 0.66% | 60% | 3.8% | Elevated | Materials 技術信號 22.3 · 資金流 15.6 | 1D +4.46% Close $176.88 | $603.43M 3,411,500 shares | Need more history | View score | |
| #16 US.ADM Archer Daniels Midland | 91.3 Checked 謹慎買入 160-ranking | 70.3 /110 | 21 /50 | 0.91% | 63.1% | 3.8% | Medium | Consumer Staples 技術信號 21.5 · 資金流 14.8 | 1D +1.90% Close $63.38 | $172.24M 2,717,600 shares | Need more history | View score | |
| #17 US.O Realty Income | 90.7 Checked 謹慎買入 160-ranking | 68.7 /110 | 22 /50 | 0.44% | 56.6% | 4.7% | Low | Real Estate 技術信號 22.5 · 資金流 14.8 | 1D +0.58% Close $59.23 | $299.83M 5,062,100 shares | Need more history | View score | |
| #18 US.GOOGL Alphabet Inc. (Class A) | 90.3 Checked 觀望 160-ranking | 65.3 /110 | 25 /50 | 0.6% | 58.8% | 4.4% | Medium | Communication Services 技術信號 20.3 · 資金流 16.4 | 1D +1.24% Close $335.97 | $11.26B 33,517,600 shares | Need more history | View score | |
| #19 US.CBOE Cboe Global Markets | 89.7 Checked 觀望 160-ranking | 60.7 /110 | 29 /50 | 0.21% | 52.5% | 5.3% | Medium | Financials 技術信號 20.5 · 資金流 12.4 | 1D +1.06% Close $266.77 | $261.89M 981,700 shares | Need more history | View score | |
| #20 US.AMCR Amcor | 89.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 23 /50 | 0.63% | 58.8% | 5% | Low | Materials 技術信號 25.1 · 資金流 14.8 | 1D +1.63% Close $43.75 | $216.22M 4,942,080 shares | Need more history | View score | |
| #21 US.PM Philip Morris International | 89.1 Checked 觀望 160-ranking | 63.1 /110 | 26 /50 | 0.6% | 57.5% | 4.1% | Low | Consumer Staples 技術信號 23.3 · 資金流 12.4 | 1D +0.42% Close $165.85 | $660.61M 3,983,200 shares | Need more history | View score | |
| #22 US.XOM ExxonMobil | 89 Checked 觀望 160-ranking | 63 /110 | 26 /50 | 0.44% | 56.6% | 4.4% | Low | Energy 技術信號 23.2 · 資金流 13.2 | 1D +2.02% Close $126.54 | $2.74B 21,619,700 shares | Need more history | View score | |
| #23 US.MNST Monster Beverage | 88.8 Checked 觀望 160-ranking | 63.8 /110 | 25 /50 | 0.65% | 58.8% | 5% | Low | Consumer Staples 技術信號 23 · 資金流 13.2 | 1D +1.20% Close $78.43 | $525.07M 6,694,800 shares | Need more history | View score | |
| #24 US.MDLZ Mondelez International | 88.7 Checked 觀望 160-ranking | 59.7 /110 | 29 /50 | 0.7% | 60.3% | 4.1% | Medium | Consumer Staples 技術信號 20.6 · 資金流 12.4 | 1D +1.86% Close $55.94 | $552.15M 9,870,400 shares | Need more history | View score | |
| #25 US.MO Altria | 88.5 Checked 觀望 160-ranking | 57.5 /110 | 31 /50 | 0.64% | 59.1% | 4.4% | Medium | Consumer Staples 技術信號 21 · 市場環境 11.2 | 1D +2.75% Close $60.15 | $748.37M 12,441,800 shares | Need more history | View score | |
| #26 US.LEN Lennar | 88.1 Checked 觀望 160-ranking | 57.1 /110 | 31 /50 | 0.64% | 59.1% | 4.7% | Medium | Consumer Discretionary 技術信號 19 · 資金流 13.2 | 1D +2.00% Close $123.32 | $437.00M 3,543,600 shares | Need more history | View score | |
| #27 US.BG Bunge Global | 88 Checked 觀望 160-ranking | 64 /110 | 24 /50 | 0.91% | 63.8% | 3.4% | Medium | Consumer Staples 技術信號 18.1 · 資金流 17.2 | 1D +1.55% Close $102.59 | $138.31M 1,348,200 shares | Need more history | View score | |
| #28 US.FCX Freeport-McMoRan | 87.8 Checked 觀望 160-ranking | 62.8 /110 | 25 /50 | 0.73% | 61.6% | 4.1% | Medium | Materials 技術信號 22.9 · 資金流 14.8 | 1D +1.07% Close $59.34 | $1.31B 22,060,100 shares | Need more history | View score | |
| #29 US.DG Dollar General | 87.7 Checked 觀望 160-ranking | 63.7 /110 | 24 /50 | 0.88% | 62.2% | 4.1% | Medium | Consumer Staples 技術信號 22.6 · 資金流 14.8 | 1D +1.61% Close $151.25 | $461.86M 3,053,600 shares | Need more history | View score | |
| #30 US.NDSN Nordson Corporation | 87.5 Checked 謹慎買入 160-ranking | 67.5 /110 | 20 /50 | 1.02% | 64.4% | 4.1% | Medium | Industrials 技術信號 18.9 · 資金流 16.4 | 1D +0.91% Close $264.80 | $99.17M 374,500 shares | Need more history | View score |
105.6
Checked 觀望 160-ranking
104.3
Checked 觀望 160-ranking
103.9
Checked 謹慎買入 160-ranking
101.4
Checked 觀望 160-ranking
97.6
Checked 觀望 160-ranking
97.2
Checked 觀望 160-ranking
97.1
Checked 謹慎買入 160-ranking
94.7
Checked 觀望 160-ranking
94.5
Checked 觀望 160-ranking
93.3
Checked 謹慎買入 160-ranking
93
Checked 觀望 160-ranking
92.7
Checked 觀望 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.