Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-07-23 · 10D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 45 → 75. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 45. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 115. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^7.8 → 10^10.6. Bar-top labels show count.
Risk level distribution
10D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-07-23 · 10D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.NSC Norfolk Southern | 110.2 72.2/110 · 38/50 | Medium $957.86M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RTX RTX Corporation | 108.8 67.8/110 · 41/50 | Medium $2.09B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CSX CSX Corporation | 106.6 71.6/110 · 35/50 | Medium $1.30B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DGX Quest Diagnostics | 103.9 62.9/110 · 41/50 | Medium $781.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LMT Lockheed Martin | 102.2 60.2/110 · 42/50 | Medium $1.69B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALLE Allegion | 101.6 60.6/110 · 41/50 | Medium $483.94M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNP Union Pacific Corporation | 99.8 70.8/110 · 29/50 | Medium $2.27B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TMO Thermo Fisher Scientific | 98.7 67.7/110 · 31/50 | Medium $2.99B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WAB Wabtec | 98 63/110 · 35/50 | Medium $415.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRV Travelers Companies (The) | 96.9 68.9/110 · 28/50 | Medium $679.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.URI United Rentals | 92.4 65.4/110 · 27/50 | Elevated $1.37B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LH Labcorp | 88.7 68.7/110 · 20/50 | Medium $435.15M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HIG Hartford (The) | 87.9 63.9/110 · 24/50 | Medium $175.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HWM Howmet Aerospace | 87.4 64.4/110 · 23/50 | Medium $711.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CASY Casey's | 87.2 62.2/110 · 25/50 | Medium $264.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KMI Kinder Morgan | 87.1 74.1/110 · 13/50 | Medium $401.48M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SMCI Supermicro | 84.9 54.9/110 · 30/50 | Elevated $2.63B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COP ConocoPhillips | 84.8 58.8/110 · 26/50 | Medium $840.31M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTVA Corteva | 84.7 68.7/110 · 16/50 | Medium $282.07M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DVN Devon Energy | 84.1 64.1/110 · 20/50 | Medium $455.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GD General Dynamics | 82.3 58.3/110 · 24/50 | Medium $642.59M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LITE Lumentum | 81.4 58.4/110 · 23/50 | Elevated $3.78B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TDY Teledyne Technologies | 80 71/110 · 9/50 | Medium $264.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DOW Dow Inc. | 79.4 64.4/110 · 15/50 | Elevated $411.70M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IR Ingersoll Rand | 79.4 70.4/110 · 9/50 | Medium $546.08M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PLD Prologis | 79.4 72.4/110 · 7/50 | Medium $887.81M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GM General Motors | 78.8 63.8/110 · 15/50 | Medium $766.83M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MMM 3M | 78.3 67.3/110 · 11/50 | Medium $568.01M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMP Ameriprise Financial | 78.2 71.2/110 · 7/50 | Medium $360.36M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XOM ExxonMobil | 78.2 56.2/110 · 22/50 | Medium $2.00B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FANG Diamondback Energy | 78 56/110 · 22/50 | Medium $327.70M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FCX Freeport-McMoRan | 77.8 59.8/110 · 18/50 | Elevated $1.01B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AME Ametek | 77.2 68.2/110 · 9/50 | Medium $252.98M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NDAQ Nasdaq, Inc. | 76.9 69.9/110 · 7/50 | Medium $487.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HON Honeywell | 76.6 60.6/110 · 16/50 | Medium $1.29B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HAS Hasbro | 76 61/110 · 15/50 | Elevated $215.26M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPWR Monolithic Power Systems | 75.9 63.9/110 · 12/50 | High $981.61M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HST Host Hotels & Resorts | 75.5 64.5/110 · 11/50 | Medium $254.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AFL Aflac | 75.4 65.4/110 · 10/50 | Medium $127.23M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.T AT&T | 75.2 64.2/110 · 11/50 | Medium $2.37B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WRB W. R. Berkley Corporation | 74.7 66.7/110 · 8/50 | Medium $91.58M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CVX Chevron Corporation | 74.3 56.3/110 · 18/50 | Medium $1.58B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCG PG&E Corporation | 74.3 61.3/110 · 13/50 | Medium $451.71M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WELL Welltower | 74.1 67.1/110 · 7/50 | Low $669.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BX Blackstone Inc. | 74 63/110 · 11/50 | Medium $940.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OKE Oneok | 73.9 68.9/110 · 5/50 | Medium $218.97M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NEE NextEra Energy | 73.5 64.5/110 · 9/50 | Medium $886.65M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STX Seagate Technology | 73.4 55.4/110 · 18/50 | Elevated $4.16B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LHX L3Harris | 73.3 54.3/110 · 19/50 | Medium $500.47M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EIX Edison International | 73.1 64.1/110 · 9/50 | Medium $257.99M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.APA APA Corporation | 73 57/110 · 16/50 | Elevated $190.12M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TPL Texas Pacific Land Corporation | 73 68/110 · 5/50 | Elevated $97.47M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BMY Bristol Myers Squibb | 72.6 65.6/110 · 7/50 | Medium $317.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCAR Paccar | 72.5 57.5/110 · 15/50 | Medium $687.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DELL Dell Technologies | 72.3 53.3/110 · 19/50 | Elevated $2.03B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FIX Comfort Systems USA | 72 55/110 · 17/50 | Elevated $1.33B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CF CF Industries | 71.9 58.9/110 · 13/50 | Elevated $178.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NRG NRG Energy | 71.8 58.8/110 · 13/50 | Elevated $261.11M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PSX Phillips 66 | 71.7 59.7/110 · 12/50 | Medium $788.12M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.A Agilent Technologies | 71.6 56.6/110 · 15/50 | Medium $291.55M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HII Huntington Ingalls Industries | 71.6 52.6/110 · 19/50 | Medium $200.41M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VST Vistra Corp. | 71.5 55.5/110 · 16/50 | Elevated $428.31M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.REG Regency Centers | 71.1 66.1/110 · 5/50 | Medium $117.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JNJ Johnson & Johnson | 71 60/110 · 11/50 | Medium $1.56B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPC Marathon Petroleum | 70.7 62.7/110 · 8/50 | Medium $717.61M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EA Electronic Arts | 70.2 61.2/110 · 9/50 | Medium $315.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EMR Emerson Electric | 70.1 54.1/110 · 16/50 | Medium $510.42M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ODFL Old Dominion | 69.8 66.8/110 · 3/50 | Medium $207.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CB Chubb Limited | 69.7 61.7/110 · 8/50 | Medium $749.73M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TER Teradyne | 69.7 50.7/110 · 19/50 | High $779.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JPM JPMorgan Chase | 69.5 62.5/110 · 7/50 | Low $3.81B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VTR Ventas | 69.5 60.5/110 · 9/50 | Medium $171.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BG Bunge Global | 69.2 59.2/110 · 10/50 | Medium $63.85M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ED Consolidated Edison | 69 62/110 · 7/50 | Medium $252.78M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ANET Arista Networks | 68.9 60.9/110 · 8/50 | High $763.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PM Philip Morris International | 68.9 63.9/110 · 5/50 | Medium $876.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WAT Waters Corporation | 68.8 55.8/110 · 13/50 | Medium $557.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALL Allstate | 68.7 59.7/110 · 9/50 | Medium $339.48M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BAC Bank of America | 68.7 65.7/110 · 3/50 | Medium $1.78B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MTB M&T Bank | 68.7 65.7/110 · 3/50 | Medium $253.97M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EXE Expand Energy | 68.6 57.6/110 · 11/50 | Medium $328.32M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PRU Prudential Financial | 68.5 68.5/110 · 0/50 | Medium $143.55M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CME CME Group | 68.3 60.3/110 · 8/50 | Medium $593.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CHRW C.H. Robinson | 68.2 65.2/110 · 3/50 | Medium $203.16M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.INCY Incyte | 68 61/110 · 7/50 | Medium $111.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MU Micron Technology | 67.8 46.8/110 · 21/50 | Elevated $39.49B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMGN Amgen | 67.7 62.7/110 · 5/50 | Medium $679.70M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CEG Constellation Energy | 67.6 55.6/110 · 12/50 | Medium $536.11M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DLR Digital Realty | 67.1 58.1/110 · 9/50 | Medium $478.35M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EVRG Evergy | 67 60/110 · 7/50 | Medium $111.01M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WMB Williams Companies | 67 62/110 · 5/50 | Medium $253.99M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EQT EQT Corporation | 66.9 52.9/110 · 14/50 | Medium $387.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HPQ HP Inc. | 66.9 59.9/110 · 7/50 | Elevated $249.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OXY Occidental Petroleum | 66.9 53.9/110 · 13/50 | Medium $516.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ROP Roper Technologies | 66.9 57.9/110 · 9/50 | Elevated $538.02M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HUBB Hubbell Incorporated | 66.8 59.8/110 · 7/50 | Medium $199.24M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LVS Las Vegas Sands | 66.8 49.8/110 · 17/50 | Medium $493.15M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LYB LyondellBasell | 66.8 50.8/110 · 16/50 | Elevated $238.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PH Parker Hannifin | 66.8 59.8/110 · 7/50 | Medium $627.34M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ATO Atmos Energy | 66.4 65.4/110 · 1/50 | Medium $87.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.