Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-07-10 · 10D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 50 → 80. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 40. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 100. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^8.0 → 10^10.5. Bar-top labels show count.
Risk level distribution
10D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-07-10 · 10D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.META Meta Platforms | 98.9 59.9/110 · 39/50 | Elevated $27.15B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BBY Best Buy | 93.8 64.8/110 · 29/50 | Medium $300.22M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CDW CDW Corporation | 89.8 61.8/110 · 28/50 | Elevated $164.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VLO Valero Energy | 88.5 75.5/110 · 13/50 | Elevated $542.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DHR Danaher Corporation | 87.4 69.4/110 · 18/50 | Medium $765.86M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NTAP NetApp | 85.8 66.8/110 · 19/50 | Elevated $557.78M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPC Marathon Petroleum | 85.2 62.2/110 · 23/50 | Medium $548.27M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ANET Arista Networks | 82.2 63.2/110 · 19/50 | Elevated $1.04B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CSCO Cisco | 81.5 64.5/110 · 17/50 | Medium $3.18B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EXPD Expeditors International | 80.9 61.9/110 · 19/50 | Medium $208.69M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HPQ HP Inc. | 80.9 64.9/110 · 16/50 | Medium $266.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SCHW Charles Schwab Corporation | 80.6 67.6/110 · 13/50 | Medium $585.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NVDA Nvidia | 80.1 63.1/110 · 17/50 | Medium $31.25B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALL Allstate | 79.2 70.2/110 · 9/50 | Medium $262.08M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PYPL PayPal | 79.2 61.2/110 · 18/50 | Medium $492.32M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WRB W. R. Berkley Corporation | 79.2 70.2/110 · 9/50 | Medium $127.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CBOE Cboe Global Markets | 78 65/110 · 13/50 | Elevated $217.83M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PGR Progressive Corporation | 77.8 71.8/110 · 6/50 | Medium $340.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HIG Hartford (The) | 77.6 68.6/110 · 9/50 | Medium $146.05M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HPE Hewlett Packard Enterprise | 77.1 58.1/110 · 19/50 | High $943.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OMC Omnicom Group | 77 58/110 · 19/50 | Elevated $198.74M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DELL Dell Technologies | 76.4 59.4/110 · 17/50 | Elevated $2.23B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XYL Xylem Inc. | 76.2 60.2/110 · 16/50 | Medium $169.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NSC Norfolk Southern | 76 60/110 · 16/50 | Medium $208.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BNY BNY Mellon | 75.8 67.8/110 · 8/50 | Medium $348.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MTB M&T Bank | 75.8 66.8/110 · 9/50 | Medium $337.51M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNR Pentair | 75.8 62.8/110 · 13/50 | Medium $189.84M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TECH Bio-Techne | 75.8 59.8/110 · 16/50 | Medium $209.53M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OXY Occidental Petroleum | 75.3 60.3/110 · 15/50 | Medium $349.51M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AKAM Akamai Technologies | 75.2 58.2/110 · 17/50 | Elevated $383.43M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMP Ameriprise Financial | 75.2 67.2/110 · 8/50 | Medium $231.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VLTO Veralto | 75.1 66.1/110 · 9/50 | Medium $111.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CHRW C.H. Robinson | 75 65/110 · 10/50 | Medium $191.78M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNP Union Pacific Corporation | 74.8 59.8/110 · 15/50 | Medium $538.39M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MSCI MSCI Inc. | 74.5 67.5/110 · 7/50 | Elevated $161.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ODFL Old Dominion | 74.4 60.4/110 · 14/50 | Medium $504.36M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RF Regions Financial Corporation | 74.4 65.4/110 · 9/50 | Medium $386.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PSX Phillips 66 | 74.3 60.3/110 · 14/50 | Medium $501.77M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNC PNC Financial Services | 74.2 67.2/110 · 7/50 | Medium $728.73M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRGP Targa Resources | 74.2 65.2/110 · 9/50 | Medium $203.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RSG Republic Services | 74 65/110 · 9/50 | Medium $169.53M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AVGO Broadcom | 73.9 56.9/110 · 17/50 | Elevated $5.83B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SBAC SBA Communications | 73.9 63.9/110 · 10/50 | Medium $274.37M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NDAQ Nasdaq, Inc. | 73.6 64.6/110 · 9/50 | Elevated $229.68M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DXCM Dexcom | 73.5 64.5/110 · 9/50 | Medium $289.11M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NTRS Northern Trust | 73.2 65.2/110 · 8/50 | Medium $147.87M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SYK Stryker Corporation | 73.2 64.2/110 · 9/50 | Medium $898.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CF CF Industries | 73.1 64.1/110 · 9/50 | Elevated $130.52M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TFC Truist Financial | 72.8 67.8/110 · 5/50 | Medium $311.94M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WFC Wells Fargo | 72.7 64.7/110 · 8/50 | Medium $1.22B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BKR Baker Hughes | 72.6 59.6/110 · 13/50 | Medium $304.26M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KMB Kimberly-Clark | 72.6 67.6/110 · 5/50 | Medium $375.72M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.REGN Regeneron Pharmaceuticals | 72 65/110 · 7/50 | Medium $386.55M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EOG EOG Resources | 71.9 66.9/110 · 5/50 | Medium $250.03M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FDS FactSet | 71.9 68.9/110 · 3/50 | High $130.97M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FANG Diamondback Energy | 71.8 58.8/110 · 13/50 | Medium $250.33M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JNJ Johnson & Johnson | 71.8 67.8/110 · 4/50 | Medium $1.68B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GD General Dynamics | 71.5 66.5/110 · 5/50 | Medium $378.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RJF Raymond James Financial | 71.5 62.5/110 · 9/50 | Medium $168.19M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AAPL Apple Inc. | 71.4 66.4/110 · 5/50 | Medium $10.76B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FFIV F5, Inc. | 71.3 62.3/110 · 9/50 | Medium $154.77M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RTX RTX Corporation | 71.2 66.2/110 · 5/50 | Medium $552.86M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BAC Bank of America | 71.1 64.1/110 · 7/50 | Low $1.31B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LH Labcorp | 71.1 67.1/110 · 4/50 | Medium $119.86M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.USB U.S. Bancorp | 70.9 65.9/110 · 5/50 | Low $400.75M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STT State Street Corporation | 70.8 62.8/110 · 8/50 | Medium $372.01M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GRMN Garmin | 70.7 66.7/110 · 4/50 | Medium $105.75M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCK McKesson Corporation | 70.7 65.7/110 · 5/50 | Medium $396.29M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ACGL Arch Capital Group | 70.6 69.6/110 · 1/50 | Medium $129.86M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.D Dominion Energy | 70.6 63.6/110 · 7/50 | Medium $277.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BG Bunge Global | 70.5 57.5/110 · 13/50 | Medium $96.67M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTAS Cintas | 70.5 69.5/110 · 1/50 | Medium $239.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ED Consolidated Edison | 70.5 65.5/110 · 5/50 | Medium $149.33M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STX Seagate Technology | 70.5 53.5/110 · 17/50 | Elevated $3.68B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADM Archer Daniels Midland | 70.4 61.4/110 · 9/50 | Medium $238.87M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AJG Arthur J. Gallagher & Co. | 70.4 63.4/110 · 7/50 | Medium $261.44M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CI Cigna | 70.4 66.4/110 · 4/50 | Medium $223.47M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PFG Principal Financial Group | 70.4 65.4/110 · 5/50 | Medium $118.93M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FTNT Fortinet | 70.3 61.3/110 · 9/50 | Elevated $554.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ABT Abbott Laboratories | 70.2 67.2/110 · 3/50 | Medium $649.23M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BLK BlackRock | 70.2 59.2/110 · 11/50 | Medium $616.49M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NKE Nike, Inc. | 70.2 60.2/110 · 10/50 | Medium $1.03B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADBE Adobe Inc. | 70.1 61.1/110 · 9/50 | Elevated $717.01M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KO Coca-Cola Company (The) | 70 65/110 · 5/50 | Medium $892.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNH UnitedHealth Group | 70 67/110 · 3/50 | Medium $1.61B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AIZ Assurant | 69.9 66.9/110 · 3/50 | Medium $112.76M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ES Eversource Energy | 69.8 64.8/110 · 5/50 | Medium $108.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JPM JPMorgan Chase | 69.8 65.8/110 · 4/50 | Medium $2.12B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UPS United Parcel Service | 69.7 62.7/110 · 7/50 | Medium $383.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WTW Willis Towers Watson | 69.7 62.7/110 · 7/50 | Medium $111.57M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EIX Edison International | 69.6 64.6/110 · 5/50 | Medium $96.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MS Morgan Stanley | 69.5 60.5/110 · 9/50 | Medium $804.12M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AIG American International Group | 69.3 64.3/110 · 5/50 | Medium $159.65M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMGN Amgen | 69.3 66.3/110 · 3/50 | Medium $593.27M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ETR Entergy | 69.3 66.3/110 · 3/50 | Low $285.81M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.KEY KeyCorp | 69.3 64.3/110 · 5/50 | Medium $259.03M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DDOG Datadog | 69.2 64.2/110 · 5/50 | Elevated $1.32B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PCAR Paccar | 69.2 58.2/110 · 11/50 | Medium $239.45M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IBKR Interactive Brokers | 69.1 58.1/110 · 11/50 | Elevated $225.77M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GILD Gilead Sciences | 69 64/110 · 5/50 | Medium $770.58M | n/a runup n/a · drawdown n/a | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.