Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-06-23 · 10D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 55 → 70. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 35. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 100. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^7.8 → 10^10.4. Bar-top labels show count.
Risk level distribution
10D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-06-23 · 10D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.AEP American Electric Power | 98.2 63.2/110 · 35/50 | Low $1.39B | n/a runup +0.84% · drawdown -0.45% | pending · 0 bars |
| # US.TRV Travelers Companies (The) | 92.5 62.5/110 · 30/50 | Medium $1.00B | n/a runup +1.91% · drawdown -0.09% | pending · 0 bars |
| # US.ABBV AbbVie | 89.1 60.1/110 · 29/50 | Medium $1.69B | n/a runup +1.08% · drawdown -0.75% | pending · 0 bars |
| # US.USB U.S. Bancorp | 89.1 66.1/110 · 23/50 | Medium $558.94M | n/a runup +0.33% · drawdown -0.52% | pending · 0 bars |
| # US.PGR Progressive Corporation | 86.1 65.1/110 · 21/50 | Medium $760.09M | n/a runup +2.12% · drawdown -0.01% | pending · 0 bars |
| # US.WMB Williams Companies | 85.1 65.1/110 · 20/50 | Medium $449.45M | n/a runup -0.13% · drawdown -1.55% | pending · 0 bars |
| # US.IRM Iron Mountain | 84.4 61.4/110 · 23/50 | Medium $177.34M | n/a runup +0.87% · drawdown -1.83% | pending · 0 bars |
| # US.ALL Allstate | 83.7 60.7/110 · 23/50 | Medium $406.59M | n/a runup +2.07% · drawdown -0.32% | pending · 0 bars |
| # US.BALL Ball Corporation | 83.6 55.6/110 · 28/50 | Medium $273.31M | n/a runup +3.37% · drawdown +0.45% | pending · 0 bars |
| # US.WRB W. R. Berkley Corporation | 82.9 60.9/110 · 22/50 | Medium $92.15M | n/a runup +2.33% · drawdown -0.10% | pending · 0 bars |
| # US.CINF Cincinnati Financial | 82.6 59.6/110 · 23/50 | Medium $120.21M | n/a runup +2.39% · drawdown +0.01% | pending · 0 bars |
| # US.CFG Citizens Financial Group | 82.4 61.4/110 · 21/50 | Medium $210.54M | n/a runup +1.39% · drawdown +0.01% | pending · 0 bars |
| # US.PFG Principal Financial Group | 79.3 60.3/110 · 19/50 | Medium $105.13M | n/a runup -1.80% · drawdown -6.37% | pending · 0 bars |
| # US.ETR Entergy | 78.8 59.8/110 · 19/50 | Medium $140.36M | n/a runup +0.89% · drawdown -0.31% | pending · 0 bars |
| # US.RCL Royal Caribbean Group | 78.8 64.8/110 · 14/50 | Elevated $1.21B | n/a runup +6.13% · drawdown +2.26% | pending · 0 bars |
| # US.VRTX Vertex Pharmaceuticals | 78.3 60.3/110 · 18/50 | Medium $553.45M | n/a runup +2.65% · drawdown +0.63% | pending · 0 bars |
| # US.EXPE Expedia Group | 77.5 64.5/110 · 13/50 | Medium $411.83M | n/a runup +10.36% · drawdown +1.22% | pending · 0 bars |
| # US.CMS CMS Energy | 77.2 60.2/110 · 17/50 | Medium $194.56M | n/a runup +0.94% · drawdown +0.15% | pending · 0 bars |
| # US.MRNA Moderna | 77.1 56.1/110 · 21/50 | High $413.38M | n/a runup +2.84% · drawdown -1.23% | pending · 0 bars |
| # US.L Loews Corporation | 76.7 57.7/110 · 19/50 | Medium $69.50M | n/a runup +1.36% · drawdown -0.07% | pending · 0 bars |
| # US.MS Morgan Stanley | 75.8 67.8/110 · 8/50 | Medium $987.25M | n/a runup +0.03% · drawdown -2.19% | pending · 0 bars |
| # US.CAT Caterpillar Inc. | 75 63/110 · 12/50 | Medium $4.10B | n/a runup +2.06% · drawdown -1.38% | pending · 0 bars |
| # US.D Dominion Energy | 74.9 67.9/110 · 7/50 | Low $367.99M | n/a runup +1.07% · drawdown -0.05% | pending · 0 bars |
| # US.TTWO Take-Two Interactive | 74.5 57.5/110 · 17/50 | Elevated $738.13M | n/a runup +2.74% · drawdown -2.82% | pending · 0 bars |
| # US.EIX Edison International | 73.8 66.8/110 · 7/50 | Medium $177.38M | n/a runup +1.54% · drawdown +0.36% | pending · 0 bars |
| # US.WAB Wabtec | 73.7 66.7/110 · 7/50 | Medium $202.08M | n/a runup +1.85% · drawdown -0.24% | pending · 0 bars |
| # US.STX Seagate Technology | 73.6 65.6/110 · 8/50 | Elevated $5.38B | n/a runup -0.67% · drawdown -5.90% | pending · 0 bars |
| # US.LNT Alliant Energy | 73 67/110 · 6/50 | Low $196.18M | n/a runup +0.87% · drawdown -0.07% | pending · 0 bars |
| # US.PNC PNC Financial Services | 72.8 61.8/110 · 11/50 | Medium $612.05M | n/a runup +0.62% · drawdown -0.20% | pending · 0 bars |
| # US.BAC Bank of America | 72.7 61.7/110 · 11/50 | Medium $1.72B | n/a runup +0.73% · drawdown -0.92% | pending · 0 bars |
| # US.CTVA Corteva | 72.4 61.4/110 · 11/50 | Medium $200.11M | n/a runup +2.30% · drawdown -0.33% | pending · 0 bars |
| # US.HWM Howmet Aerospace | 72.3 66.3/110 · 6/50 | Elevated $824.62M | n/a runup +1.43% · drawdown -0.29% | pending · 0 bars |
| # US.KMI Kinder Morgan | 72.3 59.3/110 · 13/50 | Medium $203.39M | n/a runup +0.26% · drawdown -1.14% | pending · 0 bars |
| # US.RF Regions Financial Corporation | 72.3 65.3/110 · 7/50 | Medium $262.70M | n/a runup +1.31% · drawdown +0.05% | pending · 0 bars |
| # US.ECL Ecolab | 72.1 67.1/110 · 5/50 | Medium $368.32M | n/a runup +4.12% · drawdown +0.80% | pending · 0 bars |
| # US.MTD Mettler Toledo | 72 61/110 · 11/50 | Medium $337.23M | n/a runup +5.19% · drawdown +0.91% | pending · 0 bars |
| # US.KVUE Kenvue | 71.9 64.9/110 · 7/50 | Medium $244.87M | n/a runup +2.39% · drawdown +0.38% | pending · 0 bars |
| # US.NDSN Nordson Corporation | 71.9 66.9/110 · 5/50 | Medium $109.00M | n/a runup +2.65% · drawdown +0.57% | pending · 0 bars |
| # US.GE GE Aerospace | 71.8 62.8/110 · 9/50 | Medium $1.11B | n/a runup +3.57% · drawdown -0.09% | pending · 0 bars |
| # US.APH Amphenol | 71.7 67.7/110 · 4/50 | Elevated $1.21B | n/a runup +4.78% · drawdown -1.51% | pending · 0 bars |
| # US.LUV Southwest Airlines | 71.7 56.7/110 · 15/50 | Elevated $275.74M | n/a runup +3.62% · drawdown +1.69% | pending · 0 bars |
| # US.TER Teradyne | 71.6 62.6/110 · 9/50 | Elevated $3.07B | n/a runup +3.11% · drawdown -1.32% | pending · 0 bars |
| # US.PHM PulteGroup | 71.5 59.5/110 · 12/50 | Medium $108.49M | n/a runup +9.89% · drawdown +2.71% | pending · 0 bars |
| # US.GLW Corning Inc. | 71 58/110 · 13/50 | Elevated $2.76B | n/a runup +11.86% · drawdown -1.62% | pending · 0 bars |
| # US.IBKR Interactive Brokers | 71 63/110 · 8/50 | Elevated $543.19M | n/a runup +0.56% · drawdown -2.61% | pending · 0 bars |
| # US.JNJ Johnson & Johnson | 70.8 60.8/110 · 10/50 | Low $1.81B | n/a runup +1.65% · drawdown +0.11% | pending · 0 bars |
| # US.VMC Vulcan Materials Company | 70.8 65.8/110 · 5/50 | Medium $182.36M | n/a runup +3.58% · drawdown +0.94% | pending · 0 bars |
| # US.SO Southern Company | 70.6 61.6/110 · 9/50 | Low $685.38M | n/a runup +0.46% · drawdown -0.51% | pending · 0 bars |
| # US.STT State Street Corporation | 70.6 59.6/110 · 11/50 | Medium $370.84M | n/a runup +0.54% · drawdown -2.93% | pending · 0 bars |
| # US.BRO Brown & Brown | 70.5 61.5/110 · 9/50 | Medium $219.93M | n/a runup +2.55% · drawdown +0.24% | pending · 0 bars |
| # US.WSM Williams-Sonoma, Inc. | 70.5 63.5/110 · 7/50 | Medium $152.59M | n/a runup +6.10% · drawdown +1.25% | pending · 0 bars |
| # US.CAH Cardinal Health | 70.4 63.4/110 · 7/50 | Medium $483.08M | n/a runup +2.95% · drawdown +0.23% | pending · 0 bars |
| # US.HRL Hormel Foods | 70.3 63.3/110 · 7/50 | Medium $60.49M | n/a runup +3.30% · drawdown +0.63% | pending · 0 bars |
| # US.SPG Simon Property Group | 70.3 63.3/110 · 7/50 | Medium $554.53M | n/a runup +1.27% · drawdown -0.16% | pending · 0 bars |
| # US.BNY BNY Mellon | 70.2 61.2/110 · 9/50 | Medium $479.73M | n/a runup +0.37% · drawdown -1.91% | pending · 0 bars |
| # US.WST West Pharmaceutical Services | 69.9 60.9/110 · 9/50 | Medium $162.94M | n/a runup +2.86% · drawdown -0.20% | pending · 0 bars |
| # US.HOOD Robinhood Markets | 69.8 56.8/110 · 13/50 | Elevated $4.17B | n/a runup +0.89% · drawdown -5.47% | pending · 0 bars |
| # US.MNST Monster Beverage | 69.8 60.8/110 · 9/50 | Medium $492.04M | n/a runup +2.18% · drawdown -0.09% | pending · 0 bars |
| # US.PANW Palo Alto Networks | 69.8 60.8/110 · 9/50 | Elevated $1.58B | n/a runup +0.04% · drawdown -2.21% | pending · 0 bars |
| # US.CNP CenterPoint Energy | 69.7 57.7/110 · 12/50 | Medium $495.76M | n/a runup +0.74% · drawdown -0.44% | pending · 0 bars |
| # US.EQIX Equinix | 69.6 59.6/110 · 10/50 | Medium $774.96M | n/a runup +0.53% · drawdown -1.43% | pending · 0 bars |
| # US.V Visa Inc. | 69.6 60.6/110 · 9/50 | Low $3.61B | n/a runup +1.92% · drawdown -0.33% | pending · 0 bars |
| # US.KMB Kimberly-Clark | 69.5 62.5/110 · 7/50 | Medium $415.25M | n/a runup +3.61% · drawdown +0.47% | pending · 0 bars |
| # US.SYF Synchrony Financial | 69.1 64.1/110 · 5/50 | Medium $120.62M | n/a runup +2.99% · drawdown -0.55% | pending · 0 bars |
| # US.TT Trane Technologies | 68.8 63.8/110 · 5/50 | Medium $585.67M | n/a runup +2.41% · drawdown +0.35% | pending · 0 bars |
| # US.CCL Carnival Corporation | 68.7 57.7/110 · 11/50 | Elevated $1.16B | n/a runup +4.42% · drawdown +1.62% | pending · 0 bars |
| # US.HUBB Hubbell Incorporated | 68.7 60.7/110 · 8/50 | Medium $340.16M | n/a runup +1.64% · drawdown -0.50% | pending · 0 bars |
| # US.ATO Atmos Energy | 68.6 61.6/110 · 7/50 | Medium $115.68M | n/a runup +1.43% · drawdown +0.46% | pending · 0 bars |
| # US.GEV GE Vernova | 68.6 58.6/110 · 10/50 | Elevated $3.48B | n/a runup +3.38% · drawdown -1.14% | pending · 0 bars |
| # US.DTE DTE Energy | 68.5 63.5/110 · 5/50 | Low $113.90M | n/a runup +1.05% · drawdown +0.05% | pending · 0 bars |
| # US.NCLH Norwegian Cruise Line Holdings | 68.5 55.5/110 · 13/50 | Elevated $367.36M | n/a runup +4.39% · drawdown +0.93% | pending · 0 bars |
| # US.WDC Western Digital | 68.5 60.5/110 · 8/50 | Elevated $8.39B | n/a runup -0.86% · drawdown -5.48% | pending · 0 bars |
| # US.WEC WEC Energy Group | 68.5 61.5/110 · 7/50 | Low $308.10M | n/a runup +1.07% · drawdown +0.21% | pending · 0 bars |
| # US.JBL Jabil | 68.4 61.4/110 · 7/50 | High $870.10M | n/a runup +3.69% · drawdown -2.10% | pending · 0 bars |
| # US.JPM JPMorgan Chase | 68.4 59.4/110 · 9/50 | Medium $2.52B | n/a runup +0.02% · drawdown -1.28% | pending · 0 bars |
| # US.NI NiSource | 68.4 60.4/110 · 8/50 | Medium $209.97M | n/a runup +0.59% · drawdown -0.47% | pending · 0 bars |
| # US.PPL PPL Corporation | 68.4 58.4/110 · 10/50 | Medium $484.33M | n/a runup +1.12% · drawdown +0.10% | pending · 0 bars |
| # US.SHW Sherwin-Williams | 68.4 57.4/110 · 11/50 | Medium $939.68M | n/a runup +4.58% · drawdown +1.02% | pending · 0 bars |
| # US.BLK BlackRock | 68.3 56.3/110 · 12/50 | Medium $1.47B | n/a runup -0.48% · drawdown -4.40% | pending · 0 bars |
| # US.CB Chubb Limited | 68.3 61.3/110 · 7/50 | Medium $406.55M | n/a runup +1.19% · drawdown -0.48% | pending · 0 bars |
| # US.NVR NVR, Inc. | 68.3 59.3/110 · 9/50 | Medium $94.25M | n/a runup +7.33% · drawdown +4.54% | pending · 0 bars |
| # US.AEE Ameren | 68.2 61.2/110 · 7/50 | Medium $206.04M | n/a runup +1.19% · drawdown +0.36% | pending · 0 bars |
| # US.AFL Aflac | 68.2 61.2/110 · 7/50 | Medium $181.59M | n/a runup +0.38% · drawdown -1.40% | pending · 0 bars |
| # US.HBAN Huntington Bancshares | 68.2 61.2/110 · 7/50 | Medium $334.78M | n/a runup +1.81% · drawdown +0.06% | pending · 0 bars |
| # US.SRE Sempra | 68.2 61.2/110 · 7/50 | Medium $210.51M | n/a runup +0.54% · drawdown -0.86% | pending · 0 bars |
| # US.VST Vistra Corp. | 68.2 60.2/110 · 8/50 | Elevated $495.14M | n/a runup +1.95% · drawdown -1.51% | pending · 0 bars |
| # US.BEN Franklin Resources | 68 58/110 · 10/50 | Medium $149.98M | n/a runup +0.24% · drawdown -3.67% | pending · 0 bars |
| # US.EA Electronic Arts | 67.9 60.9/110 · 7/50 | Medium $378.49M | n/a runup +0.63% · drawdown +0.43% | pending · 0 bars |
| # US.TPR Tapestry, Inc. | 67.9 62.9/110 · 5/50 | Elevated $407.02M | n/a runup +1.20% · drawdown -0.54% | pending · 0 bars |
| # US.NEE NextEra Energy | 67.6 60.6/110 · 7/50 | Medium $833.65M | n/a runup +1.04% · drawdown -0.06% | pending · 0 bars |
| # US.PNW Pinnacle West Capital | 67.6 60.6/110 · 7/50 | Medium $108.00M | n/a runup +1.21% · drawdown +0.27% | pending · 0 bars |
| # US.PSA Public Storage | 67.6 60.6/110 · 7/50 | Medium $239.59M | n/a runup +0.53% · drawdown -1.72% | pending · 0 bars |
| # US.FITB Fifth Third Bancorp | 67.5 57.5/110 · 10/50 | Medium $231.42M | n/a runup +1.23% · drawdown -0.20% | pending · 0 bars |
| # US.TECH Bio-Techne | 67.3 57.3/110 · 10/50 | Elevated $111.77M | n/a runup +7.15% · drawdown +1.64% | pending · 0 bars |
| # US.PG Procter & Gamble | 67.2 62.2/110 · 5/50 | Low $1.08B | n/a runup +1.65% · drawdown +0.05% | pending · 0 bars |
| # US.Q Qnity Electronics | 67.2 60.2/110 · 7/50 | Elevated $387.61M | n/a runup +2.73% · drawdown -1.86% | pending · 0 bars |
| # US.LRCX Lam Research | 67.1 62.1/110 · 5/50 | Elevated $5.85B | n/a runup +1.49% · drawdown -1.91% | pending · 0 bars |
| # US.RL Ralph Lauren Corporation | 67.1 64.1/110 · 3/50 | Medium $148.34M | n/a runup +2.41% · drawdown +0.49% | pending · 0 bars |
| # US.AXP American Express | 67 63/110 · 4/50 | Medium $654.04M | n/a runup +1.97% · drawdown -0.46% | pending · 0 bars |
| # US.MET MetLife | 66.9 59.9/110 · 7/50 | Medium $160.54M | n/a runup +0.01% · drawdown -3.98% | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.