110.1
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.SNDK Sandisk | 110.1 Checked 謹慎買入 160-ranking | 67.1 /110 | 43 /50 | 1.59% | 59.2% | 15.8% | Elevated | Information Technology 技術信號 24 · 資金流 15.6 | 1D 0.00% Close $1187.00 | $27.45B 23,126,800 shares | Need more history | View score | |
| #2 US.STX Seagate Technology | 107 Checked 觀望 160-ranking | 65 /110 | 42 /50 | 1.73% | 62.5% | 15% | Elevated | Information Technology 技術信號 21.1 · 資金流 16.4 | 1D 0.00% Close $726.93 | $5.36B 7,378,700 shares | Need more history | View score | |
| #3 US.FRT Federal Realty Investment Trust | 105.5 Checked 謹慎買入 160-ranking | 68.5 /110 | 37 /50 | 0% | 50% | 7.5% | Medium | Real Estate 技術信號 24.9 · 資金流 14 | 1D 0.00% Close $115.32 | $211.36M 1,832,800 shares | Need more history | View score | |
| #4 US.PWR Quanta Services | 105.1 Checked 謹慎買入 160-ranking | 68.1 /110 | 37 /50 | -0.73% | 39.2% | 14.2% | Medium | Industrials 技術信號 21.4 · 資金流 17.2 | 1D 0.00% Close $742.21 | $985.95M 1,328,400 shares | Need more history | View score | |
| #5 US.FSLR First Solar | 103.3 Checked 觀望 160-ranking | 63.3 /110 | 40 /50 | 1.63% | 61.7% | 15.8% | Elevated | Information Technology 技術信號 23.2 · 資金流 11.6 | 1D 0.00% Close $211.71 | $1.07B 5,067,600 shares | Need more history | View score | |
| #6 US.GOOG Alphabet Inc. (Class C) | 102 Checked 觀望 160-ranking | 62 /110 | 40 /50 | -0.28% | 46.7% | 10% | Medium | Communication Services 技術信號 22 · 資金流 13.2 | 1D 0.00% Close $383.22 | $10.75B 28,047,900 shares | Need more history | View score | |
| #7 US.MO Altria | 101.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 35 /50 | -0.07% | 48.3% | 8.3% | Medium | Consumer Staples 技術信號 23.1 · 資金流 16.4 | 1D 0.00% Close $74.55 | $880.72M 11,813,800 shares | Need more history | View score | |
| #8 US.AAPL Apple Inc. | 100.1 Checked 謹慎買入 160-ranking | 67.1 /110 | 33 /50 | 1.79% | 67.5% | 14.2% | Low | Information Technology 技術信號 22.8 · 資金流 15.6 | 1D 0.00% Close $280.14 | $22.39B 79,915,400 shares | Need more history | View score | |
| #9 US.CBOE Cboe Global Markets | 98.1 Checked 觀望 160-ranking | 64.1 /110 | 34 /50 | 0.32% | 55.8% | 3.3% | Medium | Financials 技術信號 24.3 · 資金流 12.4 | 1D 0.00% Close $326.96 | $512.64M 1,567,900 shares | Need more history | View score | |
| #10 US.IRM Iron Mountain | 97.4 Checked 觀望 160-ranking | 63.4 /110 | 34 /50 | 0.09% | 52.5% | 6.7% | Medium | Real Estate 技術信號 22.2 · 資金流 14 | 1D 0.00% Close $127.19 | $305.24M 2,399,900 shares | Need more history | View score | |
| #11 US.MU Micron Technology | 95 Checked 觀望 160-ranking | 64 /110 | 31 /50 | 2.46% | 70.8% | 14.2% | Elevated | Information Technology 技術信號 23 · 資金流 17.2 | 1D 0.00% Close $542.21 | $21.81B 40,215,300 shares | Need more history | View score | |
| #12 US.LNT Alliant Energy | 93.4 Checked 謹慎買入 160-ranking | 72.4 /110 | 21 /50 | -0.75% | 39.2% | 6.7% | Low | Utilities 技術信號 26.9 · 資金流 13.2 | 1D 0.00% Close $74.06 | $321.74M 4,344,300 shares | Need more history | View score | |
| #13 US.FANG Diamondback Energy | 93 Checked 觀望 160-ranking | 64 /110 | 29 /50 | 0.31% | 54.2% | 14.2% | Medium | Energy 技術信號 21.4 · 資金流 17.2 | 1D 0.00% Close $207.65 | $665.73M 3,206,000 shares | Need more history | View score | |
| #14 US.TROW T. Rowe Price | 92.3 Checked 謹慎買入 160-ranking | 67.3 /110 | 25 /50 | 1.34% | 65% | 4.2% | Medium | Financials 技術信號 22.7 · 資金流 15.6 | 1D 0.00% Close $103.42 | $232.92M 2,252,200 shares | Need more history | View score | |
| #15 US.NXPI NXP Semiconductors | 92.1 Checked 觀望 160-ranking | 59.1 /110 | 33 /50 | 2.72% | 70.8% | 11.7% | Elevated | Information Technology 技術信號 19.3 · 資金流 13.2 | 1D 0.00% Close $295.24 | $835.47M 2,829,800 shares | Need more history | View score | |
| #16 US.CL Colgate-Palmolive | 91.5 Checked 觀望 160-ranking | 59.5 /110 | 32 /50 | 0.06% | 50.8% | 11.7% | Medium | Consumer Staples 技術信號 21.5 · 資金流 13.2 | 1D 0.00% Close $87.26 | $779.48M 8,932,900 shares | Need more history | View score | |
| #17 US.INTC Intel | 91.1 Checked 避免 160-ranking | 54.1 /110 | 37 /50 | 2.24% | 67.5% | 12.5% | Elevated | Information Technology 技術信號 20.3 · 資金流 14 | 1D 0.00% Close $99.62 | $15.79B 158,502,800 shares | Need more history | View score | |
| #18 US.GNRC Generac | 88.9 Checked 觀望 160-ranking | 65.9 /110 | 23 /50 | 0.1% | 52.5% | 7.5% | Elevated | Industrials 技術信號 21.2 · 資金流 18 | 1D 0.00% Close $259.34 | $220.00M 848,300 shares | Need more history | View score | |
| #19 US.ADM Archer Daniels Midland | 88.8 Checked 謹慎買入 160-ranking | 73.8 /110 | 15 /50 | -0.66% | 41.7% | 3.3% | Low | Consumer Staples 技術信號 22.6 · 資金流 16.4 | 1D 0.00% Close $74.94 | $286.55M 3,823,700 shares | Need more history | View score | |
| #20 US.JBL Jabil | 88.7 Checked 謹慎買入 160-ranking | 79.7 /110 | 9 /50 | 0.03% | 50% | 9.2% | Medium | Information Technology 技術信號 21.2 · 資金流 15.6 | 1D 0.00% Close $342.47 | $430.76M 1,257,800 shares | Need more history | View score | |
| #21 US.QCOM Qualcomm | 88.6 Checked 觀望 160-ranking | 63.6 /110 | 25 /50 | 2.4% | 64.2% | 14.2% | Elevated | Information Technology 技術信號 19.3 · 資金流 15.6 | 1D 0.00% Close $177.01 | $3.74B 21,111,500 shares | Need more history | View score | |
| #22 US.FIX Comfort Systems USA | 88.3 Checked 觀望 160-ranking | 64.3 /110 | 24 /50 | 0.02% | 50% | 9.2% | Elevated | Industrials 技術信號 21.5 · 資金流 14.8 | 1D 0.00% Close $1867.02 | $590.54M 316,300 shares | Need more history | View score | |
| #23 US.CASY Casey's | 87.9 Checked 觀望 160-ranking | 64.9 /110 | 23 /50 | -0.55% | 44.2% | 5% | Medium | Consumer Staples 技術信號 20.2 · 資金流 13.2 | 1D 0.00% Close $835.92 | $315.56M 377,500 shares | Need more history | View score | |
| #24 US.WDC Western Digital | 87.1 Checked 觀望 160-ranking | 60.1 /110 | 27 /50 | 2.72% | 67.5% | 11.7% | Elevated | Information Technology 技術信號 21.5 · 資金流 14.8 | 1D 0.00% Close $431.52 | $6.68B 15,485,300 shares | Need more history | View score | |
| #25 US.EME Emcor | 85.9 Checked 觀望 160-ranking | 62.9 /110 | 23 /50 | -0.2% | 47.5% | 6.7% | Medium | Industrials 技術信號 22.7 · 資金流 14 | 1D 0.00% Close $903.50 | $294.81M 326,300 shares | Need more history | View score | |
| #26 US.DDOG Datadog | 85.1 Checked 觀望 160-ranking | 58.1 /110 | 27 /50 | 3.42% | 70% | 12.5% | Elevated | Information Technology 技術信號 21.1 · 資金流 13.2 | 1D 0.00% Close $140.53 | $878.00M 6,247,800 shares | Need more history | View score | |
| #27 US.EL Estée Lauder Companies (The) | 85 Checked 觀望 160-ranking | 55 /110 | 30 /50 | 1.3% | 55.8% | 10.8% | Elevated | Consumer Staples 技術信號 21.6 · 資金流 12.4 | 1D 0.00% Close $79.30 | $556.90M 7,022,700 shares | Need more history | View score | |
| #28 US.CSCO Cisco | 83.8 Checked 觀望 160-ranking | 62.8 /110 | 21 /50 | 0.88% | 57.5% | 11.7% | Medium | Information Technology 技術信號 20.8 · 資金流 15.6 | 1D 0.00% Close $91.85 | $1.48B 16,095,700 shares | Need more history | View score | |
| #29 US.CAT Caterpillar Inc. | 83.7 Checked 觀望 160-ranking | 65.7 /110 | 18 /50 | 0.06% | 52.5% | 6.7% | Medium | Industrials 技術信號 22.4 · 資金流 14.8 | 1D 0.00% Close $889.67 | $2.11B 2,376,500 shares | Need more history | View score | |
| #30 US.EBAY eBay Inc. | 83.6 Checked 觀望 160-ranking | 61.6 /110 | 22 /50 | -0.21% | 49.2% | 13.3% | Elevated | Consumer Discretionary 技術信號 21.8 · 資金流 14 | 1D 0.00% Close $104.07 | $1.30B 12,485,900 shares | Need more history | View score |
110.1
Checked 謹慎買入 160-ranking
107
Checked 觀望 160-ranking
105.5
Checked 謹慎買入 160-ranking
105.1
Checked 謹慎買入 160-ranking
103.3
Checked 觀望 160-ranking
102
Checked 觀望 160-ranking
101.1
Checked 謹慎買入 160-ranking
100.1
Checked 謹慎買入 160-ranking
98.1
Checked 觀望 160-ranking
97.4
Checked 觀望 160-ranking
95
Checked 觀望 160-ranking
93.4
Checked 謹慎買入 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.