Model Proof
Prove whether high scores worked.
Start with top-score outcomes versus the S&P 500 baseline, then inspect the distributions and raw archived rows behind the proof.
Model Proof
2026-07-08 · 10D
Model Proof
Do high Cursor_18.25 scores perform better?
Compare top score groups against the same-day S&P 500 baseline using archived forward returns.
Forward outcomes are still pending.
Choose an older snapshot or a shorter horizon to see checked model proof metrics.
Model Proof uses archived market data to evaluate research quality. It is not a trading result, prediction, or financial advice.
Main score distribution
X axis shows score ranges: 50 → 75. Bar-top labels show count.
5D momentum v2 distribution
X axis shows score ranges: 0 → 35. Bar-top labels show count.
Score with momentum v2 distribution
X axis shows score ranges: 65 → 105. Bar-top labels show count.
Dollar volume distribution
X axis shows bucket midpoint: 10^7.5 → 10^10.1. Bar-top labels show count.
Risk level distribution
10D forward return distribution
No chart data yet.
Live comparison
Which chart looks strongest? · 2026-07-08 · 10D
How to read Corr, R², and n
Each scatter chart shows sample size, correlation, and explanatory power in the top-right box.
n (sample size)
| Level | Approx. |
|---|---|
| Best | 400+ (near full checked universe) |
| Usable | 200+ |
| Caution | <100 (Corr / R² can swing easily) |
A small n can look good by chance even when Corr looks attractive.
Corr (correlation)
The model goal is higher score → higher forward return, so positive Corr is preferred.
| Corr | Meaning |
|---|---|
| +0.15 ~ +0.30 | Decent for noisy short-term stock returns |
| +0.30+ | Strong; check whether it repeats across dates |
| ~0 | Little linear relationship |
| < 0 | Direction reversed for this horizon |
R² (explanatory power, shown as %)
R² will usually stay low. Do not expect 50% or 80%.
| R² | Meaning |
|---|---|
| <2% | Very weak; score barely explains return |
| 2% ~ 8% | Normal and usable for short-term finance research |
| 8% ~ 15% | Relatively strong; worth a closer look |
| >15% | Uncommon; check sample size and sparse buckets |
Compare across the five charts: prefer the chart with positive Corr and the highest R².
Score vs outcome scatter
Pick a Y-axis tab. Five factor charts per tab instead of scrolling fifteen on one page.
Score with momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs forward return
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max runup
Outcome data is pending for this date/horizon. Pending rows: 120.
Score with momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Main score vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
5D momentum v2 vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Technical signals vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
Money flow vs max drawdown
Outcome data is pending for this date/horizon. Pending rows: 120.
| Symbol | Score | Risk / Volume | Forward outcome | Status |
|---|---|---|---|---|
| # US.VLO Valero Energy | 102.6 73.6/110 · 29/50 | Medium $880.08M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ANET Arista Networks | 94.7 59.7/110 · 35/50 | Elevated $2.15B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MPC Marathon Petroleum | 92.5 63.5/110 · 29/50 | Medium $687.10M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.OXY Occidental Petroleum | 90.7 59.7/110 · 31/50 | Medium $1.10B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CF CF Industries | 89.4 61.4/110 · 28/50 | Medium $464.32M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COR Cencora | 87.1 61.1/110 · 26/50 | Medium $562.26M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCK McKesson Corporation | 86.9 62.9/110 · 24/50 | Medium $700.19M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FDS FactSet | 84.7 71.7/110 · 13/50 | High $135.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PGR Progressive Corporation | 84.4 69.4/110 · 15/50 | Medium $646.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SCHW Charles Schwab Corporation | 82.6 66.6/110 · 16/50 | Medium $663.28M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WTW Willis Towers Watson | 80.5 64.5/110 · 16/50 | Medium $158.32M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TRGP Targa Resources | 79.7 60.7/110 · 19/50 | Medium $210.11M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MA Mastercard | 79.6 70.6/110 · 9/50 | Medium $1.10B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RMD ResMed | 78.9 65.9/110 · 13/50 | Medium $292.68M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HOOD Robinhood Markets | 78.3 59.3/110 · 19/50 | Elevated $2.07B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PAYX Paychex | 78.2 63.2/110 · 15/50 | Medium $266.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AON Aon plc | 77.9 64.9/110 · 13/50 | Medium $165.32M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PSX Phillips 66 | 77.9 57.9/110 · 20/50 | Medium $499.48M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.GILD Gilead Sciences | 77.8 64.8/110 · 13/50 | Medium $1.15B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADP Automatic Data Processing | 77.7 64.7/110 · 13/50 | Medium $329.35M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ADBE Adobe Inc. | 77.5 62.5/110 · 15/50 | Elevated $974.45M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UHS Universal Health Services | 77.1 62.1/110 · 15/50 | Medium $188.91M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ALL Allstate | 76.6 67.6/110 · 9/50 | Medium $248.84M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.DXCM Dexcom | 76.6 61.6/110 · 15/50 | Medium $393.49M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HIG Hartford (The) | 76.6 65.6/110 · 11/50 | Medium $180.24M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.REGN Regeneron Pharmaceuticals | 76.6 61.6/110 · 15/50 | Medium $486.48M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ACGL Arch Capital Group | 76.5 67.5/110 · 9/50 | Medium $134.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LNT Alliant Energy | 76.5 65.5/110 · 11/50 | Medium $210.34M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AIG American International Group | 76.2 63.2/110 · 13/50 | Medium $187.97M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NTAP NetApp | 76.1 61.1/110 · 15/50 | Elevated $387.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AMP Ameriprise Financial | 76 58/110 · 18/50 | Medium $395.54M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BNY BNY Mellon | 75.8 67.8/110 · 8/50 | Medium $496.80M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CASY Casey's | 75.8 58.8/110 · 17/50 | Elevated $652.05M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.YUM Yum! Brands | 75.5 65.5/110 · 10/50 | Medium $323.14M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AKAM Akamai Technologies | 75.1 52.1/110 · 23/50 | Elevated $885.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EOG EOG Resources | 75.1 58.1/110 · 17/50 | Medium $534.76M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MRSH Marsh McLennan | 74.9 61.9/110 · 13/50 | Medium $303.24M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AFL Aflac | 74.8 65.8/110 · 9/50 | Medium $143.62M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.RSG Republic Services | 74.8 63.8/110 · 11/50 | Medium $314.79M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.USB U.S. Bancorp | 74.6 65.6/110 · 9/50 | Medium $432.27M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AJG Arthur J. Gallagher & Co. | 74.4 57.4/110 · 17/50 | Medium $389.90M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WDAY Workday, Inc. | 74.4 57.4/110 · 17/50 | High $549.99M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IBM IBM | 74.1 62.1/110 · 12/50 | Elevated $1.91B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NTRS Northern Trust | 73.9 65.9/110 · 8/50 | Medium $161.67M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EIX Edison International | 73.4 66.4/110 · 7/50 | Medium $86.60M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PRU Prudential Financial | 73.4 60.4/110 · 13/50 | Medium $92.55M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MET MetLife | 73.2 61.2/110 · 12/50 | Medium $183.21M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VEEV Veeva Systems | 73.1 60.1/110 · 13/50 | Elevated $269.43M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VRTX Vertex Pharmaceuticals | 73.1 62.1/110 · 11/50 | Medium $1.10B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AAPL Apple Inc. | 72.9 59.9/110 · 13/50 | Medium $12.05B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BKR Baker Hughes | 72.9 53.9/110 · 19/50 | Medium $941.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JNJ Johnson & Johnson | 72.9 63.9/110 · 9/50 | Medium $1.37B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WFC Wells Fargo | 72.9 61.9/110 · 11/50 | Medium $660.04M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WM Waste Management | 72.8 61.8/110 · 11/50 | Medium $492.84M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JKHY Jack Henry & Associates | 72.7 57.7/110 · 15/50 | Medium $267.85M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NOW ServiceNow | 72.7 59.7/110 · 13/50 | Elevated $1.20B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNC PNC Financial Services | 72.7 63.7/110 · 9/50 | Medium $404.94M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SPGI S&P Global | 72.6 53.6/110 · 19/50 | Elevated $894.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.BRO Brown & Brown | 72.5 59.5/110 · 13/50 | Elevated $91.38M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CTAS Cintas | 72.5 63.5/110 · 9/50 | Medium $358.72M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ED Consolidated Edison | 72.5 67.5/110 · 5/50 | Medium $174.33M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.MCO Moody's Corporation | 72.5 60.5/110 · 12/50 | Medium $223.68M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VLTO Veralto | 72.5 63.5/110 · 9/50 | Medium $132.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FANG Diamondback Energy | 72.3 58.3/110 · 14/50 | Medium $489.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CRM Salesforce | 72.1 59.1/110 · 13/50 | Elevated $1.35B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ROP Roper Technologies | 71.7 60.7/110 · 11/50 | Medium $254.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.COP ConocoPhillips | 71.6 54.6/110 · 17/50 | Medium $1.00B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PYPL PayPal | 71.6 60.6/110 · 11/50 | Medium $409.99M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.XOM ExxonMobil | 71.5 56.5/110 · 15/50 | Medium $2.12B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.AEE Ameren | 71.4 64.4/110 · 7/50 | Medium $102.30M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CB Chubb Limited | 71.4 62.4/110 · 9/50 | Medium $340.91M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.APA APA Corporation | 71.3 56.3/110 · 15/50 | Elevated $243.56M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.NDAQ Nasdaq, Inc. | 71.3 58.3/110 · 13/50 | Elevated $366.63M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ICE Intercontinental Exchange | 71.2 55.2/110 · 16/50 | Medium $492.23M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PNW Pinnacle West Capital | 71.2 64.2/110 · 7/50 | Medium $117.35M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ELV Elevance Health | 71.1 59.1/110 · 12/50 | Medium $369.31M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FE FirstEnergy | 71.1 61.1/110 · 10/50 | Medium $223.02M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CME CME Group | 71 54/110 · 17/50 | Medium $807.98M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PLTR Palantir Technologies | 71 55/110 · 16/50 | Elevated $5.34B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.PTC PTC Inc. | 71 59/110 · 12/50 | Elevated $205.92M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.TROW T. Rowe Price | 71 61/110 · 10/50 | Medium $217.40M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.UNP Union Pacific Corporation | 71 63/110 · 8/50 | Medium $538.55M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CL Colgate-Palmolive | 70.9 65.9/110 · 5/50 | Medium $293.86M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.INCY Incyte | 70.9 61.9/110 · 9/50 | Elevated $185.95M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.JPM JPMorgan Chase | 70.9 59.9/110 · 11/50 | Medium $5.76B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.CNC Centene Corporation | 70.7 54.7/110 · 16/50 | Medium $274.91M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.IBKR Interactive Brokers | 70.7 55.7/110 · 15/50 | Elevated $309.89M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ISRG Intuitive Surgical | 70.7 59.7/110 · 11/50 | Medium $668.66M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LMT Lockheed Martin | 70.7 59.7/110 · 11/50 | Medium $489.18M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.V Visa Inc. | 70.7 63.7/110 · 7/50 | Medium $3.50B | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.VTR Ventas | 70.7 61.7/110 · 9/50 | Medium $279.64M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.ABBV AbbVie | 70.5 63.5/110 · 7/50 | Medium $986.06M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FITB Fifth Third Bancorp | 70.5 61.5/110 · 9/50 | Medium $452.72M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.LIN Linde plc | 70.5 63.5/110 · 7/50 | Medium $820.50M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.STT State Street Corporation | 70.5 61.5/110 · 9/50 | Medium $441.14M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.EBAY eBay Inc. | 70.4 61.4/110 · 9/50 | Medium $268.17M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.HSIC Henry Schein | 70.4 65.4/110 · 5/50 | Medium $112.95M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.SO Southern Company | 70.3 63.3/110 · 7/50 | Medium $379.88M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.FISV Fiserv | 70.2 55.2/110 · 15/50 | Elevated $650.09M | n/a runup n/a · drawdown n/a | pending · 0 bars |
| # US.WELL Welltower | 70.2 61.2/110 · 9/50 | Medium $582.07M | n/a runup n/a · drawdown n/a | pending · 0 bars |
Forward performance is model evaluation against archived market data only. It is not a trading result, recommendation, or prediction.