111.6
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.GEN Gen Digital | 111.6 Checked 謹慎買入 160-ranking | 66.6 /110 | 45 /50 | 1.58% | 63.2% | 9.8% | Elevated | Information Technology 技術信號 23.9 · 資金流 16.4 | 1D 0.00% Close $23.29 | $290.76M 12,484,200 shares | Need more history | View score | |
| #2 US.CSCO Cisco | 106.3 Checked 謹慎買入 160-ranking | 68.3 /110 | 38 /50 | 1.01% | 60.4% | 10% | Medium | Information Technology 技術信號 23.7 · 資金流 18 | 1D 0.00% Close $101.87 | $4.61B 45,241,600 shares | Need more history | View score | |
| #3 US.F Ford Motor Company | 103.4 Checked 觀望 160-ranking | 61.4 /110 | 42 /50 | 0.43% | 54.8% | 9.8% | Medium | Consumer Discretionary 技術信號 25.6 · 資金流 13.2 | 1D 0.00% Close $13.57 | $2.93B 216,261,200 shares | Need more history | View score | |
| #4 US.PANW Palo Alto Networks | 100.9 Checked 觀望 160-ranking | 59.9 /110 | 41 /50 | 1.58% | 63.2% | 10% | Elevated | Information Technology 技術信號 21.3 · 資金流 14.8 | 1D 0.00% Close $227.79 | $2.13B 9,337,700 shares | Need more history | View score | |
| #5 US.ELV Elevance Health | 98.7 Checked 觀望 160-ranking | 62.7 /110 | 36 /50 | 0.34% | 53.8% | 10.4% | Medium | Health Care 技術信號 22.5 · 資金流 13.2 | 1D 0.00% Close $399.64 | $1.26B 3,160,000 shares | Need more history | View score | |
| #6 US.COHR Coherent Corp. | 98 Checked 觀望 160-ranking | 64 /110 | 34 /50 | 1.81% | 64.8% | 10.6% | Elevated | Information Technology 技術信號 22.5 · 資金流 16.4 | 1D 0.00% Close $403.71 | $2.73B 6,758,900 shares | Need more history | View score | |
| #7 US.AKAM Akamai Technologies | 96.8 Checked 觀望 160-ranking | 56.8 /110 | 40 /50 | 1.73% | 64.4% | 10% | Elevated | Information Technology 技術信號 21.1 · 資金流 14.8 | 1D 0.00% Close $161.14 | $1.76B 10,932,200 shares | Need more history | View score | |
| #8 US.CVS CVS Health | 95.8 Checked 觀望 160-ranking | 59.8 /110 | 36 /50 | 0.34% | 54% | 9.6% | Medium | Health Care 技術信號 22.1 · 資金流 14 | 1D 0.00% Close $98.11 | $1.23B 12,552,700 shares | Need more history | View score | |
| #9 US.ON ON Semiconductor | 95.3 Checked 觀望 160-ranking | 61.3 /110 | 34 /50 | 1.21% | 62% | 10.2% | Medium | Information Technology 技術信號 24.1 · 資金流 15.6 | 1D 0.00% Close $115.71 | $2.49B 21,549,700 shares | Need more history | View score | |
| #10 US.CASY Casey's | 95.1 Checked 謹慎買入 160-ranking | 70.1 /110 | 25 /50 | 0.29% | 52.6% | 7% | Medium | Consumer Staples 技術信號 23 · 資金流 15.6 | 1D 0.00% Close $888.36 | $345.13M 388,500 shares | Need more history | View score | |
| #11 US.HUM Humana | 95.1 Checked 觀望 160-ranking | 57.1 /110 | 38 /50 | 0.94% | 59.8% | 9.4% | Elevated | Health Care 技術信號 19.9 · 資金流 13.2 | 1D 0.00% Close $304.85 | $938.27M 3,077,800 shares | Need more history | View score | |
| #12 US.ADM Archer Daniels Midland | 94.2 Checked 謹慎買入 160-ranking | 67.2 /110 | 27 /50 | 0.29% | 52.4% | 8% | Medium | Consumer Staples 技術信號 20.9 · 資金流 14 | 1D 0.00% Close $82.89 | $343.16M 4,140,000 shares | Need more history | View score | |
| #13 US.FTNT Fortinet | 93.4 Checked 觀望 160-ranking | 60.4 /110 | 33 /50 | 2.28% | 67.4% | 10.6% | Elevated | Information Technology 技術信號 18.5 · 資金流 14.8 | 1D 0.00% Close $117.69 | $616.30M 5,236,600 shares | Need more history | View score | |
| #14 US.CRWD CrowdStrike | 93.2 Checked 觀望 160-ranking | 61.2 /110 | 32 /50 | 2.37% | 68% | 10.4% | Elevated | Information Technology 技術信號 20.3 · 資金流 17.2 | 1D 0.00% Close $562.57 | $1.58B 2,800,900 shares | Need more history | View score | |
| #15 US.GOOGL Alphabet Inc. (Class A) | 92.5 Checked 觀望 160-ranking | 65.5 /110 | 27 /50 | 0.3% | 53% | 8.6% | Medium | Communication Services 技術信號 23.1 · 市場環境 13.4 | 1D 0.00% Close $402.62 | $11.33B 28,144,600 shares | Need more history | View score | |
| #16 US.AAPL Apple Inc. | 92.2 Checked 謹慎買入 160-ranking | 66.2 /110 | 26 /50 | 1.57% | 64% | 9% | Medium | Information Technology 技術信號 22.3 · 資金流 15.6 | 1D 0.00% Close $298.87 | $15.75B 52,684,300 shares | Need more history | View score | |
| #17 US.TRGP Targa Resources | 92 Checked 觀望 160-ranking | 64 /110 | 28 /50 | 0.44% | 53.6% | 9.8% | Medium | Energy 技術信號 23.2 · 資金流 15.6 | 1D 0.00% Close $263.29 | $403.20M 1,531,400 shares | Need more history | View score | |
| #18 US.CI Cigna | 91.9 Checked 觀望 160-ranking | 65.9 /110 | 26 /50 | 0.2% | 51.4% | 9% | Medium | Health Care 技術信號 23.2 · 資金流 15.6 | 1D 0.00% Close $300.71 | $668.87M 2,224,300 shares | Need more history | View score | |
| #19 US.GS Goldman Sachs | 91.9 Checked 謹慎買入 160-ranking | 67.9 /110 | 24 /50 | 0.63% | 57.4% | 5.6% | Medium | Financials 技術信號 24.9 · 資金流 14.8 | 1D 0.00% Close $955.42 | $2.25B 2,355,200 shares | Need more history | View score | |
| #20 US.SJM J.M. Smucker Company (The) | 91.8 Checked 觀望 160-ranking | 62.8 /110 | 29 /50 | 0.32% | 52.6% | 8.8% | Medium | Consumer Staples 技術信號 22.5 · 資金流 13.2 | 1D 0.00% Close $100.87 | $290.10M 2,876,000 shares | Need more history | View score | |
| #21 US.HPE Hewlett Packard Enterprise | 90.6 Checked 觀望 160-ranking | 59.6 /110 | 31 /50 | 2.32% | 68.4% | 11.4% | Elevated | Information Technology 技術信號 23.3 · 資金流 13.2 | 1D 0.00% Close $32.07 | $882.68M 27,523,500 shares | Need more history | View score | |
| #22 US.WELL Welltower | 90.6 Checked 謹慎買入 160-ranking | 69.6 /110 | 21 /50 | 0.42% | 54% | 3.2% | Medium | Real Estate 技術信號 24.4 · 資金流 15.6 | 1D 0.00% Close $220.14 | $762.96M 3,465,800 shares | Need more history | View score | |
| #23 US.VRSN Verisign | 90.4 Checked 觀望 160-ranking | 63.4 /110 | 27 /50 | 1.48% | 62.8% | 9.2% | Medium | Information Technology 技術信號 22.5 · 資金流 17.2 | 1D 0.00% Close $295.14 | $239.71M 812,200 shares | Need more history | View score | |
| #24 US.DDOG Datadog | 90.1 Checked 觀望 160-ranking | 57.1 /110 | 33 /50 | 1.74% | 65.6% | 10% | High | Information Technology 技術信號 18.1 · 資金流 17.2 | 1D 0.00% Close $205.31 | $939.97M 4,578,300 shares | Need more history | View score | |
| #25 US.VTR Ventas | 89.3 Checked 觀望 160-ranking | 62.3 /110 | 27 /50 | 0.46% | 54% | 6.6% | Medium | Real Estate 技術信號 21.1 · 資金流 16.4 | 1D 0.00% Close $90.35 | $583.27M 6,455,700 shares | Need more history | View score | |
| #26 US.ADI Analog Devices | 89.2 Checked 謹慎買入 160-ranking | 69.2 /110 | 20 /50 | 1.65% | 65.4% | 8.8% | Medium | Information Technology 技術信號 23.5 · 資金流 14 | 1D 0.00% Close $432.39 | $1.51B 3,486,300 shares | Need more history | View score | |
| #27 US.CBOE Cboe Global Markets | 88.8 Checked 觀望 160-ranking | 63.8 /110 | 25 /50 | 0.66% | 58.4% | 4.2% | Medium | Financials 技術信號 20.9 · 資金流 17.2 | 1D 0.00% Close $366.70 | $328.01M 894,500 shares | Need more history | View score | |
| #28 US.UDR UDR, Inc. | 88.4 Checked 謹慎買入 160-ranking | 66.4 /110 | 22 /50 | 0.4% | 54.8% | 4.2% | Medium | Real Estate 技術信號 22.7 · 資金流 15.6 | 1D 0.00% Close $37.56 | $192.55M 5,126,500 shares | Need more history | View score | |
| #29 US.UNH UnitedHealth Group | 88.3 Checked 觀望 160-ranking | 61.3 /110 | 27 /50 | 0.39% | 53.8% | 8.6% | Medium | Health Care 技術信號 20.6 · 資金流 14.8 | 1D 0.00% Close $401.16 | $3.39B 8,454,100 shares | Need more history | View score | |
| #30 US.MRVL Marvell Technology | 88 Checked 觀望 160-ranking | 61 /110 | 27 /50 | 2.55% | 71% | 9.8% | Elevated | Information Technology 技術信號 21.8 · 資金流 15.6 | 1D 0.00% Close $177.95 | $5.67B 31,862,600 shares | Need more history | View score |
111.6
Checked 謹慎買入 160-ranking
106.3
Checked 謹慎買入 160-ranking
103.4
Checked 觀望 160-ranking
100.9
Checked 觀望 160-ranking
98.7
Checked 觀望 160-ranking
98
Checked 觀望 160-ranking
96.8
Checked 觀望 160-ranking
95.8
Checked 觀望 160-ranking
95.3
Checked 觀望 160-ranking
95.1
Checked 謹慎買入 160-ranking
95.1
Checked 觀望 160-ranking
94.2
Checked 謹慎買入 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.