106.6
Checked 謹慎買入 160-ranking
指數排名
排名 · 160 分制
| Action | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 US.EIX Edison International | 106.6 Checked 謹慎買入 160-ranking | 66.6 /110 | 40 /50 | 0.53% | 57.5% | 5% | Medium | Utilities 技術信號 21.5 · 資金流 17.2 | 1D +3.45% Close $71.46 | $338.57M 4,737,900 shares | Need more history | View score | |
| #2 US.AKAM Akamai Technologies | 101.7 Checked 觀望 160-ranking | 56.7 /110 | 45 /50 | -0.64% | 45% | 25% | Elevated | Information Technology 技術信號 24.2 · 資金流 11.6 | 1D +6.83% Close $111.76 | $819.59M 7,333,500 shares | Need more history | View score | |
| #3 US.ETR Entergy | 101.7 Checked 觀望 160-ranking | 64.7 /110 | 37 /50 | 0.15% | 52.5% | 5% | Medium | Utilities 技術信號 22.3 · 資金流 16.4 | 1D +3.05% Close $105.07 | $652.31M 6,208,300 shares | Need more history | View score | |
| #4 US.TPL Texas Pacific Land Corporation | 100.7 Checked 觀望 160-ranking | 64.7 /110 | 36 /50 | 0.2% | 55% | 10% | Elevated | Energy 技術信號 20.3 · 資金流 17.2 | 1D +5.08% Close $432.31 | $252.77M 584,700 shares | Need more history | View score | |
| #5 US.LIN Linde plc | 100.5 Checked 謹慎買入 160-ranking | 66.5 /110 | 34 /50 | 0.74% | 55% | 2.5% | Low | Materials 技術信號 24.8 · 資金流 16.4 | 1D +1.72% Close $481.00 | $2.12B 4,412,900 shares | Need more history | View score | |
| #6 US.SO Southern Company | 98.6 Checked 觀望 160-ranking | 65.6 /110 | 33 /50 | -0.29% | 42.5% | 2.5% | Medium | Utilities 技術信號 23.5 · 資金流 16.4 | 1D +2.58% Close $94.95 | $865.40M 9,114,300 shares | Need more history | View score | |
| #7 US.AEE Ameren | 95.1 Checked 謹慎買入 160-ranking | 66.1 /110 | 29 /50 | 0.07% | 52.5% | 0% | Medium | Utilities 技術信號 21.9 · 資金流 16.4 | 1D +1.49% Close $110.97 | $339.56M 3,059,900 shares | Need more history | View score | |
| #8 US.AEP American Electric Power | 95.1 Checked 觀望 160-ranking | 65.1 /110 | 30 /50 | -0.24% | 45% | 5% | Medium | Utilities 技術信號 21.5 · 資金流 15.6 | 1D +2.78% Close $129.94 | $607.07M 4,671,900 shares | Need more history | View score | |
| #9 US.NRG NRG Energy | 95 Checked 觀望 160-ranking | 56 /110 | 39 /50 | -0.59% | 35% | 15% | Elevated | Utilities 技術信號 19.9 · 資金流 14.8 | 1D +6.52% Close $172.35 | $577.18M 3,348,900 shares | Need more history | View score | |
| #10 US.PNW Pinnacle West Capital | 94.4 Checked 觀望 160-ranking | 61.4 /110 | 33 /50 | 0.04% | 52.5% | 0% | Medium | Utilities 技術信號 22.4 · 資金流 15.6 | 1D +2.13% Close $99.39 | $161.51M 1,625,000 shares | Need more history | View score | |
| #11 US.CMS CMS Energy | 94 Checked 觀望 160-ranking | 63 /110 | 31 /50 | 0.1% | 52.5% | 0% | Medium | Utilities 技術信號 21.9 · 資金流 15.6 | 1D +2.69% Close $76.74 | $319.72M 4,166,300 shares | Need more history | View score | |
| #12 US.EVRG Evergy | 93.8 Checked 觀望 160-ranking | 63.8 /110 | 30 /50 | 0.41% | 52.5% | 5% | Medium | Utilities 技術信號 22.7 · 資金流 15.6 | 1D +2.48% Close $82.69 | $180.88M 2,187,500 shares | Need more history | View score | |
| #13 US.ES Eversource Energy | 93.7 Checked 觀望 160-ranking | 59.7 /110 | 34 /50 | -0.02% | 50% | 5% | Low | Utilities 技術信號 24 · 資金流 12.4 | 1D +4.32% Close $73.36 | $313.91M 4,279,000 shares | Need more history | View score | |
| #14 US.DTE DTE Energy | 93.4 Checked 觀望 160-ranking | 62.4 /110 | 31 /50 | -0.11% | 50% | 0% | Medium | Utilities 技術信號 21.5 · 資金流 15.6 | 1D +2.86% Close $144.94 | $291.08M 2,008,300 shares | Need more history | View score | |
| #15 US.DUK Duke Energy | 93.4 Checked 觀望 160-ranking | 64.4 /110 | 29 /50 | -0.25% | 42.5% | 2.5% | Medium | Utilities 技術信號 22.9 · 資金流 17.2 | 1D +1.66% Close $128.20 | $714.00M 5,569,400 shares | Need more history | View score | |
| #16 US.EXC Exelon | 93.3 Checked 觀望 160-ranking | 61.3 /110 | 32 /50 | -0.11% | 50% | 0% | Medium | Utilities 技術信號 22 · 資金流 15.6 | 1D +1.96% Close $48.48 | $560.31M 11,557,600 shares | Need more history | View score | |
| #17 US.FE FirstEnergy | 93.3 Checked 觀望 160-ranking | 62.3 /110 | 31 /50 | -0.23% | 45% | 0% | Medium | Utilities 技術信號 21.1 · 資金流 16.4 | 1D +2.58% Close $50.10 | $317.45M 6,336,400 shares | Need more history | View score | |
| #18 US.PSA Public Storage | 93.1 Checked 觀望 160-ranking | 62.1 /110 | 31 /50 | 0.93% | 57.5% | 0% | Medium | Real Estate 技術信號 21.9 · 資金流 15.6 | 1D +2.73% Close $300.35 | $557.60M 1,856,500 shares | Need more history | View score | |
| #19 US.LNT Alliant Energy | 93 Checked 觀望 160-ranking | 65 /110 | 28 /50 | -0.25% | 47.5% | 2.5% | Medium | Utilities 技術信號 21.9 · 資金流 14 | 1D +2.17% Close $71.19 | $196.61M 2,761,800 shares | Need more history | View score | |
| #20 US.GRMN Garmin | 92.7 Checked 觀望 160-ranking | 56.7 /110 | 36 /50 | 0.8% | 60% | 2.5% | Medium | Consumer Discretionary 技術信號 22.1 · 資金流 10 | 1D +5.67% Close $214.74 | $334.29M 1,556,700 shares | Need more history | View score | |
| #21 US.AMAT Applied Materials | 92.4 Checked 觀望 160-ranking | 56.4 /110 | 36 /50 | 0.45% | 55% | 7.5% | Elevated | Information Technology 技術信號 23.6 · 資金流 11.6 | 1D +8.08% Close $354.91 | $5.57B 15,706,000 shares | Need more history | View score | |
| #22 US.PPL PPL Corporation | 92 Checked 觀望 160-ranking | 63 /110 | 29 /50 | 0.14% | 60% | 2.5% | Low | Utilities 技術信號 24.4 · 資金流 11.6 | 1D +3.31% Close $37.82 | $435.76M 11,521,900 shares | Need more history | View score | |
| #23 US.NI NiSource | 91.6 Checked 觀望 160-ranking | 63.6 /110 | 28 /50 | -0.25% | 45% | 0% | Medium | Utilities 技術信號 22.4 · 資金流 15.6 | 1D +2.61% Close $46.36 | $287.00M 6,190,600 shares | Need more history | View score | |
| #24 US.PCG PG&E Corporation | 91.2 Checked 觀望 160-ranking | 58.2 /110 | 33 /50 | 0.13% | 52.5% | 0% | Medium | Utilities 技術信號 21.1 · 資金流 14 | 1D +3.42% Close $18.16 | $552.38M 30,417,200 shares | Need more history | View score | |
| #25 US.WMB Williams Companies | 90.9 Checked 謹慎買入 160-ranking | 67.9 /110 | 23 /50 | 1.94% | 75% | 0% | Medium | Energy 技術信號 20.9 · 資金流 15.6 | 1D +1.62% Close $72.28 | $424.61M 5,874,500 shares | Need more history | View score | |
| #26 US.XEL Xcel Energy | 90.6 Checked 觀望 160-ranking | 62.6 /110 | 28 /50 | -0.1% | 50% | 0% | Medium | Utilities 技術信號 20.9 · 資金流 14.8 | 1D +3.30% Close $81.59 | $440.44M 5,398,200 shares | Need more history | View score | |
| #27 US.GNRC Generac | 89.5 Checked 觀望 160-ranking | 60.5 /110 | 29 /50 | 1.45% | 60% | 0% | Elevated | Industrials 技術信號 20.2 · 資金流 15.6 | 1D +4.04% Close $224.45 | $642.15M 2,861,000 shares | Need more history | View score | |
| #28 US.AMT American Tower | 88.7 Checked 觀望 160-ranking | 60.7 /110 | 28 /50 | -0.25% | 47.5% | 5% | Medium | Real Estate 技術信號 22.5 · 資金流 13.2 | 1D +2.08% Close $192.10 | $655.66M 3,413,100 shares | Need more history | View score | |
| #29 US.AWK American Water Works | 88.6 Checked 觀望 160-ranking | 62.6 /110 | 26 /50 | 0.1% | 52.5% | 0% | Medium | Utilities 技術信號 20.7 · 市場環境 11.2 | 1D +4.00% Close $133.50 | $424.09M 3,176,700 shares | Need more history | View score | |
| #30 US.PEG Public Service Enterprise Group | 88.4 Checked 觀望 160-ranking | 60.4 /110 | 28 /50 | -0.1% | 50% | 0% | Medium | Utilities 技術信號 21.4 · 資金流 15.6 | 1D +2.16% Close $86.37 | $299.49M 3,467,500 shares | Need more history | View score |
106.6
Checked 謹慎買入 160-ranking
101.7
Checked 觀望 160-ranking
101.7
Checked 觀望 160-ranking
100.7
Checked 觀望 160-ranking
100.5
Checked 謹慎買入 160-ranking
98.6
Checked 觀望 160-ranking
95.1
Checked 謹慎買入 160-ranking
95.1
Checked 觀望 160-ranking
95
Checked 觀望 160-ranking
94.4
Checked 觀望 160-ranking
94
Checked 觀望 160-ranking
93.8
Checked 觀望 160-ranking
Scores are derived from cached daily market data using the Cursor_18.25 standard. Solorank.ai provides research support only and does not provide financial advice or buy/sell recommendations.